MINNESOTA TWINS
DATE: 04/10/09
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Luis Ayala | refused | |
| Scott Baker | injured | |
| Nick Blackburn | refused | |
| Boof Bonser | injured | |
| Craig Breslow | 1/1 | |
| Brian Buscher | 2/9 | |
| Alexei Casilla | 3/8 | |
| Jesse Crain | 0/0 | |
| Joe Crede | missed | |
| Mike Cuddyer | 1/9 | |
| R.A. Dickey | 3/3 | |
| Brian Duensing | missed | |
| Carlos Gomez | refused | |
| Matt Guerrier | 0/0 | |
| Brendan Harris | 1/6 | |
| Phil Humber | refused | |
| Jason Kubel | missed | |
| Francisco Liriano | refused | |
| Joe Mauer | injured | |
| Jose Morales | refused | |
| Justin Morneau | refused | |
| Joe Nathan | 1/8 | |
| Pat Neshek | injured | |
| Glen Perkins | refused | |
| Nick Punto | refused | |
| Mike Redmond | 1/1 | |
| Kevin Slowey | missed | |
| Dernard Span | 4/4 | |
| Delmon Young | refused | |
| | |
| Ron Gardenhire | 1/1 | |
| Joe vavra | 0/0 | |
| Steve Liddle | 0/0 | |
| Rick Anderson | 0/0 | |
| Rick Stelmaszek | 0/0 | |
| Scott Ullger | 0/0 | |
| Jerry White | 0/0 | |
| | |
| Bert Blyleven | refused | |
| Dan Gladden | missed | |
| Jack Morris | missed | |
| | |
DATE: 05/21/09
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Luis Ayala | refused | |
| Scott Baker | 1/7 | |
| Nick Blackburn | missed | |
| Boof Bonser | injured | |
| Brian Buscher | refused | |
| Jesse Crain | 0/0 | |
| Joe Crede | refused | |
| Mike Cuddyer | refused | |
| R.A. Dickey | 0/0 | |
| Carlos Gomez | refused | |
| Matt Guerrier | 0/0 | |
| Brendan Harris | 1/7 | |
| Sean Henn | 2/2 | |
| Jason Kubel | missed | |
| Francisco Liriano | 2/9 | |
| Joe Mauer | 1/9 | |
| Jose Mijares | 0/0 | |
| Jose Morales | missed | |
| Justin Morneau | refused | |
| Joe Nathan | refused | |
| Pat Neshek | injured | |
| Glen Perkins | injured | |
| Nick Punto | 1/6 | |
| Mike Redmond | missed | |
| Kevin Slowey | missed | |
| Dernard Span | 1/1 | |
| Anthony Swarzak | missed | |
| Matt Tolbert | missed | |
| Delmon Young | refused | |
| | |
| Ron Gardenhire | missed | |
| Joe vavra | 0/0 | |
| Steve Liddle | 0/0 | |
| Rick Anderson | 0/0 | |
| Rick Stelmaszek | 0/0 | |
| Scott Ullger | 1/1 | |
| Jerry White | 1/1 | |
| | |
| Bert Blyleven | missed | |
| Ron Coomer | 3/3 | |
| Dan Gladden | missed | |
| Jack Morris | missed | |
| | |
DATE: 06/12/09
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Luis Ayala | 2/6 | |
| Scott Baker | 1/7 | |
| Nick Blackburn | 1/6 | |
| Boof Bonser | injured | |
| Brian Buscher | refused | |
| Alexei Casilla | missed | |
| Jesse Crain | 0/0 | |
| Joe Crede | 1/9 | |
| Mike Cuddyer | 1/9 | |
| R.A. Dickey | 0/0 | |
| Carlos Gomez | refused | |
| Matt Guerrier | 0/0 | |
| Brendan Harris | missed | |
| Sean Henn | 3/3 | |
| Jason Kubel | missed | |
| Francisco Liriano | missed | |
| Joe Mauer | refused | |
| Jose Mijares | 0/0 | |
| Justin Morneau | refused | |
| Joe Nathan | 1/9 | |
| Pat Neshek | injured | |
| Glen Perkins | injured | |
| Nick Punto | 2/5 | |
| Mike Redmond | 2/4 | |
| Kevin Slowey | refused | |
| Dernard Span | 0/0 | |
| Anthony Swarzak | 7/7 | |
| Matt Tolbert | 1/1 | |
| Delmon Young | refused | |
| | |
| Ron Gardenhire | 4/4 | |
| Joe vavra | 0/0 | |
| Steve Liddle | 0/0 | |
| Rick Anderson | 0/0 | |
| Rick Stelmaszek | 0/0 | |
| Scott Ullger | 1/1 | |
| Jerry White | 1/1 | |
| | |
| Bert Blyleven | missed | |
| Ron Coomer | missed | |
| Dan Gladden | missed | |
| Jack Morris | missed | |
| | |
DATE: 09/22/09
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Scott Baker | 1/8 | |
| Nick Blackburn | missed | |
| Boof Bonser | injured | |
| Brian Buscher | missed | |
| Orlando Cabrera | 1/9 | |
| Alexei Casilla | missed | |
| Jesse Crain | 0/0 | |
| Joe Crede | injured | |
| Mike Cuddyer | 1/9 | |
| Brian Duensing | 1/9 | |
| Armando Gabino | missed | |
| Carlos Gomez | refused | |
| Matt Guerrier | 2/4 | |
| Brendan Harris | 1/8 | |
| Justin Huber | 1/1 | |
| Bob Keppel | missed | |
| Jason Kubel | 2/9 | |
| Francisco Liriano | 2/9 | |
| Ron Mahay | 0/0 | |
| Jeff Manship | missed | |
| Joe Mauer | refused | |
| Jose Mijares | 1/1 | |
| Jose Morales | refused | |
| Justin Morneau | refused | |
| Joe Nathan | refused | |
| Pat Neshek | injured | |
| Carl Pavano | missed | |
| Nick Punto | 1/3 | |
| Jon Rauch | refused | |
| Mike Redmond | missed | |
| Kevin Slowey | 1/9 | |
| Dernard Span | 3/3 | |
| Matt Tolbert | 0/0 | |
| Delmon Young | refused | |
| | |
| Ron Gardenhire | 4/4 | |
| Joe vavra | 0/0 | |
| Steve Liddle | 0/0 | |
| Rick Anderson | 0/0 | |
| Rick Stelmaszek | 0/0 | |
| Scott Ullger | 1/1 | |
| Jerry White | 1/1 | |
| | |
| Bert Blyleven | 1/9 | |
| Ron Coomer | missed | |
| Dan Gladden | 1/9 | |
| Jack Morris | missed | |
| | |
Click below to see what the Twins signed on 04/10/09:
PAGE 1
PAGE 2
Click below to see what the Twins signed on 05/21/09:
PAGE 3
PAGE 4
Click below to see what the Twins signed on 06/12/09:
PAGE 5
PAGE 6
Click below to see what the Twins signed on 09/22/09:
PAGE 7
PAGE 8
PAGE 9
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
Overall the Twins are a decent signing team.