MINNESOTA TWINS
DATE: 04/09/08
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Scott Baker | missed | |
| Brian Bass | 1/1 | |
| Nick Blackburn | 4/4 | |
| Boof Bonser | refused | |
| Jesse Crain | 2/2 | |
| Mike Cuddyer | injured | |
| Adam Everett | refused | |
| Carlos Gomez | refused | |
| Matt Guerrier | 0/0 | |
| Brendan Harris | 1/3 | |
| Livan Hernandez | 3/9 | |
| Jason Kubel | 2/9 | |
| Mike Lamb | refused | |
| Joe Mauer | refused | |
| Craig Monroe | refused | |
| Justin Morneau | refused | |
| Joe Nathan | 1/8 | |
| Pat Neshek | 6/6 | |
| Nick Punto | 1/9 | |
| Mike Redmond | 1/3 | |
| Juan Rincon | missed | |
| Denys Reyes | missed | |
| Kevin Slowey | 1/9 | |
| Dernard Span | 3/3 | |
| Matt Tolbert | 7/7 | |
| Delmon Young | missed | |
| | |
| Ron Gardenhire | 4/4 | |
| Joe vavra | 0/0 | |
| Steve Liddle | 0/0 | |
| Rick Anderson | 0/0 | |
| Rick Stelmaszek | 0/0 | |
| Scott Ullger | 1/1 | |
| Jerry White | 0/0 | |
| | |
| Bert Blyleven | refused | |
| Dan Gladden | 1/9 | |
| | |
DATE: 05/06/08
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Scott Baker | 1/8 | |
| Brian Bass | 0/0 | |
| Nick Blackburn | 0/0 | |
| Boof Bonser | refused | |
| Jesse Crain | 0/0 | |
| Mike Cuddyer | 1/9 | |
| Adam Everett | 1/9 | |
| Carlos Gomez | 3/9 | |
| Matt Guerrier | 0/0 | |
| Brendan Harris | 1/3 | |
| Livan Hernandez | missed | |
| Bobby Korecky | 4/4 | |
| Jason Kubel | refused | |
| Mike Lamb | 3/8 | |
| Joe Mauer | refused | |
| Craig Monroe | refused | |
| Justin Morneau | refused | |
| Joe Nathan | 1/7 | |
| Pat Neshek | 0/0 | |
| Nick Punto | 1/7 | |
| Mike Redmond | 1/2 | |
| Denys Reyes | 1/5 | |
| Juan Rincon | missed | |
| Kevin Slowey | 1/9 | |
| Dernard Span | 3/3 | |
| Matt Tolbert | 7/7 | |
| Delmon Young | missed | |
| | |
| Ron Gardenhire | 4/4 | |
| Joe vavra | 0/0 | |
| Steve Liddle | 0/0 | |
| Rick Anderson | 0/0 | |
| Rick Stelmaszek | 0/0 | |
| Scott Ullger | 1/1 | |
| Jerry White | 0/0 | |
| | |
| Bert Blyleven | refused | |
| Dan Gladden | 1/9 | |
| | |
DATE: 06/06/08
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Scott Baker | 1/7 | |
| Brian Bass | 0/0 | |
| Nick Blackburn | 0/0 | |
| Boof Bonser | refused | |
| Craig Breslow | 1/2 | |
| Alexei Casilla | 1/8 | |
| Jesse Crain | 0/0 | |
| Mike Cuddyer | 1/9 | |
| Adam Everett | injured | |
| Carlos Gomez | refused | |
| Matt Guerrier | 0/0 | |
| Brendan Harris | 1/2 | |
| Livan Hernandez | 4/9 | |
| Jason Kubel | 3/9 | |
| Mike Lamb | missed | |
| Matt Macri | 9/9 | |
| Joe Mauer | refused | |
| Craig Monroe | 1/9 | |
| Justin Morneau | refused | |
| Joe Nathan | 1/6 | |
| Pat Neshek | injured | |
| Glen Perkins | | |
| Nick Punto | missed | |
| Mike Redmond | missed | |
| Denys Reyes | missed | |
| Juan Rincon | 1/7 | |
| Kevin Slowey | 1/9 | |
| Matt Tolbert | injured | |
| Delmon Young | refused | |
| | |
| Ron Gardenhire | 0/0 | |
| Joe vavra | 0/0 | |
| Steve Liddle | 0/0 | |
| Rick Anderson | 0/0 | |
| Rick Stelmaszek | 0/0 | |
| Scott Ullger | 0/0 | |
| Jerry White | 0/0 | |
| | |
| Bert Blyleven | refused | |
| Dan Gladden | missed | |
| | |
DATE: 09/30/08
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Scott Baker | 1/5 | |
| Nick Blackburn | 0/0 | |
| Boof Bonser | missed | |
| Craig Breslow | missed | |
| Brian Buscher | refused | |
| Alexei Casilla | 1/7 | |
| Jesse Crain | 0/0 | |
| Mike Cuddyer | 1/9 | |
| Adam Everett | 1/9 | |
| Carlos Gomez | refused | |
| Eddie Guardado | 2/9 | |
| Matt Guerrier | 0/0 | |
| Brendan Harris | 1/4 | |
| Phil Humber | 1/9 | |
| Ryan Jorgensen | 1/1 | |
| Bobby Korecky | 0/0 | |
| Jason Kubel | 2/7 | |
| Francisco Liriano | 2/9 | |
| Matt Macri | missed | |
| Joe Mauer | refused | |
| Jose Mijares | 3/3 | |
| Justin Morneau | refused | |
| Joe Nathan | 1/7 | |
| Pat Neshek | injured | |
| Glen Perkins | missed | |
| Jason Pridie | 3/3 | |
| Nick Punto | 2/6 | |
| Mike Redmond | 1/1 | |
| Denys Reyes | 1/3 | |
| Randy Ruiz | 0/0 | |
| Kevin Slowey | 1/9 | |
| Denard Span | refused | |
| Matt Tolbert | 3/3 | |
| Delmon Young | 1/9 | |
| | |
| Ron Gardenhire | 0/0 | |
| Joe vavra | 0/0 | |
| Steve Liddle | 0/0 | |
| Rick Anderson | 0/0 | |
| Rick Stelmaszek | 0/0 | |
| Scott Ullger | 0/0 | |
| Jerry White | 0/0 | |
| | |
| Bert Blyleven | missed | |
| Dan Gladden | 1/9 | |
| | |
Click below to see what the Twins signed on 04/09/08:
PAGE 1
PAGE 2
PAGE 3
PAGE 4
PAGE 5
Click below to see what the Twins signed on 05/06/08:
PAGE 6
PAGE 7
PAGE 8
Click below to see what the Twins signed on 06/06/08:
PAGE 9
PAGE 10
PAGE 11
Click below to see what the Twins signed on 09/30/08:
PAGE 12
PAGE 13
PAGE 14
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
Overall the Twins are a decent signing team.