DETROIT TIGERS
DATE: 07/27/11
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Al Alburquerque | 1/5 | |
| Alex Avila | 1/4 | |
| Duane Below | 5/5 | |
| Joaquin Benoit | 1/1 | |
| Wilson Betemit | 2/9 | |
| Brennan Boesch | missed | |
| Miguel Cabrera | 2/9 | |
| Phil Coke | missed | |
| Andy Dirks | refused | major stroke |
| Charlie Furbush | 6/6 | |
| Carlos Guillen | 1/9 | |
| Austin Jackson | 1/9 | |
| Don Kelly | refused | |
| Victor Martinez | 1/9 | |
| Magglio Ordonez | refused | |
| Brad Penny | refused | |
| Jhonny Peralta | 4/4 | |
| Rick Porcello | refused | |
| David Purcey | 2/7 | |
| Ryan Raburn | 1/3 | |
| Ramon santiago | 3/3 | |
| Max Scherzer | missed | |
| Jose Valverde | 1/9 | |
| Justin Verlander | refused | |
| Joel Zumaya | injured | |
| | |
| Jim Leyland | refused | |
| Jeff Jones | 0/0 | |
| Lloyd McClendon | missed | |
| Rafael Belliard | missed | |
| Tom Brookens | 1/9 | |
| Gene Lamont | 0/0 | |
| Mike Rojas | 3/3 | |
| | |
| Al Kaline | missed | |
| Jim Price | 0/0 | |
| Rod Allen | 0/0 | |
| Mario Impemba | missed | |
| | |
| Steve Carter | 0/0 | |
| Javair Gillett | 0/0 | |
| Doug Teter | 0/0 | |
DATE: 09/14/11
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Al Alburquerque | refused | |
| Alex Avila | refused | |
| Duane Below | 0/0 | |
| Joaquin Benoit | 2/2 | |
| Wilson Betemit | refused | |
| Brennan Boesch | missed | |
| Miguel Cabrera | missed | |
| Phil Coke | refused | |
| Andy Dirks | missed | major stroke |
| Doug Fister | refused | |
| Carlos Guillen | 1/9 | |
| Brandon Inge | missed | |
| Austin Jackson | refused | |
| Don Kelly | missed | |
| Luis Marte | 4/4 | |
| Victor Martinez | refused | |
| Magglio Ordonez | refused | |
| David Pauley | 3/3 | |
| Brad Penny | refused | |
| Jhonny Peralta | missed | |
| Rick Porcello | 1/9 | |
| Ryan Raburn | 1/2 | |
| Will Rhymes | 1/1 | |
| Ramon santiago | 0/0 | |
| Max Scherzer | refused | |
| Daniel Schlereth | 1/2 | |
| Jacob Turner | refused | |
| Jose Valverde | refused | |
| Justin Verlander | refused | |
| Delmon Young | 1/9 | |
| Joel Zumaya | injured | |
| | |
| Jim Leyland | refused | |
| Jeff Jones | 0/0 | |
| Lloyd McClendon | missed | |
| Rafael Belliard | refused | |
| Tom Brookens | 1/9 | |
| Gene Lamont | 0/0 | |
| Mike Rojas | 0/0 | |
| | |
| Al Kaline | missed | |
| Jim Price | 0/0 | |
| Rod Allen | 0/0 | |
| Mario Impemba | missed | |
| | |
| Steve Carter | 0/0 | |
| Javair Gillett | 0/0 | |
| Doug Teter | 0/0 | |
Click below to see what the Tigers signed on 7/27/11:
PAGE 1
PAGE 2
PAGE 3
PAGE 4
Click below to see what the Tigers signed on 9/14/11:
PAGE 5
PAGE 6
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Detroit Tigers are a below average signing team in the MLB.