DALLAS STARS
DATE: 01/20/02
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Ed Belfour | 1/9 | |
| Benoit Brunet | missed | |
| Rob Dimaio | 1/9 | |
| John Erskine | 0/0 | |
| Derian Hatcher | 1/9 | |
| Sami Helenius | 0/0 | |
| Jamie Langenbrunner | 1/9 | |
| Jere Lethinen | 2/9 | |
| Brad Lukowich | missed | |
| Dave Manson | 6/9 | |
| Rich Matvichuk | 1/9 | |
| Mike Modano | 1/9 | |
| Brendan Morrow | 1/9 | |
| Kirk Muller | missed | |
| Joe Nieuwendyk | 2/9 | |
| Scott Pellerin | 3/3 | |
| Martin Rucinsky | missed | |
| Jonathan Sim | 0/0 | |
| Darryl Sydor | 1/9 | |
| Marty Turco | 3/3 | |
| Pierre Turgeon | missed | |
| Pat Verbeek | 1/9 | |
| Sergei Zubov | missed | |
| | |
| Ken Hitchcock | 0/0 | |
| Doug Jarvis | 0/0 | |
| Craig Ludwig | missed | |
| Darryl Reaugh | 0/0 | |
DATE: 03/18/02
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Ed Belfour | 1/9 | |
| John Erskine | 1/9 | |
| Breny Gilchrist | 1/9 | |
| Derian Hatcher | 2/9 | |
| Sami Helenius | 0/0 | |
| Jamie Langenbrunner | 1/9 | |
| Jere Lethinen | 1/9 | |
| Brad Lukowich | missed | |
| John MacLean | 1/9 | |
| Manny Malhotra | missed | |
| Dave Manson | missed | |
| Rich Matvichuk | 1/9 | |
| Mike Modano | 1/9 | |
| Brendan Morrow | missed | |
| Kirk Muller | missed | |
| Joe Nieuwendyk | 1/9 | |
| Scott Pellerin | 0/0 | |
| Jonathan Sim | 0/0 | |
| Darryl Sydor | missed | |
| Marty Turco | 0/0 | |
| Pierre Turgeon | missed | |
| Pat Verbeek | missed | |
| Sergei Zubov | refused | |
| | |
| Ken Hitchcock | 0/0 | |
| Doug Jarvis | 0/0 | |
| Craig Ludwig | missed | |
| Darryl Reaugh | 0/0 | |
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Dallas Stars are a decent signing team.