San Jose Sharks
DATE: 10/25/01
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Matt Bradley | missed | |
| Vincent Damphousse | 1/9 | |
| Adam Graves | 3/9 | |
| Scott Hannan | 0/0 | |
| Todd Harvey | 2/9 | |
| Shawn Heins | 0/0 | |
| Jeff Jillson | 1/1 | |
| Miikka Kiprusoff | 6/6 | |
| Alexander Korolyuk | 2/2 | |
| Bryan Marchment | 4/6 | |
| Patrick Marleau | 2/9 | |
| Stephane Matteau | 3/7 | |
| Evegni Nabokov | 1/6 | |
| Owen Nolan | missed | |
| Marcus Ragnarsson | 7/7 | |
| Mike Ricci | 2/9 | |
| Mike Rathje | hold out | |
| Teemu Selanne | 2/9 | |
| Mark Smith | missed | |
| Brad Stuart | 3/9 | |
| Marco Strum | refused | |
| Gary Suter | 1/9 | |
| Niklas Sundstrom | 3/9 | |
| Scott Thornton | 3/8 | |
| | |
| Darryl Sutter | 0/0 | |
| Lorne Moleken | 0/0 | |
| Rich Preston | 0/0 | |
| Tony Granato | 2/9 | |
| Pete Stemkowski | 0/0 | |
DATE: 11/16/01
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Matt Bradley | 1/1 | |
| Vincent Damphousse | 1/9 | |
| Adam Graves | 2/9 | |
| Scott Hannan | 0/0 | |
| Todd Harvey | refused | |
| Shawn Heins | 0/0 | |
| Jeff Jillson | 0/0 | |
| Miikka Kiprusoff | 0/0 | |
| Alexander Korolyuk | missed | |
| Bryan Marchment | missed | |
| Patrick Marleau | 1/9 | |
| Stephane Matteau | 3/4 | |
| Evegni Nabokov | refused | |
| Owen Nolan | 1/9 | |
| Marcus Ragnarsson | 1/1 | |
| Mike Ricci | 1/9 | |
| Mike Rathje | hold out | |
| Teemu Selanne | 1/9 | |
| Mark Smith | 1/1 | |
| Brad Stuart | 4/9 | |
| Marco Strum | 1/7 | |
| Gary Suter | 3/9 | |
| Niklas Sundstrom | 2/9 | |
| Scott Thornton | 1/5 | |
| | |
| Darryl Sutter | 0/0 | |
| Lorne Moleken | 0/0 | |
| Rich Preston | 0/0 | |
| Tony Granato | missed | |
| Pete Stemkowski | 0/0 | |
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The San Jose Sharks are a decent signing team. The Stars on this team are not that friendly.