CINCINNATI REDS
DATE: 04/19/02
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Juan Acevedo | missed | |
| Brian Bohanon | injured | |
| Chris Booker | injured | |
| Aaron Boone | missed | |
| Jim Brower | 1/1 | |
| Sean Casey | missed | |
| Juan Castro | injured | |
| Brady Clark | missed | |
| Lance Davis | injured | |
| Travis Dawkins | missed | |
| Elmer Dessens | missed | |
| Adam Dunn | missed | |
Juan Encarnacion | refused | |
| Seth Etherton | injured | |
| Danny Graves | 1/9 | |
| Ken Griffey Jr. | injured | |
| Wilton Guerrero | 1/9 | |
| Joey Hamilton | refused | |
| Jimmy Haynes | 1/9 | |
| Austin Kearns | 3/5 | |
| Barry Larkin | 1/9 | |
| Jason Larue | missed | |
| Ruben Mateo | refused | |
| Corky Miller | missed | |
| Luis Pineda | 0/0 | |
| Chris Reitsma | missed | |
| John Riedling | injured | |
| Jose Rijo | 2/9 | |
| Jose Silva | injured | |
| Kelly Stinnett | injured | |
| Scott Sullivan | missed | |
| Reggie Taylor | missed | |
| Todd Walker | missed | |
| Gabe White | missed | |
| Scott Williamson | 1/9 | |
| | |
| Bob Boone | missed | |
| Ray Knight | 2/9 | |
| Tom Hume | missed | |
| Don Gullett | missed | |
| Tim Foli | missed | |
| Jose Cardenal | missed | |
| | |
| Joe Nuxhall | 0/0 | |
| Chris Welsh | missed | |
DATE: 06/25/02
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Carlos Almanzar | injured | |
| Chris Booker | injured | |
| Aaron Boone | missed | |
| Russ Branyan | refused | |
| Sean Casey | 1/9 | |
| Juan Castro | missed | |
| Bruce Chen | 1/9 | |
| Elmer Dessens | 2/3 | |
| Adam Dunn | 1/9 | |
Juan Encarnacion | refused | |
| Seth Etherton | injured | |
| Danny Graves | refused | |
| Ken Griffey Jr. | missed | |
| Wilton Guerrero | 1/9 | |
| Joey Hamilton | missed | |
| Jimmy Haynes | refused | |
| Barry Larkin | refused | |
| Jason Larue | missed | |
| Corky Miller | 1/4 | |
| Luis Pineda | 0/0 | |
| Chris Reitsma | 4/4 | |
| John Riedling | 2/2 | |
| Jose Rijo | refused | |
| Jose Silva | 3/3 | |
| Kelly Stinnett | injured | |
| Scott Sullivan | 1/2 | |
| Reggie Taylor | 4/7 | |
| Todd Walker | 2/9 | |
| Gabe White | injured | |
| Scott Williamson | 1/9 | |
| | |
| Bob Boone | missed | |
| Ray Knight | 2/9 | |
| Tom Hume | refused | |
| Don Gullett | 1/3 | |
| Jose Cardenal | missed | |
| Tim Foli | 1/9 | |
| | |
| Joe Nuxhall | 0/0 | |
| Chris Welsh | missed | |
DATE: 06/25/02
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Carlos Almanzar | injured | |
| Chris Booker | injured | |
| Aaron Boone | 1/9 | |
| Russ Branyan | 1/9 | |
| Sean Casey | 1/8 | |
| Juan Castro | 1/1 | |
| Bruce Chen | 1/8 | |
| Elmer Dessens | missed | |
| Adam Dunn | 1/8 | |
Juan Encarnacion | missed | |
| Seth Etherton | injured | |
| Danny Graves | refused | |
| Ken Griffey Jr. | missed | |
| Wilton Guerrero | 2/8 | |
| Joey Hamilton | refused | |
| Jimmy Haynes | 1/9 | |
| Barry Larkin | refused | |
| Jason Larue | 2/7 | |
| Corky Miller | 3/3 | |
| Luis Pineda | 0/0 | |
| Chris Reitsma | 0/0 | |
| John Riedling | 0/0 | |
| Jose Rijo | refused | |
| Jose Silva | 0/0 | |
| Kelly Stinnett | injured | |
| Scott Sullivan | refused | |
| Reggie Taylor | 3/3 | |
| Todd Walker | 2/7 | |
| Gabe White | injured | |
| Scott Williamson | 1/8 | |
| | |
| Bob Boone | 1/9 | |
| Ray Knight | missed | |
| Tom Hume | 5/9 | |
| Don Gullett | refused | |
| Jose Cardenal | 0/0 | |
| Tim Foli | 1/8 | |
| | |
| Joe Nuxhall | 0/0 | |
| Chris Welsh | missed | |
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Cincinnati Reds are a below average signing team in the MLB.
*=Server space limitations does not allow me to show any scans except for the current season.