NASHVILLE PREDATORS
DATE: 11/17/02
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Denis Arkipov | 4/4 | |
| Andy Delorme | injured | |
| Mike Dunham | 6/9 | |
| Mark Eaton | 0/0 | |
| Martin Erat | 2/2 | |
| Vernon Fiddler | 0/0 | |
| Brent Gilchrist | 1/9 | |
| Adam Hall | missed | |
| Scott Hartnell | 1/9 | |
| Bill Houlder | 1/9 | |
| Cale Hulse | 0/0 | |
| Andreas Johansson | missed | |
| Greg Johnson | injured | |
| David Legwand | missed | |
| Vladimir Orszagh | 6/6 | |
| Denis Pederson | missed | |
| Dominic Pittis | injured | |
| Karlis Skrastins | 0/0 | |
| Wyatt Smith | missed | |
| Kimmo Timonen | missed | |
| Tomas Vokoun | missed | |
| Scott Walker | injured | |
| Clarke Wilm | 0/0 | |
| Vitali Yachmenev | injured | |
| Jason York | 0/0 | |
| | |
| Barry Trotz | 0/0 | |
| Brent Peterson | 2/2 | |
| Paul Gardner | 1/1 | |
| Mitch Korn | 0/0 | |
| | |
| Terry Crisp | 0/0 | |
DATE: 01/17/03
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Denis Arkipov | 4/4 | |
| Andy Delorme | 9/9 | |
| Mark Eaton | 0/0 | |
| Brian Finley | missed | |
| Brent Gilchrist | 1/9 | |
| Adam Hall | 2/2 | |
| Scott Hartnell | missed | |
| Bill Houlder | 1/9 | |
| Cale Hulse | 0/0 | |
| Andreas Johansson | missed | |
| Greg Johnson | injured | |
| David Legwand | 3/9 | |
| Rem Murray | 2/5 | |
| Vladimir Orszagh | 0/0 | |
| Denis Pederson | injured | |
| Dominic Pittis | 0/0 | |
| Karlis Skrastins | 0/0 | |
| Kimmo Timonen | missed | |
| Tomas Vokoun | missed | |
| Scott Walker | 4/9 | |
| Clarke Wilm | 1/2 | |
| Vitali Yachmenev | 1/2 | |
| Jason York | 0/0 | |
| | |
| Barry Trotz | 0/0 | |
| Brent Peterson | 0/0 | |
| Paul Gardner | 0/0 | |
| Mitch Korn | 0/0 | |
| | |
| Terry Crisp | 0/0 | |
DATE: 03/27/03
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Denis Arkipov | 5/5 | |
| Andy Delorme | missed | |
| Mark Eaton | 0/0 | |
| Wade Flaherty | 0/0 | |
| Brent Gilchrist | missed | |
| Adam Hall | 4/4 | |
| Scott Hartnell | missed | |
| Bill Houlder | 1/8 | |
| Cale Hulse | missed | |
| Andreas Johansson | missed | |
| Greg Johnson | 2/9 | |
| David Legwand | injured | |
| Rem Murray | 1/6 | |
| Vladimir Orszagh | missed | |
| Denis Pederson | 1/9 | |
| Oleg Petrov | missed | |
| Reid Simpson | missed | |
| Karlis Skrastins | 0/0 | |
| Kimmo Timonen | missed | |
| Tomas Vokoun | missed | |
| Scott Walker | missed | |
| Clarke Wilm | 1/1 | |
| Vitali Yachmenev | 5/9 | |
| Jason York | 0/0 | |
| | |
| Barry Trotz | 0/0 | |
| Brent Peterson | 0/0 | |
| Paul Gardner | 0/0 | |
| Mitch Korn | 0/0 | |
| | |
| Terry Crisp | 0/0 | |
Click below to see what the Predators signed on 11/17/02:
PAGE 1
PAGE 2
PAGE 3
Click below to see what the Predators signed on 01/12/03:
PAGE 4
PAGE 5
PAGE 6
PAGE 7
Click below to see what the Predators signed on 03/27/03:
PAGE 8
PAGE 9
PAGE 10
PAGE 11
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Nashville Predators are a decent signing team in the NHL. Alot of players are
luke warm about signing.