NASHVILLE PREDATORS
DATE: 12/21/05
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Jamie Allison | missed | |
| Kris Beech | missed | |
| Mark Eaton | missed | |
| Martin Erat | 2/2 | |
| Vernon Fiddler | missed | |
| Adam Hall | missed | |
| Dan Hamhuis | missed | |
| Scott Hartnell | 1/10 | |
| Darcy Hordichuk | missed | |
| Greg Johnson | 2/14 | |
| Paul Kariya | missed | |
| David Lewand | missed | |
| Dany Markov | missed | |
| Chris Mason | 1/1 | |
| Scott Nichol | missed | |
| Yanic Perreault | 1/10 | |
| Jarred Smithson | missed | |
| Jeremy Stevenson | missed | |
| Steve Sullivan | missed | |
| Ryan Suter | missed | |
| Kimmo Timonen | missed | |
| Jordin Tootoo | missed | |
| Scottie Upshall | missed | |
| Tomas Vokoun | 5/5 | |
| Scott Walker | missed | |
| Marek Zidlicky | missed | |
| | |
| Barry Trotz | 0/0 | |
| Brent Peterson | 0/0 | |
| Peter Horachek | 0/0 | |
| Mitch Korn | 0/0 | |
| | |
| Terry Crisp | 0/0 | |
DATE: 1/08/06
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Jamie Allison | missed | |
| Mark Eaton | 2/3 | |
| Martin Erat | 2/2 | |
| Vernon Fiddler | 1/4 | |
| Adam Hall | missed | |
| Dan Hamhuis | 4/4 | |
| Scott Hartnell | missed | |
| Darcy Hordichuk | 2/4 | |
| Greg Johnson | 2/12 | |
| Paul Kariya | 1/10 | |
| David Legwand | injured | |
| Dany Markov | 6/6 | |
| Chris Mason | 0/0 | |
| Scott Nichol | injured | |
| Yanic Perreault | 3/9 | |
| Jarred Smithson | 1/1 | |
| Jeremy Stevenson | injured | |
| Steve Sullivan | 1/12 | |
| Ryan Suter | missed | |
| Kimmo Timonen | 1/10 | |
| Jordin Tootoo | 1/5 | |
| Scottie Upshall | missed | |
| Tomas Vokoun | 2/2 | |
| Scott Walker | 3/11 | |
| Marek Zidlicky | 5/5 | |
| | |
| Barry Trotz | 0/0 | |
| Brent Peterson | 0/0 | |
| Peter Horachek | 0/0 | |
| Mitch Korn | 0/0 | |
| | |
| Terry Crisp | 0/0 | |
DATE: 3/01/06
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Mark Eaton | missed | |
| Martin Erat | 0/0 | |
| Vernon Fiddler | missed | |
| Adam Hall | missed | |
| Dan Hamhuis | 1/1 | |
| Scott Hartnell | 3/9 | |
| Darcy Hordichuk | 2/2 | |
| Greg Johnson | 3/10 | |
| Paul Kariya | refused | |
| David Legwand | missed | |
| Dany Markov | 0/0 | |
| Chris Mason | 0/0 | |
| Scott Nichol | 3/3 | |
| Yanic Perreault | 2/9 | |
| Libor Pivko | missed | |
| Mike Sillinger | 2/9 | |
| Jarred Smithson | 0/0 | |
| Steve Sullivan | 2/11 | |
| Ryan Suter | 2/2 | |
| Kimmo Timonen | missed | |
| Scottie Upshall | missed | |
| Tomas Vokoun | 0/0 | |
| Scott Walker | missed | |
| Shea Weber | 1/1 | |
| Marek Zidlicky | 0/0 | |
| | |
| Barry Trotz | 0/0 | |
| Brent Peterson | 0/0 | |
| Peter Horachek | 0/0 | |
| Mitch Korn | 0/0 | |
| | |
| Terry Crisp | 0/0 | |
DATE: 4/05/06
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Mark Eaton | 1/1 | |
| Martin Erat | 0/0 | |
| Vernon Fiddler | missed | |
| Adam Hall | missed | |
| Dan Hamhuis | 0/0 | |
| Scott Hartnell | 2/9 | |
| Darcy Hordichuk | 0/0 | |
| Greg Johnson | 2/9 | |
| Paul Kariya | refused | |
| David Legwand | 2/10 | |
| Dany Markov | 0/0 | |
| Chris Mason | 0/0 | |
| Scott Nichol | 0/0 | |
| Yanic Perreault | 1/9 | |
| Pekka Rinne | 1/1 | |
| Mike Sillinger | 3/10 | |
| Jarred Smithson | 0/0 | |
| Steve Sullivan | 3/9 | |
| Ryan Suter | 0/0 | |
| Kimmo Timonen | missed | |
| Jordin Tootoo | injured | |
| Scottie Upshall | 8/8 | |
| Tomas Vokoun | 0/0 | |
| Scott Walker | 2/8 | |
| Shea Weber | 0/0 | |
| Brendan Witt | 9/9 | |
| Marek Zidlicky | 0/0 | |
| | |
| Barry Trotz | 0/0 | |
| Brent Peterson | 0/0 | |
| Peter Horachek | 0/0 | |
| Mitch Korn | 0/0 | |
| | |
| Terry Crisp | 0/0 | |
*=Server space limitations does not allow me to show any scans except for the current season.
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Nashville Predators are a above average signing team in the NHL when they come out one by one. Usually they all come out together