NASHVILLE PREDATORS
DATE: Training Camp
| PLAYERS |
# OF ITEMS SIGNED/OUT OF |
NOTE |
| Scott Hartnell |
3/3 |
|
| Cale Hulse |
1/1 |
|
| Greg Johnson |
4/9 |
|
| Vladimir Orsagh |
1/1 |
|
| Dave Legwand |
3/9 |
|
| Cliff Ronning |
9/9 |
|
| Kimmo Timmonen |
4/6 |
|
| Tomas Vokoun |
3/3 |
|
DATE: 03/27/02
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Denis Arkhipov | 3/3 | |
| Bubba Berenzweig | 6/6 | |
| Greg Claussen | missed | |
| Andy Delmore | refused | |
| Steve Dubinsky | 0/0 | |
| Mike Dunham | 6/9 | |
| Mark Eaton | 3/3 | |
| Martin Erat | 0/0 | |
| Stu Grimson | injured | |
| Scott Hartnell | 2/5 | |
| Jukka Hentunen | 0/0 | |
| Bill Houlder | missed | |
| Clae Hulse | 2/2 | |
| Greg Johnson | 2/9 | |
| Jere Karalahti | 0/0 | |
| David Legwand | 3/9 | |
| Vladimir Orzsagh | 0/0 | jerk |
| Nathan Perrott | 2/2 | |
| Reid Simpson | 0/0 | |
| Karlis Skrastins | 0/0 | |
| Petr Tentrat | 0/0 | |
| Kimmo Timonen | missed | |
| Tomas Vokoun | 0/0 | |
| Scott Walker | injured | |
| Vitali Yachmenev | missed | |
| | |
| Barry Trotz | 0/0 | |
| Paul Gardner | 0/0 | |
| Brent Peterson | 0/0 | |
| Terry Crisp | 0/0 | |
Missed=Did not see that player or was
getting an autograph of another player
Injured= Player was hurt and did not
make the trip
Refused=The player refused to sign for me
The Nashville
Predators are one of the better signing teams in the NHL.