PITTSBURGH PIRATES
DATE: 05/15/10
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Jose Ascanio | injured | |
| Brian Burres | 3/9 | |
| D.J. Carrasco | 2/2 | |
| Ronny Cedeno | refused | |
| Ryan Church | missed | |
| Jeff Clement | 1/9 | |
| Bobby crosby | missed | |
| Brendan Donnelly | injured | |
| Octavio Dotel | missed | |
| Ryan Doumit | refused | |
| Zach Duke | missed | |
| Joel Hanrahan | 2/4 | |
| Akinori Iwamura | refused | |
| Jason Jaramillo | refused | |
| Garrett Jones | missed | |
| Jeff Karstens | missed | |
| Andy Laroche | 2/9 | |
| Javier Lopez | missed | |
| Paul Malholm | 2/9 | |
| Andrew McCutchen | 9/9 | |
| Evan Meek | 2/2 | |
| Lastings Milledge | missed | |
| Charlie Morton | 3/3 | |
| Ross Ohlendorf | refused | |
| Steve Pearce | 0/0 | |
| Jack Taschner | 4/4 | |
| Delwyn Young | 1/9 | |
| | |
| John Russell | missed | |
| Ray Searage | missed | |
| Tony Beasley | 0/0 | |
| Luis Dorante | 0/0 | |
| Joe Kerrigan | missed | |
| Gary Varsho | 0/0 | |
| Carlos Garcia | missed | |
| Don Long | 0/0 | |
| | |
| Bob Walk | 3/9 | |
| Steve Blass | missed | |
| John Wehner | 1/1 | |
| | |
| Doug Strange | missed | |
| Frank Velasquez | 0/0 | |
DATE: 06/28/10
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Pedro Alvarez | refused | |
| Jose Ascanio | injured | |
| D.J. Carrasco | missed | |
| Ronny Cedeno | 1/6 | |
| Ryan Church | missed | |
| Bobby crosby | refused | |
| Brendan Donnelly | 1/1 | |
| Octavio Dotel | 3/9 | |
| Ryan Doumit | refused | |
| Zach Duke | refused | |
| Joel Hanrahan | 3/3 | |
| Jason Jaramillo | refused | |
| Garrett Jones | 2/7 | |
| Jeff Karstens | 2/3 | |
| Andy Laroche | 4/9 | |
| Javier Lopez | 2/2 | |
| Paul Malholm | 4/9 | |
| Andrew McCutchen | 2/3 | |
| Daniel McCutchen | 3/3 | |
| Evan Meek | 0/0 | |
| Lastings Milledge | missed | |
| Ross Ohlendorf | 4/9 | |
| Jose Tabata | 3/9 | |
| Neil Walker | 2/6 | |
| Delwyn Young | 2/9 | |
| | |
| John Russell | refused | |
| Ray Searage | missed | |
| Tony Beasley | 0/0 | |
| Luis Dorante | 1/1 | |
| Joe Kerrigan | 1/1 | |
| Gary Varsho | 0/0 | |
| Carlos Garcia | missed | |
| Don Long | 0/0 | |
| | |
| Bob Walk | missed | |
| Steve Blass | missed | |
| John Wehner | 2/2 | |
| | |
| Doug Strange | missed | |
| Frank Velasquez | 0/0 | |
DATE: 08/31/10
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Pedro Alvarez | 1/6 | |
| Jose Ascanio | injured | |
| Brian Burres | missed | |
| Ronny Cedeno | 1/5 | |
| Jeff Clement | 1/9 | |
| Ryan Doumit | refused | |
| Zach Duke | refused | |
| Sean Gallagher | 4/9 | |
| Joel Hanrahan | 0/0 | |
| Garrett Jones | 5/5 | |
| Jeff Karstens | 1/1 | |
| Andy Laroche | missed | |
| Wilfredo Ledezma | refused | |
| Paul Malholm | 1/5 | |
| Andrew McCutchen | 1/1 | |
| Daniel McCutchen | 0/0 | |
| James McDonald | 1/3 | |
| Evan Meek | 0/0 | |
| Lastings Milledge | 2/9 | |
| Ross Ohlendorf | 3/9 | |
| Chan Ho Park | 1/9 | |
| Steve Pearce | injured | |
| Chris Snyder | 5/5 | |
| Jose Tabata | 3/9 | |
| Neil Walker | 5/5 | |
| Delwyn Young | refused | |
| | |
| John Russell | missed | |
| Ray Searage | missed | |
| Tony Beasley | 0/0 | |
| Luis Dorante | 0/0 | |
| Jeff Banister | 0/0 | |
| Carlos Garcia | 2/9 | |
| Don Long | 0/0 | |
| | |
| Bob Walk | 2/9 | |
| Steve Blass | missed | |
| John Wehner | 2/2 | |
| | |
| Doug Strange | missed | |
| Frank Velasquez | 0/0 | |
Click below to see what the Pirates signed on 05/15/10:
PAGE 1
PAGE 2
PAGE 3
PAGE 4
Click below to see what the Pirates signed on 06/28/10:
PAGE 5
PAGE 6
PAGE 7
PAGE 8
PAGE 9
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Pittsburgh Pirates are a pretty good signing team.