EDMONTON OILERS
DATE: 12/21/01
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Eric Brewer | 2/2 | |
| Sean Brown | 0/0 | |
| Anson Carter | 1/9 | |
| Daniel Cleary | missed | |
| Mike Cormier | 1/8 | |
| Scott Ferguson | 0/0 | |
| Josh Green | 0/0 | |
| Mike Grier | 4/9 | |
| Jochen Hecht | 1/9 | |
| Shawn Horcoff | 0/0 | |
| Georges Laraque | missed | |
| Jussi Markkanen | 0/0 | |
| Todd Marchant | 4/9 | |
| Ethan Moreau | 6/6 | |
| Rem Murray | 2/3 | |
| Janne Niinamaa | 2/9 | |
| Dominic Pittis | 0/0 | |
| Tom Poti | 6/9 | |
| Marty Reasoner | refused | |
| Tommy Salo | 3/9 | |
| Jason Smith | 2/9 | |
| Ryan Smyth | injured | |
| Steve Staios | 1/9 | |
| | |
| Craig MacTavish | 2/9 | |
| Mark Lamb | 1/1 | |
| Charlie Huddy | 1/1 | |
| John Garrett | 0/0 | |
| Kevin Lowe | 2/9 | |
DATE: 01/14/02
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Eric Brewer | 0/0 | |
| Sean Brown | 0/0 | |
| Anson Carter | refused | becoming a big idiot |
| Daniel Cleary | 1/9 | |
| Mike Cormier | missed | |
| Scott Ferguson | 0/0 | |
| Josh Green | 0/0 | |
| Mike Grier | 1/9 | |
| Jochen Hecht | 1/9 | |
| Shawn Horcoff | 0/0 | |
| Georges Laraque | 2/2 | |
| Jussi Markkanen | 0/0 | |
| Todd Marchant | 2/9 | |
| Ethan Moreau | 2/2 | |
| Rem Murray | 1/1 | |
| Janne Niinamaa | 1/9 | |
| Dominic Pittis | 0/0 | |
| Tom Poti | 2/3 | |
| Marty Reasoner | 9/9 | |
| Tommy Salo | 1/9 | |
| Jason Smith | 2/9 | |
| Ryan Smyth | 2/9 | |
| Steve Staios | 1/9 | |
| | |
| Craig MacTavish | 2/9 | |
| Mark Lamb | 0/0 | |
| Charlie Huddy | 0/0 | |
| John Garrett | not on trip | |
| Craig Simpson | 9/9 | |
| Kevin Lowe | not on trip | |
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Edmonton Oilers are a decent signing team.