SEATTLE MARINERS
DATE: 04/27/09
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| David Aardsma | 3/9 | |
| Wladimir Balentin | 3/9 | |
| Miguel Batista | missed | |
| Erik Bedard | missed | |
| Adrian Beltre | refused | |
| Yunesky Betancourt | 1/9 | |
| Russ Branyan | 3/9 | |
| Jamie Burke | 2/2 | |
| Ronny Cedeno | missed | |
| Endy Chavez | 1/9 | |
| Roy Corcoran | missed | |
| Ryan Feierabend | injured | |
| Ken Griffey Jr. | refused | |
| Franklin Gutierrez | missed | |
| Felix Hernandez | refused | |
| Chris Jakubauskas | 0/0 | |
| Cesar Jimenez | injured | |
| Kenji Johjima | injured | |
| Rob Johnson | 3/6 | |
| Shawn Kelley | 0/0 | |
| Jose Lopez | 3/9 | |
| Mark Lowe | 2/2 | |
| Brendan Morrow | missed | |
| Carlos Silva | missed | |
| Ryan Rowland-Smith | 4/4 | |
| Ichiro Suzuki | missed | |
| Mike Sweeney | missed | |
| Jarrod Washburn | 1/9 | |
| Sean White | 2/2 | |
| | |
| Don Wakamatsu | 0/0 | |
| Ty Van Burkleo | 0/0 | |
| Lee Tinsley | 2/2 | |
| Rick Adair | 0/0 | |
| Alan Cockrell | missed | |
| John Wetteland | 3/9 | |
| Bruce Hines | 0/0 | |
| | |
| Mike Blowers | 6/9 | |
| Dave Niehaus | missed | |
| | |
| Rob Nodine | 0/0 | |
Click below to see what the Mariners signed on 04/27/09:
PAGE 1
PAGE 2
PAGE 3
PAGE 4
PAGE 5
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Seattle Mariners are a decent signing team in the MLB.