TAMPA BAY LIGHTNING
DATE: 01/04/02
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Dave Andreychuk | 3/9 | |
| Matheiu Biron | 8/9 | |
| Zdeno Cigar | 2/9 | |
<
| Ben Clymer | 0/0 | |
| Jassen Cullimore | 2/2 | |
| Gordie Dwyer | 1/1 | |
| Brian Holzinger | 7/7 | |
| Sheldon Keefe | 5/5 | |
| Nikolai Khabibulin | 5/9 | |
| Pavel Kubina | missed | |
| Kristian Kudroc | 3/3 | |
| Vincent Lecavalier | 1/9 | |
| Grant Ledyard | 4/9 | |
| Fredrik Modin | 4/9 | |
| Stan Neckar | 3/6 | |
| Jimmie Olvestad | 6/6 | |
| Vaclav Prospal | 9/9 | |
| Nolan Pratt | injured | |
| Brad Richards | 2/9 | |
| Cory Sarich | 4/4 | |
| Martin St. Louis | 0/0 | |
| Tim Taylor | 2/3 | |
| Kevin Weeks | 2/9 | |
| Juha Ylonen | 2/5 | |
| | |
| Peter Tortorella | 0/0 | |
| Craig Ramsay | 6/6 | |
| Jeff Reese | 1/1 | |
| Bobby Taylor | 2/2 | |
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Tampa Bay Lightning are a good signing team.