LOS ANGELES KINGS
DATE: 11/01/01
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Jason Allison | 2/9 | |
| Eric Belanger | 3/3 | |
| Ken Belanger | 1/1 | |
| Phillipe Boucher | 4/9 | |
| Kelly Buchberger | 4/9 | |
| Adam Deadmarsh | 3/9 | |
| Mikko Eloranta | 0/0 | |
| Nelson Emerson | 6/9 | |
| Steve Heinze | 3/9 | |
| Jason Holland | 1/1 | |
| Craig Johnson | 3/3 | |
| Jere Karalahti | 0/0 | |
| Steve Kelly | injured | |
| Ian Laperriere | 7/9 | |
| Andreas Lilja | injured | |
| Aaron Miller | missed | |
| Jaroslav Modry | missed | |
| Mattias Norstrom | 2/2 | |
| Zigmund Palffy | 1/9 | |
| Felix Potvin | 4/10 | |
| Randy Robitaille | 0/0 | |
| Mathieu Schneider | 2/9 | |
| Bryan Smolinski | 5/9 | |
| Jamie Storr | 6/9 | |
| Robert Valicevic | 0/0 | |
| Lubomir Vishnovsky | 5/5 | |
| | |
| Andy Murray | 0/0 | |
| Dave Tippett | missed | |
| Mark Hardy | 1/1 | |
| Daryl Evans | 0/0 | |
| Dave Taylor | 0/0 | |
DATE: 12/09/01
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Jason Allison | missed | |
| Eric Belanger | 3/3 | |
| Ken Belanger | 0/0 | |
| Phillipe Boucher | 5/9 | |
| Kelly Buchberger | refused | |
| Adam Deadmarsh | 1/9 | |
| Mikko Eloranta | missed | |
| Nelson Emerson | 7/9 | |
| Steve Heinze | 2/9 | |
| Craig Johnson | 3/3 | |
| Jere Karalahti | missed | |
| Steve Kelly | missed | |
| Ian Laperriere | 2/6 | |
| Andreas Lilja | 7/7 | |
| Aaron Miller | refused | |
| Jaroslav Modry | 1/1 | |
| Mattias Norstrom | 1/2 | |
| Zigmund Palffy | missed | |
| Felix Potvin | missed | |
| Randy Robitaille | missed | |
| Mathieu Schneider | missed | |
| Bryan Smolinski | 3/9 | |
| Jamie Storr | 2/9 | |
| Lubomir Vishnovsky | 1/1 | |
| | |
| Andy Murray | 0/0 | |
| Dave Tippett | missed | |
| Mark Hardy | missed | |
| Daryl Evans | 0/0 | |
| Dave Taylor | 0/0 | |
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Los Angeles Kings are a pretty decent signing team.