CLEVELAND INDIANS
DATE: 06/19/09
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Greg Aquino | 0/0 | |
| Josh Barfield | 1/9 | |
| Rafael Betancourt | injured | |
| Asdrubal Cabrera | injured | |
| Jamey Carroll | 6/6 | |
| Shin-Soo Choo | refused | |
| Trevor Crowe | 1/8 | |
| Mark DeRosa | 2/9 | |
| Ben Francisco | 2/9 | |
| Ryan Garko | 4/6 | |
| Chris Gimenez | 0/0 | |
| Travis Hafner | missed | |
| Matt Herges | 0/0 | |
| David Huff | missed | |
| Aaron Laffey | injured | |
| Cliff Lee | missed | |
| Jensen Lewis | missed | |
| Scott Lewis | injured | |
| Victor Martinez | 1/9 | |
| Tomo Ohka | refused | |
| Carl Pavano | 1/9 | |
| Jhonny Peralta | refused | |
| Rafael Perez | 0/0 | |
| Anthony Reyes | injured | |
| Kelly Shoppach | 1/9 | |
| Grady Sizemore | injured | |
| Joe Smith | missed | |
| Jeremy Sowers | 1/9 | |
| Luis Valbuena | missed | |
| Luis Vizcaino | 2/2 | |
| Jake Westbrook | injured | |
| Kerry Wood | missed | |
| | |
| Eric Wedge | missed | |
| Derek Shelton | 0/0 | |
| Jeff Datz | 0/0 | |
| Luis Rivera | 3/9 | |
| Luis Isaac | missed | |
| Joel Skinner | missed | |
| Carl Willis | missed | |
| Dan Williams | 0/0 | |
| Dennis Malave | missed | |
| David Wallace | missed | |
| | |
| Rick Manning | 1/9 | |
| Mike Hegan | 2/2 | |
DATE: 07/08/09
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Winston Abreu | 1/1 | |
| Rafael Betancourt | injured | |
| Asdrubal Cabrera | refused | |
| Jamey Carroll | 0/0 | |
| Shin-Soo Choo | 2/9 | |
| Ben Francisco | missed | |
| Ryan Garko | 3/5 | |
| Chris Gimenez | 0/0 | |
| Mike Gosling | 5/9 | |
| Travis Hafner | refused | |
| David Huff | missed | |
| Aaron Laffey | missed | |
| Cliff Lee | refused | |
| Scott Lewis | injured | |
| Victor Martinez | 1/9 | |
| Tomo Ohka | refused | |
| Carl Pavano | refused | |
| Jhonny Peralta | 4/4 | |
| Chris Perez | 8/9 | |
| Anthony Reyes | injured | |
| Kelly Shoppach | missed | |
| Grady Sizemore | missed | |
| Joe Smith | refused | |
| Jeremy Sowers | 1/9 | |
| Luis Valbuena | missed | |
| Jose Veras | refused | |
| Jake Westbrook | injured | |
| Kerry Wood | missed | |
| | |
| Eric Wedge | 1/9 | |
| Derek Shelton | 0/0 | |
| Jeff Datz | 0/0 | |
| Luis Rivera | 2/9 | |
| Luis Isaac | missed | |
| Joel Skinner | missed | |
| Carl Willis | missed | |
| Dan Williams | 0/0 | |
| Dennis Malave | missed | |
| David Wallace | missed | |
| | |
| Rick Manning | missed | |
| Mike Hegan | 0/0 | |
DATE: 08/07/09
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Asdrubal Cabrera | refused | |
| Asdrubal Cabrera | refused | |
| Jamey Carroll | 0/0 | |
| Shin-Soo Choo | 1/9 | |
| Trevor Crowe | 2/9 | |
| Chris Gimenez | 0/0 | |
| Travis Hafner | missed | |
| David Huff | 4/5 | |
| Aaron Laffey | 3/7 | |
| Jensen Lewis | 3/3 | |
| Scott Lewis | injured | |
| Andy Marte | missed | |
| Justin Masterson | missed | |
| Tomo Ohka | missed | |
| Carl Pavano | missed | |
| Jhonny Peralta | 0/0 | |
| Chris Perez | missed | |
| Anthony Reyes | injured | |
| Kelly Shoppach | 2/9 | |
| Tony Sipp | 0/0 | |
| Grady Sizemore | missed | |
| Joe Smith | missed | |
| Jeremy Sowers | missed | |
| Luis Valbuena | missed | |
| Jake Westbrook | injured | |
| Kerry Wood | missed | |
| | |
| Eric Wedge | missed | |
| Derek Shelton | 0/0 | |
| Jeff Datz | 0/0 | |
| Luis Rivera | 6/9 | |
| Luis Isaac | missed | |
| Joel Skinner | missed | |
| Carl Willis | missed | |
| Dan Williams | 0/0 | |
| Dennis Malave | missed | |
| David Wallace | missed | |
| | |
| Rick Manning | missed | |
| Mike Hegan | 0/0 | |
Click below to see what the Indians signed on 06/19/09:
PAGE 1
PAGE 2
PAGE 3
PAGE 4
Click below to see what the Indians signed on 07/08/09:
PAGE 5
PAGE 6
PAGE 7
PAGE 8
Click below to see what the Indians signed on 08/07/09:
PAGE 9
PAGE 10
PAGE 11
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Indians are a decent signing team.