ANAHEIM MIGHTY DUCKS
DATE: 12/06/02
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Mike Brown | 0/0 | |
| Dan Bylsma | 0/0 | |
| Keith Carney | 2/2 | |
| Stanislav Chistov | 0/0 | |
| Marc Chouinard | 2/2 | |
| Matt Cullen | missed | |
| Martin Gerber | 1/1 | |
| J.S. Giguere | 7/9 | |
| Niclas Havelid | missed | |
| Paul Kariya | missed | |
| Patric Kjellberg | 9/9 | |
| Jason Krog | 0/0 | |
| Mike Leclerc | 2/8 | |
| Andy McDonald | 3/9 | |
| Adam Oates | 1/4 | |
| Fredrik Olausson | 2/2 | |
| Steve Rucchin | 6/6 | |
| Ruslan Salei | 3/4 | |
| Kurt Sauer | 0/0 | |
| Kevin Sawyer | 0/0 | |
| Petr Sykora | 2/6 | |
| Pavel Trnka | 0/0 | |
| Vitali Vishnevsky | missed | |
| | |
| Mike Babcock | 2/9 | |
| Paul MacLean | missed | |
| Lorne Henning | 0/0 | |
| Francois Allaire | 0/0 | |
| | |
| Bryan Hayward | missed | |
DATE: 03/19/03
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Dan Bylsma | 0/0 | |
| Keith Carney | 2/2 | |
| Stanislav Chistov | 3/3 | |
| Marc Chouinard | 2/2 | |
| Martin Gerber | 3/3 | |
| J.S. Giguere | missed | |
| Niclas Havelid | 1/1 | |
| Paul Kariya | missed | |
| Patric Kjellberg | 2/2 | |
| Jason Krog | 0/0 | |
| Mike Leclerc | missed | |
| Andy McDonald | missed | |
| Adam Oates | missed | |
| Fredrik Olausson | 8/8 | |
| Sandis Ozolinsh | missed | |
| Samuel Pahlsson | 0/0 | |
| Steve Rucchin | 6/6 | |
| Ruslan Salei | missed | |
| Kurt Sauer | missed | |
| Kevin Sawyer | 0/0 | |
| Alexei Smirnov | 2/2 | |
| Petr Sykora | missed | |
| Steve Thomas | missed | |
| Vitali Vishnevsky | missed | |
| Lance Ward | 0/0 | |
| | |
| Mike Babcock | 0/0 | |
| Paul MacLean | 7/7 | |
| Lorne Henning | 0/0 | |
| Francois Allaire | 0/0 | |
| | |
| Bryan Hayward | 2/2 | |
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Mighty Ducks are a average signing team in the NHL. Alot of players
are luke warm on signing.
*=Server space limitations does not allow me to show any scans except for the current season.