ANAHEIM MIGHTY DUCKS
DATE: 11/02/03
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Garrett Burnett | 0/0 | |
| Dan Bylsma | 0/0 | |
| Keith Carney | 2/2 | |
| Stanislav Chistov | 3/6 | |
| Sergei Federov | refused | |
| Martin Gerber | 5/5 | |
| J.S. Giguere | 2/9 | |
| Niclas Havelid | 1/1 | |
| Craig Johnson | 2/2 | |
| Jason Krog | 2/2 | |
| Mike Leclerc | injured | |
| Joffrey Lupel | 0/0 | |
| Andy McDonald | missed | |
| Rob Niedermayer | refused | |
| Sandis Ozolinsh | 2/9 | |
| Samuel Pahlsson | 1/1 | |
| Vaclav Prospal | 3/3 | |
| Steve Rucchin | 4/7 | |
| Ruslan Salei | missed | |
| Kurt Sauer | 5/5 | |
| Todd Simpson | 0/0 | |
| Petr Sykora | refused | |
| Vitali Vishnevsky | missed | |
| Lance Ward | 0/0 | |
| | |
| Mike Babcock | 0/0 | |
| Paul MacLean | missed | |
| Lorne Henning | 0/0 | |
| Francois Allaire | 0/0 | |
| | |
| Bryan Hayward | 0/0 | |
DATE: 03/05/04
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Garrett Burnett | 1/1 | |
| Keith Carney | 0/02 | |
| Sergei Federov | 1/10 | |
| Martin Gerber | 0/0 | |
| J.S. Giguere | 1/10 | |
| Niclas Havelid | 0/0 | |
| Jason Krog | 2/2 | |
| Curtis Kunitz | missed | |
| Mike Leclerc | 2/9 | |
| Joffrey Lupel | 2/2 | |
| Andy McDonald | 3/10 | |
| Rob Niedermayer | 1/9 | |
| Sandis Ozolinsh | missed | |
| Samuel Pahlsson | 0/0 | |
| Vaclav Prospal | 2/3 | |
| Steve Rucchin | 4/4 | |
| Ruslan Salei | 1/7 | |
| Petr Schastlivy | 3/3 | |
| Cam Severson | 0/0 | |
| Martin Skoula | 1/9 | |
| Petr Sykora | 1/9 | |
| Vitali Vishnevsky | 6/6 | |
| Lance Ward | 0/0 | |
| | |
| Mike Babcock | 0/0 | |
| Paul MacLean | 0/0 | |
| Lorne Henning | 0/0 | |
| Francois Allaire | 0/0 | |
| | |
| Bryan Hayward | 0/0 | |
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Anaheim Mighty Ducks are a decent signing team.