ANAHEIM MIGHTY DUCKS
DATE: 12/30/01
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Dan Bylsma | 0/0 | |
| Keith Carney | 2/2 | |
| Marc Chouinard | missed | |
| Matt Cullen | missed | |
| Jeff Friesen | 2/9 | |
| J.S. Giguere | missed | |
| Niclas Havelid | missed | |
| Paul Kariya | 1/9 | |
| Patric Kjellberg | 9/9 | |
| Sergei Krivokrasov | 3/9 | |
| Denny Lambert | 5/5 | |
| Mike Leclerc | 5/5 | |
| Andy McDonald | missed | |
| Marty McInnis | 2/9 | |
| Samuel Pahlsson | 1/1 | |
| Steve Rucchin | injured | |
| Ruslan Salei | missed | |
| Kent Sawyer | 0/0 | |
| Steve Shields | missed | |
| German Titov | 1/9 | |
| Oleg Tverdovsky | missed | |
| Pavel Trnka | 0/0 | |
| Vitali Vishnevski | 3/3 | |
| Jason York | missed | |
| | |
| Bryan Murray | 0/0 | |
| Guy Charron | 0/0 | |
| Brian Hayward | 0/0 | |
| | |
DATE: 03/03/02
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Dan Bylsma | 1/1 | |
| Keith Carney | 0/02 | |
| Marc Chouinard | missed | |
| Matt Cullen | missed | |
| Jeff Friesen | 4/9 | |
| J.S. Giguere | 3/6 | |
| Niclas Havelid | 7/8 | |
| Paul Kariya | 1/9 | |
| Patric Kjellberg | missed | |
| Denny Lambert | missed | |
| Mike Leclerc | 0/0 | |
| Andy McDonald | missed | |
| Marty McInnis | 3/9 | |
| Samuel Pahlsson | 0/0 | |
| Steve Rucchin | 5/7 | |
| Ruslan Salei | 1/1 | |
| Kent Sawyer | 0/0 | |
| Steve Shields | 2/8 | |
| German Titov | missed | |
| Oleg Tverdovsky | missed | |
| Pavel Trnka | 0/0 | |
| Vitali Vishnevski | 0/0 | |
| Jason York | 6/6 | |
| | |
| Bryan Murray | 0/0 | |
| Guy Charron | 0/0 | |
| Brian Hayward | 0/0 | |
| | |
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Mighty Ducks are a pretty decent signing team.
*=Server space limitations does not allow me to show any scans except for the current season.