NEW JERSEY DEVILS
DATE: 3/27/09
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Martin Brodeur | refused | |
| David Clarkson | refused/td> | |
| Patrick Elias | refused | |
| Brian Gionta | 4/10 | |
| Andy Greene | missed | |
| Niclas Havelid | 0/0 | |
| Bobby Holik | refused | |
| Jamie Langenbrunner | 4/11 | |
| Jay Leach | refused | |
| John Madden | refused | |
| Paul Martin | 7/7 | |
| Mike Mottau | 1/1 | |
| Johnny Oduya | 4/10 | |
| Jay Pandolfo | 4/11 | |
| Zach Parise | 1/10 | |
| Brian Rolston | 3/9 | |
| Michael Rupp | 3/3 | |
| Brendan Shanahan | 2/10 | |
| Bryce Salvador | refused | |
| Kevin Weekes | 2/10 | |
| Colin White | 10/12 | |
| Travis Zajac | 1/9 | |
| Dainius Zubrus | 10/10 | |
| | |
| Brent Sutter | 1/11 | |
| John MacLean | refused | |
| Tommy Albelin | 4/7 | |
| Jacques Caron | 0/0 | |
| | |
| Glenn "Chico" Resch | missed | |
Click below to see what the Devils signed on 3/27/09:
PAGE 1
PAGE 2
PAGE 3
PAGE 4
PAGE 5
PAGE 6
Tommy Albelin
Tommy Albelin
Brian Gionta
Jamie Langenbrunner
Jamie Langenbrunner
Johnny Oduya
Jay Pandolfo
Jay Pandolfo
Brendan Shanahan
Brent Sutter
Kevin Weekes
Colin White
Travis Zajac
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The New Jersey Devils are a below average signing team in the NHL. A couple of players are
put off about signing.