NEW JERSEY DEVILS
DATE: 12/21/03
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Tommy Albelin | 1/5 | |
| Christian Berglund | missed | |
| Jiri Bicek | 6/6 | |
| Martin Brodeur | refused | |
| Sergei Brylin | 2/9 | |
| Patrick Elias | 5/9 | |
| Jeff Friesen | 1/9 | |
| Brian Gionta | 6/9 | |
| Scott Gomez | 1/9 | |
| Dale Hale | missed | |
| Jamie Langenbrunner | injured | |
| Igor Larionov | 2/9 | |
| John Madden | 8/9 | |
| Grant Marshall | 3/3 | |
| Paul Martin | missed | |
| Scott Niedermayer | 2/9 | |
| Jay Pandolfo | 0/0 | |
| Brian Rafalski | 1/9 | |
| Erik Rasmussen | 2/2 | |
| Mike Rupp | 7/7 | |
| Cory Schwab | 5/5 | |
| Rob Skrloc | 1/1 | |
| Scott Stevens | refused | |
| Turner Stevenson | injured | |
| Colin White | missed | |
| | |
| Pat Burns | 0/0 | |
| Bobby Carpenter | 1/9 | |
| John Maclean | missed | |
| Jacques Caron | 0/0 | |
| Glenn "Chico" Resch | missed | |
| Randy Velischek | missed | |
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The New Jersey Devils are a decent signing team in the NHL. Alot of players are
good about signing.
*=Server space limitations does not allow me to show any scans except for the current season.