NEW JERSEY DEVILS
DATE: 03/20/02
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Tommy Albelin | 1/2 | |
| Martin Brodeur | 1/9 | |
| Sergei Brylin | 2/9 | |
| Mike Commodore | missed | |
| Ken Daneyko | 1/9 | |
| Patrick Elias | injured | |
| Scott Gomez | missed | |
| Bobby Holik | 1/9 | |
| Valeri Kamensky | refused | |
| Jamie Langenbrunner | missed | |
| John Madden | 2/9 | |
| Jim McKenzie | missed | |
| Sergei Nemchinov | 3/9 | |
| Scott Niedermayer | refused | |
| Joe Nieuwendyk | missed | |
| Jay Pandolfo | 2/2 | |
| Brian Rafalski | refused | What A moran |
| Stephane Richer | missed | |
| Scott Stevens | 1/9 | |
| Turner Stevenson | missed | |
| Petr Sykora | missed | |
| John Vanbiesbrouk | 1/9 | |
| Colin White | 8/8 | |
| Andrei Zyuzin | refused | |
| | |
| Kevin Constantine | 0/0 | |
| Larry Robinson | 0/0 | |
| Kurt Kleinendorst | 0/0 | |
| Jacques Caron | 0/0 | |
| Glenn "Chico" Resch | 0/0 | |
| Randy Velischek | 0/0 | |
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The New Jersey Devils are not one of the better signing teams in the NHL. Alot of players are
misrible about signing.
*=Server space limitations does not allow me to show any scans except for the current season.