PHOENIX COYOTES
DATE: 01/08/03
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Ramzi Abid | 4/9 | |
| Tony Amonte | 2/9 | |
| Drake Berehowsky | injured | |
| Zac Bierk | 1/1 | |
| Brian Boucher | injured | |
| Daniel Briere | 5/9 | |
| Kelly Buchberger | 3/9 | |
| Sean Burke | injured | |
| Shane Doan | 8/9 | |
| Darcy Hordichuk | 0/0 | |
| Mike Johnson | 4/9 | |
| Krystofer Kolanos | injured | |
| Daymond Langkow | 1/9 | |
| Claude Lemieux | 2/10 | |
| Paul Mara | 2/2 | |
| Danil Markov | injured | |
| Brad May | injured | |
| Ladislav Nagy | 3/3 | |
| Andrei Nazarov | 3/3 | |
| Teppo Numminen | 8/9 | |
| Jean-Marc Pelletier | 9/9 | |
| Deron Quint | 3/3 | |
| Branko Radivojevic | 7/7 | |
| Paul Ranheim | 9/9 | |
| Brian Savage | injured | |
| Todd Simpson | 3/3 | |
| Radoslav Suchy | 0/0 | |
| Ossi Vaananen | 0/0 | |
| Landon Wilson | injured | |
| | |
| Bobby Francis | 0/0 | |
| Pat Conacher | missed | |
| Rick Bowness | 0/0 | |
| | |
| Wayne Gretzky | missed | |
| | |
| Charlie Simmer | 9/9 | |
| Jimmy Johnson | missed | |
DATE: 02/20/03
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Ramzi Abid | 5/5 | |
| Tony Amonte | 1/9 | |
| Drake Berehowsky | injured | |
| Zac Bierk | injured | |
| Brian Boucher | 3/9 | |
| Daniel Briere | 2/5 | |
| Kelly Buchberger | 5/9 | |
| Sean Burke | 2/9 | |
| Shane Doan | 8/9 | |
| Mike Johnson | 3/7 | |
| Krystofer Kolanos | injured | |
| Daymond Langkow | 1/9 | |
| Paul Mara | 0/0 | |
| Danil Markov | 2/2 | |
| Brad May | 6/9 | |
| Ladislav Nagy | 0/0 | |
| Andrei Nazarov | 1/1 | |
| Teppo Numminen | 6/9 | |
| Jean-Marc Pelletier | 0/0 | |
| Deron Quint | 0/0 | |
| Branko Radivojevic | 0/0 | |
| Paul Ranheim | 9/9 | |
| Brian Savage | 3/10 | |
| Todd Simpson | 0/0 | |
| Radoslav Suchy | 0/0 | |
| Ossi Vaananen | 0/0 | |
| Landon Wilson | injured | |
| | |
| Bobby Francis | 0/0 | |
| Pat Conacher | 9/9 | |
| Rick Bowness | 0/0 | |
| | |
| Wayne Gretzky | missed | |
| | |
| Charlie Simmer | missed | |
| Jimmy Johnson | missed | |
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Phoenix Coyotes are one of the best signing teams in the NHL. Many of the players are
very willing signers
*=Server space limitations does not allow me to show any scans except for the current season.