VANCOUVER CANUCKS
DATE: 11/09/01
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Murray Baron | 2/2 | |
| Drake Berehowsky | 4/4 | |
| Todd Bertuzzi | 1/9 | |
| Donald Brashear | refused | |
| Andrew Cassels | injured | |
| Dan Cloutier | 1/9 | |
| Matt Cooke | 0/0 | |
| Harold Druken | 1/9 | |
| Ed Jovanovski | 1/9 | |
| Trent Klatt | missed | |
| Justin Kurtz | missed | |
| Scott Lachance | 3/9 | |
| Brendan Morrison | 4/9 | |
| Markas Naslund | missed | |
| Mattias Ohlund | 1/9 | |
| Denis Pederson | 1/9 | |
| Daniel Sedin | 2/9 | |
| Henrik Sedin | 1/9 | |
| Peter Skudra | 1/1 | |
| Brent Sopel | 2/2 | |
| Jason Strudwick | 0/0 | |
| Herbert Vasilijevs | 3/3 | |
| Jarkko Ruutu | 5/5 | |
| | |
| Marc Crawford | 0/0 | |
| Mike Johnston | 0/0 | |
| Jack McIlhargey | 0/0 | |
| Ryan Walter | 1/1 | |
DATE: 11/28/01
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Murray Baron | 1/1 | |
| Drake Berehowsky | missed | |
| Todd Bertuzzi | refused | |
| Donald Brashear | refused | Biggest Idiot in Hockey |
| Andrew Cassels | injured | |
| Dan Cloutier | 1/9 | |
| Matt Cooke | 0/0 | |
| Harold Druken | 1/9 | |
| Ed Jovanovski | 1/9 | |
| Trent Klatt | missed | |
| Justin Kurtz | 4/4 | |
| Scott Lachance | 2/9 | |
| Brendan Morrison | 1/9 | |
| Markas Naslund | 1/9 | |
| Mattias Ohlund | 1/9 | |
| Denis Pederson | 1/9 | |
| Daniel Sedin | 1/9 | |
| Henrik Sedin | 1/9 | |
| Peter Skudra | 0/0 | |
| Brent Sopel | 0/0 | |
| Jason Strudwick | 0/0 | |
| Herbert Vasilijevs | 1/1 | |
| | |
| Marc Crawford | 0/0 | |
| Mike Johnston | 0/0 | |
| Jack McIlhargey | 0/0 | |
| Ryan Walter | 0/0 | |
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Vancouver Canucks are the second worst signing team in the NHL. Too many misrible idiots
influenced by the biggest two jerks Bertuzzi and Brashear.
*=Server space limitations does not allow me to show any scans except for the current season.