BOSTON BRUINS
DATE: 3/09/03
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| P.J. Axelsson | 5/5 | |
| Bryan Berard | 1/9 | |
| Nick Boynton | 1/9 | |
| Rich Brennan | injured | |
| Sean Brown | 0/0 | |
| Hal Gill | 2/9 | |
| Jonathan Girard | 4/9 | |
| Michal Grosek | 8/9 | |
| Jeff Hackett | 1/9 | |
| Mike Knuble | 4/8 | |
| Martin Lapointe | 1/9 | |
| Marty McInnis | 5/9 | |
| Glen Murray | 2/9 | |
| Sean O'Donnell | 3/3 | |
| Krzysztof Oliwa | 2/6 | |
| Brian Rolston | missed | |
| Sergei Samsanov | injured | |
| Steve Shields | refused | |
| P.J. Stock | 3/4 | |
| Jozef Stumpel | 1/9 | |
| Don Sweeney | 2/9 | |
| Joe Thornton | refused | |
| Rob Zamuner | 5/9 | |
| | |
| Robbie Ftorek | missed | |
| Wayne Cashman | missed | |
| Jim Hughes | 0/0 | |
| | |
| Mike O'Connell | 8/8 | |
| John Bucyk | refused | |
| | |
| Bob Beers | 5/9 | |
| Andy Brickley | 1/1 | |
| Gerry Cheevers | refused | |
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Boston Bruins are a ok signing team in the NHL. Alot of players are very
luke warm about signing.
*=Server space limitations does not allow me to show any scans except for the current season.