MILWAUKEE BREWERS
DATE: 04/03/08
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Ryan Braun | refused | |
| Dave Bush | refused | |
| Mike Cameron | suspended | |
| Chris Capuano | injured | |
| Randy Choate | injured | |
| Craig Counsell | refused | |
| Joe Dillon | 1/1 | |
| Prince Fielder | 1/9 | |
| Eric Gagne | refused | |
| Gabe Gross | refused | |
| Tony Gwynn Jr. | 1/9 | |
| Bill Hall | missed | |
| J.J. Hardy | missed | |
| Cory Hart | missed | |
| Gabe Kapler | 1/9 | |
| Seth McClung | missed | |
| Guillermo Mota | refused | |
| Manny Parra | refused | |
| David Riske | 1/1 | |
| Mike Rivera | missed | |
| Ben Sheets | refused | |
| Brian Shouse | 0/0 | |
| Jeff Suppan | refused | |
| Salomon Torres | 1/9 | |
| Derrick Turnbow | 6/6 | |
| Carlos Villanueva | refused | |
| Rickie Weeks | refused | |
| | |
| Ned Yost | missed | |
| Bill Castro | 0/0 | |
| Dale Sveum | missed | |
| Ed Sedar | 0/0 | |
| Mike Maddux | missed | |
| Ted Simmons | refused | |
| Jim Skaalen | 0/0 | |
| Marcus Hanel | 0/0 | |
| | |
| Bob Uecker | refused | |
| Bill Schroeder | missed | |
| | |
| Chris Joyner | 1/1 | |
| | |
DATE: 09/16/08
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Russell Branyan | injured | |
| Ryan Braun | 1/9 | |
| Dave Bush | missed | |
| Mike Cameron | 9/9 | |
| Chris Capuano | injured | |
| Todd Coffey | missed | |
| Craig Counsell | missed | |
| Mark DiFelice | missed | |
| Tim Dillard | 5/5 | |
| Joe Dillon | 0/0 | |
| Ray Durham | refused | |
| Alcides Escobar | missed | |
| Prince Fielder | refused | |
| Eric Gagne | missed | |
| Yovani Gallardo | injured | |
| Mat Gamel | 7/7 | |
| Tony Gwynn Jr. | 1/9 | |
| Bill Hall | missed | |
| J.J. Hardy | 1/9 | |
| Cory Hart | 3/9 | |
| Gabe Kapler | missed | |
| Jason Kendall | refused | |
| Mike Lamb | refused | |
| Seth McClung | missed | |
| Guillermo Mota | missed | |
| Brad Nelson | 9/9 | |
| Manny Parra | refused | |
| David Riske | 0/0 | |
| Mike Rivera | 2/9 | |
| Vinny Rottino | 4/9 | |
| C.C. Sabathia | refused | |
| Angel Salome | missed | |
| Ben Sheets | refused | |
| Brian Shouse | 0/0 | |
| Mitch Stetter | missed | |
| Jeff Suppan | 1/9 | |
| Salomon Torres | refused | |
| Carlos Villanueva | refused | |
| Rickie Weeks | refused | |
| | |
| Bill Castro | 0/0 | |
| Dale Sveum | missed | |
| Ed Sedar | 0/0 | |
| Mike Maddux | missed | |
| Ted Simmons | refused | |
| Jim Skaalen | 0/0 | |
| Marcus Hanel | 0/0 | |
| | |
| Bob Uecker | refused | |
| Bill Schroeder | 3/9 | |
| | |
| Chris Joyner | 0/0 | |
| | |
Click below to see what the Brewers signed on 04/03/08:
PAGE 1
PAGE 2
Click below to see what the Brewers signed on 09/16/08:
PAGE 3
PAGE 4
PAGE 5
PAGE 6
PAGE 7
PAGE 8
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Milwaukee Brewers are a bad signing team in the MLB. For a team who have not won
anything since 1982 I do not know who they think they are. There are some real idiots on this team.