COLUMBUS BLUEJACKETS
DATE: 10/13/01
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Serge Aubin | 1/1 | |
| Radim Bicanek | 0/0 | |
| Marc Denis | 3/9 | |
| Kevin Dineen | missed | |
| Jean-Luc Grand Pierre | 0/0 | |
| Jamie Heward | missed | |
| Rostislav Klesla | 1/1 | |
| Espen Knutsen | 2/9 | |
| Robert Kron | 9/9 | |
| Grant Marshall | 0/0 | |
| Chris Nielsen | missed | |
| Lyle Oldelein | missed | |
| Jamie Pushor | 3/3 | |
| Deron Quint | | missed | |
| Geoff Sanderson | 2/9 | |
| Mike Sillinger | 2/6 | |
| Blake Sloan | 1/1 | |
| Mattias Timander | missed | |
| Ron Tugnutt | missed | |
| David Vyborny | 3/3 | |
| Ray Whitney | 9/9 | |
| Tyler Wright | 1/9 | |
| | |
| Dave King | 0/0 | |
| Gerard Gallant | 9/9 | |
| Newell Brown | 0/0 | |
| Rick Wamsley | missed | |
| Steve Konroyd | missed | |
DATE: 01/10/02
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Serge Aubin | 2/5 | |
| Radim Bicanek | 0/0 | |
| Matt Davidson | 2/2 | |
| Marc Denis | 3/9 | |
| Kevin Dineen | 3/9 | |
| Jean-Luc Grand Pierre | 0/0 | |
| Brett Harkins | 0/0 | |
| Rostislav Klesla | 4/8 | |
| Espen Knutsen | 2/9 | |
| Robert Kron | 7/7 | |
| Grant Marshall | 0/0 | |
| Lyle Oldelein | 3/9 | |
| Jamie Pushor | 2/2 | |
| Deron Quint | 2/7 | |
| Geoff Sanderson | injured | |
| Jody Shelly | 0/0 | |
| Mike Sillinger | 1/8 | |
| Blake Sloan | 0/0 | |
| Mattias Timander | 2/6 | |
| Ron Tugnutt | 9/9 | |
| David Vyborny | 3/3 | |
| Ray Whitney | 4/9 | |
| Tyler Wright | 1/9 | |
| | |
| Dave King | 0/0 | |
| Gerard Gallant | 9/9 | |
| Newell Brown | 0/0 | |
| Rick Wamsley | 6/6 | |
| Steve Konroyd | missed | |
DATE: 04/14/02
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Jamie Allison | 0/0 | |
| Serge Aubin | 2/3 | |
| Radim Bicanek | 0/0 | |
| Matt Davidson | 0/0 | |
| Marc Denis | 1/9 | |
| Kevin Dineen | missed | |
| Jean-Luc Grand Pierre | 0/0 | |
| Rostislav Klesla | 1/4 | |
| Espen Knutsen | 1/9 | |
| Robert Kron | missed | |
| David Ling | 0/0 | |
| Grant Marshall | 0/0 | |
| Deron Quint | | 2/5 | |
| Geoff Sanderson | missed | |
| Jody Shelley | 0/0 | |
| Mike Sillinger | refused | |
| Jaroslav Spacek | missed | |
| Mattias Timander | 1/3 | |
| Ron Tugnutt | 8/9 | |
| David Vyborny | 0/0 | |
| Ray Whitney | 2/9 | |
| Tyler Wright | 1/9 | |
| | |
| Dave King | 0/0 | |
| Gerard Gallant | 9/9 | |
| Newell Brown | 0/0 | |
| Rick Wamsley | missed | |
| Steve Konroyd | missed | |
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Columbus Blue Jackets are one of the better signing teams in the NHL.
*=Server space limitations does not allow me to show any scans except for the current season.