OAKLAND ATHLETICS
DATE: 07/30/10
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Brett Anderson | missed | |
| Andrew Bailey | 5/9 | |
| Daric Barton | 2/9 | |
| Jerry Blevins | missed | |
| Cedric Bowers | 4/4 | |
| Dallas Braden | 5/9 | |
| Craig Breslow | missed | |
| Travis Buck | injured | |
| Trevor Cahill | 2/6 | |
| Matt Carson | missed | |
| Eric Chavez | injured | |
tr>Coco Crisp | refused | |
| Jack Cust | 2/9 | |
| Rajai Davis | 1/9 | |
| Joe Devine | injured | |
| Justin Duchescherer | injured | |
| Mark Ellis | 2/9 | |
| Gio Gonzalez | missed | |
| Gabe Gross | missed | |
| Conor Jackson | injured | |
| Kevin Kouzmanoff | refused | |
| Vin Mazzaro | 9/9 | |
| Jon Meloan | injured | |
| Josh Outman | injured | |
| Cliff Pennington | missed | |
| Landon Powell | 4/9 | |
| Henry Rodriguez | refused | |
| Adam Rosales | missed | |
| Ben Sheets | injured | |
| Kurt Suzuki | 1/9 | |
| Ryan Sweeney | injured | |
| Matt Watson | refused | |
| Ross Wolf | refused | |
| Michael Wuertz | 2/2 | |
| Brad Ziegler | 4/5 | |
| | |
| Bob Geren | 3/9 | |
| Curt Young | 4/9 | |
| Trevor Steverson | missed | |
| Jim Skaalen | 0/0 | |
| Mike Gallego | 1/9 | |
| Romn Romanick | missed | |
| Ty Waller | 0/0 | |
| | |
| Bill Beane | missed | |
| | |
| Ray Fosse | missed | |
| | |
| Walt Horn | 2/5 | |
| | |
DATE: 08/1/10
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Brett Anderson | refused | |
| Andrew Bailey | refused | |
| Daric Barton | 2/9 | |
| Jerry Blevins | 6/6 | |
| Cedric Bowers | 0/0 | |
| Dallas Braden | 3/6 | |
| Craig Breslow | missed | |
| Travis Buck | injured | |
| Trevor Cahill | refused | |
| Matt Carson | missed | |
| Eric Chavez | injured | |
| Coco Crisp | refused | |
| Jack Cust | 2/9 | |
| Rajai Davis | refused | |
| Joe Devine | injured | |
| Justin Duchescherer | injured | |
| Mark Ellis | refused | |
| Gio Gonzalez | refused | |
| Gabe Gross | 2/9 | |
| Conor Jackson | injured | |
| Kevin Kouzmanoff | missed | |
| Vin Mazzaro | 0/0 | |
| Jon Meloan | injured | |
| Josh Outman | injured | |
| Cliff Pennington | 2/9 | |
| Landon Powell | 3/6 | |
| Henry Rodriguez | missed | |
| Adam Rosales | missed | |
| Kurt Suzuki | refused | |
| Ryan Sweeney | injured | |
| Matt Watson | 5/5 | |
| Ross Wolf | missed | |
| Michael Wuertz | 0/0 | |
| Brad Ziegler | missed | |
| | |
| Bob Geren | refused | |
| Curt Young | 5/9 | |
| Trevor Steverson | missed | |
| Jim Skaalen | 0/0 | |
| Mike Gallego | 1/9 | |
| Romn Romanick | missed | |
| Ty Waller | 0/0 | |
| | |
| Bill Beane | missed | |
| | |
| Ray Fosse | 2/2 | |
| | |
| Walt Horn | missed | |
| | |
Click below to see what the A's signed on 7/30/10:
PAGE 1
PAGE 2
PAGE 3
PAGE 4
PAGE 5
PAGE 6
PAGE 7
Click below to see what the A's signed on 8/1/10:
PAGE 8
PAGE 9
PAGE 10
PAGE 11
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Oakland A's are a good signing signing team in MLB.