OAKLAND ATHLETICS
DATE: 06/2/09
| PLAYERS | # OF ITEMS SIGNED/OUT OF | NOTE |
| Brett Anderson | 8/8 | |
| Andrew Bailey | 8/8 | |
| Dallas Braden | 9/9 | |
| Craig Breslow | 0/0 | |
| Travis Buck | missed | |
| Orlando Cabrera | missed | |
| Trevor Cahill | 7/7 | |
| Kevin Cameron | missed | |
| Santiago Casilla | missed | |
| Eric Chavez | injured | |
| Bobby Crosby | 1/9 | |
| Aaron Cunningham | 9/9 | |
| Jack Cust | 3/9 | |
| Rajai Davis | missed | |
| Joe Devine | injured | |
| Justin Duchescherer | injured | |
| Mark Ellis | 1/9 | |
| Nomar Garciaparra | injured | |
| Jason Giambi | 3/9 | |
| Dan Giese | injured | |
| Edgar Gonzalez | refused | |
| Jack Hannahan | refused | |
| Matt Holliday | 1/9 | |
| Adam Kennedy | 2/9 | |
| Josh Outman | missed | |
| Gregorio Petit | 2/9 | |
| Landon Powell | 9/9 | |
| Russ Springer | 2/2 | |
| Kurt Suzuki | 1/9 | |
| Ryan Sweeney | missed | |
| Michael Wuertz | 7/7 | |
| Brad Ziegler | missed | |
| | |
| Bob Geren | refused | |
| Curt Young | 2/9 | |
| Trevor Steverson | 3/9 | |
| Jim Skaalen | 0/0 | |
| Mike Gallego | 2/9 | |
| Romn Romanick | 0/0 | |
| Ty Waller | 0/0 | |
| | |
| Bill Beane | missed | |
| | |
| Ray Fosse | 3/3 | |
| | |
| Walt Horn | 2/7 | |
| | |
Click below to see what the A's signed on 6/2/09:
PAGE 1
PAGE 2
PAGE 3
PAGE 4
PAGE 5
PAGE 6
PAGE 7
PAGE 8
PAGE 9
PAGE 10
Missed=Did not see that player or was getting an autograph of another player
Injured= Player was hurt and did not make the trip
Refused=The player refused to sign for me
The Oakland A's are a good signing signing team in MLB.