| TEAM | PLAYERS | DATE SENT | DATE RECEIVED | C/O | MISC | X SENT | # CARDS SENT |
| retired | Dave Reid | 1/3/11 | 2/7/11 | H | 5BlS | 2 | 5 |
| retired | Henri Richard | 1/3/11 | 1/18/11 | H | 5BS | 4 | 5 |
| retired | Bobby Kromm | 1/3/11 | 1/10/11 | H | Deceased | 2 | (2) |
| retired | Doug Favell | 1/5/10 | 2/1/11 | H | RFP | 3 | 1 |
| retired | Claude Pronovost | 1/14/11 | 2/5/11 | H | 1BlS* | 2 | 1 |
| retired | Mike Pendergast | 1/14/11 | 2/18/11 | H | 1BlS | 1 | 1 |
| Flyers | Ed Van Impe | 1/17/11 | 3/5/11 | O | 5BlP | 1 | 5 |
| retired | Terry Yake | 1/17/11 | 1/26/11 | O | 5BlS | 1 | 5 |
| Kings | Rogie Vachon | 1/17/11 | 11/28/11 | O | 5BS | 2 | 5 |
| retired | Hubie McDonough | 1/17/11 | 3/5/11 | H | 2BlS | 1 | 2 |
| Flyers | Ilkka Sinisalo | 1/18/11 | O | 2 | 5 | ||
| retired | Craig Wolanin | 1/18/11 | 1/27/11 | H | 5BS | 2 | 5 |
| retired | Glenn Mulvenna | 1/18/11 | O | 1 | 2 | ||
| Manchester | Scott Pellerin | 1/20/11 | 1/29/11 | S | 5BlS | 1 | 5 |
| retired | Ed Ronan | 1/20/11 | 1/31/11 | H | 6BS | 1 | 6 |
| St. John | Yvon Vautour | 1/20/11 | 2/12/11 | S | 2BP | 1 | 2 |
| retired | Gilles Gilbert | 1/26/11 | 2/11/11 | H | 5BlS | 3 | 5 |
| retired | Mike Palmateer | 1/26/11 | H | 2 | 4 | ||
| retired | Jim Cummins | 1/26/11 | 2/7/11 | H | 5BlS | 1 | 5 |
| retired | Perry Berezan | 1/26/11 | 2/7/11 | O | 6BlS | 2 | 6 |
| retired | Jeff McLean | 1/31/11 | 4/5/11 | H | 2BS | 1 | 4 |
| retired | John Chabot | 2/2/11 | O | 1 | 5 | ||
| retired | Bob Sweeney | 2/4/11 | 3/29/11 | H | 5BS | 2 | 5 |
| AIK | Patric Blomdahl | 2/8/11 | 3/3/11 | S | 2BS | 1 | 2 |
| AIK | David Engblom | 2/8/11 | 2/28/11 | S | 2BS | 2 | 2 |
| AIK | Anders Gozzi | 2/8/11 | 3/3/11 | S | 5BS | 2 | 5 |
| AIK | Chris Heino-Lindberg | 2/8/11 | S | 1 | 2 | ||
| AIK | Jonas Liwing | 2/8/11 | 2/28/11 | S | 2BS | 2 | 2 |
| AIK | Kent McDonell | 2/8/11 | 3/8/11 | S | 5BS | 1 | 5 |
| AIK | Peter Nolander | 2/8/11 | 2/28/11 | S | 2BS | 2 | 2 |
| AIK | Roger Melin | 2/8/11 | 3/3/11 | S | 2BlP* | 1 | (2) |
| AIK | Rastislav Pavlikovsky | 2/8/11 | S | 1 | 2 | ||
| AIK | Daniel Rudslatt | 2/8/11 | 3/3/11 | S | 5BS | 2 | 5 |
| AIK | Oscar Steen | 2/8/11 | 3/3/11 | S | 2BS | 1 | 2 |
| AIK | Dick Tarnstrom | 2/8/11 | 2/28/11 | S | 5BS | 2 | 5 |
| AIK | Richard Zednik | 2/8/11 | 2/28/11 | S | 5BS | 1 | 5 |
| AIK | Bjorn Bjurling | 2/8/11 | 2/28/11 | S | 4BS | 1 | 4 |
| AIK | Fredrik Svensson | 2/8/11 | 2/28/11 | S | 2BS | 1 | 2 |
| retired | Elmer Lach | 2/17/11 | 3/2/11 | H | 4BlS* | 3 | 4 |
| retired | Ted Lindsay | 2/17/11 | 4/1/11 | H | 4BS | 4 | 4 |
| retired | Larry Kwong | 2/17/11 | 3/15/11 | H | 2BlS | 2 | 2 |
| Flyers | Derian Hatcher | 3/2/11 | 11/19/2011 | S | 5BlS | 1 | 5 |
| retired | Bob Pulford | 3/2/11 | 3/26/11 | H | 1BS | 2 | 1 |
| Oilers | Mike Sillinger | 3/2/11 | 4/13/11 | O | 4BlS | 1 | 4 |
| retired | Andy Bathgate | 3/3/11 | 3/21/11 | S | 4BS | 4 | 4 |
| retired | Jean Beliveau | 3/3/11 | 4/1/11 | S | 3BS | 7 | 5 |
| retired | Emile Bouchard | 3/3/11 | 4/18/11 | S | IVA | 3 | 2 |
| retired | Johnny Bower | 3/3/11 | 3/18/11 | S | 2BS | 4 | 2 |
| retired | Ron Ellis | 3/3/11 | 3/18/11 | S | 5BlS | 2 | 5 |
| retired | Lou Fontinato | 3/3/11 | 3/21/11 | S | 1BS | 3 | 1 |
| retired | Bill Gadsby | 3/3/11 | 12/21/11 | H | 4BlS | 6 | 4 |
| Penguins | Ed Johnston | 3/3/11 | 5/2/11 | O | 1BlP | 1 | 1 |
| retired | Peter Stastny | 5/3/11 | 6/4/11 | H | 1 | 3 | 1 |
| retired | 5/5/11 | 5/29/11 | H | 2BlS | 1 | (2) | |
| retired | Steve Wojciechowski | 5/5/11 | 5/14/11 | H | 2BlP* | 1 | (2) |
| retired | Frank Kane | 5/5/11 | 5/20/11 | H | 2BlP | 1 | (2) |
| retired | Jack Jackson | 5/5/11 | 5/18/11 | H | 2BlP | 1 | (2) |
| retired | Dave Lucas | 5/5/11 | 6/1/11 | H | 2BlP* | 1 | (2) |
| retired | Mike Buchanan | 5/5/11 | 5/24/11 | H | IVA | 1 | (2) |
| retired | Jacques Deslauriers | 5/5/11 | 6/2/11 | H | 1 | (2) | |
| retired | Bob Rivard | 5/5/11 | H | 1 | (2) | ||
| retired | Stu McNeill | 5/6/11 | 6/2/11 | H | 2BlP | 1 | (2) |
| retired | Marcel Pelletier | 5/6/11 | 5/13/11 | H | 1BlS* | 1 | (2) |
| retired | Dan Poliziani | 5/6/11 | H | 1 | (2) | ||
| retired | Yvan Joly | 5/9/11 | H | 1 | (2) | ||
| retired | Jack Hendrickson | 5/9/11 | 5/14/11 | H | 2BlP* | 1 | (2) |
| retired | Cecil Hoekstra | 5/9/11 | 5/21/11 | H | 2BS | 2 | (2) |
| retired | George Ranieri | 5/9/11 | 5/23/11 | H | 2BlP* | 1 | (2) |
| retired | Billy Carter | 5/9/11 | 5/21/11 | H | 2BlP* | 1 | (2) |
| retired | Terry Gray | 5/9/11 | 7/14/11 | H | 2BlP | 1 | (2) |
| retired | Glen Cressman | 5/24/11 | 7/1/11 | H | 2BlP | 1 | (2) |
| retired | Roger Picard | 5/24/11 | 6/12/11 | H | 2BP | 1 | (2) |
| retired | Larry Leach | 5/24/11 | H | 1 | (2) | ||
| retired | Bruce Driver | 5/26/11 | H | 3 | 5 | ||
| retired | Gordie Roberts | 5/26/11 | 7/7/11 | H | 4BS | 2 | 5 |
| retired | Harry Howell | 6/1/11 | 6/13/11 | H | 4BlS | 4 | 5 |
| retired | Vladimir Vujtek | 6/3/11 | H | 1 | 6 | ||
| retired | Gilles Thibaudeau | 6/3/11 | 9/7/11 | H | 1BlS* | 1 | 1 |
| retired | Claude Laforge | 6/23/11 | 7/16/11 | H | 2BlS | 1 | (2) |
| retired | Brian Holzinger | 7/11/11 | 8/3/11 | H | 5BlP | 1 | 5 |
| retired | Alexei Yashin | 7/25/11 | 8/1/11 | H | 5BlS | 1 | 5 |
| retired | Yan Kaminsky | 8/4/11 | 8/12/11 | H | 3BlP | 1 | 3 |
| retired | Tom Lysiak | 9/23/11 | 10/1/11 | H | 4BS, 1BlP | 2 | 5 |
| Evansville | Richard Kromm | 9/23/11 | 10/3/11 | O | 2BlS | 1 | 2 |
| retired | Andre Boudrias | 9/23/11 | 10/7/11 | H | 2BlS* | 2 | 2 |
| retired | Daniel Tkaczuk | 9/23/11 | 11/15/11 | O | 5BlS | 1 | 5 |
| retired | Patrick Poulin | 9/23/11 | H | 3 | 5 | ||
| Alaska | Corey Millen | 9/28/11 | O | 2 | 5 | ||
| retired | Art Stratton | 10/13/11 | 11/4/11 | H | 2BlS* | 2 | (2) |
| UMD | Bill Watson | 10/13/11 | 12/23/11 | O | 4BlS | 1 | 4 |
| UMD | Scott Sandelin | 10/13/11 | O | 1 | (2) | ||
| retired | Stephane Quintal | 10/13/11 | 11/23/11 | O | 5BlS | 2 | 5 |
| Concordia | Tony Hrkac | 10/21/11 | 10/28/11 | O | 5BlS | 1 | 5 |
| retired | Craig Janney | 10/27/11 | 11/4/11 | H | 4BlS | 5 | 5 |
| Barrie | Dale Hawerchuk | 10/27/11 | 11/17/11 | O | 2BS | 2 | 5 |
| Penguins | Jason Botterill | 10/28/11 | 11/2/11 | O | 3BlS | 2 | 5 |
| retired | Gregg Sheppard | 11/10/11 | 11/25/11 | H | 5BlP | 1 | 5 |
| retired | Dave Lumley | 11/10/11 | H | 1 | 5 | ||
| retired | Vic Howe | 11/10/11 | 12/2/11 | H | 2BP | 1 | 5 |
| Everett | Mark Ferner | 11/11/11 | O | 1 | 3 | ||
| retired | Shane Churla | 11/11/11 | H | 3 | 5 | ||
| retired | Aaron Broten | 11/11/11 | 12/27/11 | H | 5BlS | 3 | 5 |
| London | Mark Hunter | 11/11/11 | 12/9/11 | O | 5BlS | 3 | 5 |
| retired | Jim Storm | 11/11/11 | H | 1 | 5 | ||
| retired | Marc Tardif | 11/16/11 | 12/5/11 | O | 4BS | 3 | 4 |
| retired | Tom Fergus | 11/17/11 | 12/23/11 | O | 5BlS | 4 | 5 |
| Bruins | Johnny Bucyk | 11/18/11 | 12/16/11 | O | 3BS | 3 | 3 |
| retired | Shawn Cronin | 11/18/11 | H | 2 | 5 | ||
| Penguins | Andre Savard | 11/18/11 | 1/9/12 | O | RTS | 1 | 5 |
| retired | Bob Sneddon | 11/18/11 | 12/30/11 | H | 1BlP* | 1 | (2) |
| retired | Randy Skarda | 11/22/11 | 12/1/11 | H | 2BlP | 1 | (2) |
| retired | Trent Klatt | 11/23/11 | 12/9/11 | H | 5BS | 3 | 5 |
| retired | Dana Murzyn | 11/23/11 | 12/7/11 | H | 5BlS | 2 | 5 |
| retired | Paul Reinhart | 12/9/11 | 1/28/12 | H | 5BlS | 2 | 5 |
| retired | John McCormack | 12/15/11 | H | 2 | 2 | ||
| retired | Shayne stevenson | 12/20/11 | 1/10/12 | H | IVA | 1 | 4 |
| Swift Current | Mark Lamb | 12/20/11 | 1/23/12 | H | 5BlS | 1 | 5 |
| Utah | Tysen Dowzak | 12/20/11 | H | 1 | 1 | ||
| retired | Darren Boyko | 12/20/11 | 1/10/12 | H | 1BlP, 1BP* | 2 | (2) |
| Seattle | Steve Konowalchuk | 12/20/11 | 1/6/12 | O | 4BlS | 2 | 5 |
| retired | Brett MacDonald | 12/23/11 | H | 1 | (2) |
*=Sent own autographed picture or card