| TEAM | PLAYERS | DATE SENT | DATE RECEIVED | C/O | MISC | X SENT | # CARDS SENT |
| retired | Steve Mura | 01/08/08 | 1/17/08 | H | 5BS, 1BlP | 1 | 6 |
| retired | Rylan Reed | 01/11/08 | 1/12/09 | H | 2BlP | 1 | 2 |
| retired | Craig Ansman | 01/11/08 | 2/12/09 | H | 5bS | 1 | 5 |
| retired | Stefan Bailie | 01/11/08 | 2/4/08 | H | 2BlS | 2 | 2 |
| retired | Von Hayes | 01/11/08 | 1/25/08 | H | IVA | 2 | 5 |
| retired | Orlando Gonzalez | 01/15/08 | 1/25/08 | H | 5BS | 1 | 7 |
| retired | Chuck Tanner | 01/17/08 | H | 2 | 5 | ||
| retired | Darrin Reichle | 01/17/08 | 1/31/08 | H | 3BlS | 1 | 3 |
| retired | Dave Latter | 01/17/08 | 2/14/08 | H | IVA | 1 | 4 |
| retired | Rich Gossage | 01/17/08 | 1/26/08 | H | DNS | 3 | 1 |
| retired | Andy Carey | 01/23/08 | H | 1 | 5 | ||
| retired | Jim Piersall | 01/23/08 | 2/11/08 | H | 2BS | 1 | 2 |
| retired | Don Schwall | 01/23/08 | 1/30/08 | H | 4BlP | 1 | 5 |
| retired | Brian Lane | 01/25/08 | H | 2 | 6 | ||
| retired | Mike Windham | 01/25/08 | 2/11/08 | H | 1BP | 1 | 1 |
| retired | Mike Rosamond | 01/25/08 | 2/2/08 | H | 4RS | 1 | 4 |
| retired | Eric Johnson | 01/25/08 | 2/12/08 | H | 3BlP | 3 | 3 |
| retired | Jon DeVries | 01/25/08 | 2/15/08 | H | 6BS | 1 | 5 |
| retired | Chris Wheat | 01/25/08 | H | 1 | 1 | ||
| retired | Robert Ramsay | 01/26/08 | 2/14/08 | H | IVA | 2 | 3 |
| retired | Joe Jacobsen | 01/27/08 | H | 2 | 1 | ||
| retired | Allen Baxter | 01/27/08 | H | 1 | 4 | ||
| retired | Kevin McGerry | 01/28/08 | H | 1 | 1 | ||
| retired | David Cooper | 01/28/08 | 2/7/08 | H | DNS | 3 | 2 |
| retired | Tony Gsell | 01/28/08 | 2/8/08 | O | 1BS | 1 | 1 |
| retired | Jason Knoedler | 01/28/08 | H | 1 | 4 | ||
| retired | Ben Grezlovski | 01/29/08 | 2/6/08 | H | 1BS | 1 | 1 |
| retired | Ron Davenport | 01/30/08 | 2/9/08 | H | 5BlS | 1 | 5 |
| retired | Byron Binda | 01/30/08 | H | 1 | 1 | ||
| retired | Kole Strayhorn | 01/30/08 | H | 1 | 5 | ||
| retired | Jeff Droll | 01/30/08 | 2/8/08 | H | 3BlP | 1 | 3 |
| retired | Chad Ziemendorf | 01/30/08 | 2/7/08 | O | 2BlS | 1 | 2 |
| Darton College | Richard Stahl | 01/31/08 | 2/11/08 | O | 5BlS | 1 | 5 |
| retired | Kiki Jones | 01/31/08 | 2/8/08 | H | 5BS | 1 | 5 |
| retired | Spencer Grogan | 01/31/08 | 2/22/08 | H | 2BlS | 1 | 3 |
| retired | Tyrone Hill | 01/31/08 | 2/11/08 | H | 5BS | 2 | 5 |
| retired | Ed Stevens | 02/05/08 | 2/22/08 | H | 2BS | 1 | (2) |
| retired | Walt Masterson | 02/05/08 | 2/21/08 | H | IVA | 1 | (2) |
| retired | Willard Hunter | 02/05/08 | 2/14/08 | H | 2BlP | 1 | (2) |
| retired | Charles Gorin | 02/05/08 | 2/12/08 | H | 2BlP | 1 | (2) |
| retired | Mike Davison | 02/05/08 | 2/11/08 | H | 2BlP | 1 | (2) |
| retired | Jaime Bubela | 02/05/08 | H | 1 | 5 | ||
| retired | Warren Cromartie | 02/05/08 | H | 1 | 2 | ||
| retired | Gar Finnvold | 02/05/08 | 3/17/08 | H | 5BlS | 1 | 5 |
| retired | Chris Demaria | 02/05/08 | 2/16/08 | H | 5BS | 1 | 5 |
| retired | John Poloni | 02/05/08 | 2/14/08 | H | 4BlS | 1 | 4 |
| retired | Jamey Price | 02/07/08 | 2/19/08 | H | 2BlS | 1 | 2 |
| retired | Jeff Small | 02/07/08 | 2/19/08 | H | 1BlS | 1 | 1 |
| retired | Rod Lofton | 02/07/08 | 2/20/08 | H | 1BlP | 1 | 1 |
| retired | Bryan Manicchia | 02/08/08 | 1/9/09 | H | 3BlS | 1 | 4 |
| retired | Eddie Pena | 02/08/08 | 1BlS | O | 1 | 1 | |
| retired | Darryl Moore | 02/08/08 | 3/3/08 | H | 2BS | 1 | 2 |
| retired | Al Bennett | 02/08/08 | 3/27/08 | H | 3BlS | 1 | 3 |
| retired | Randy Blood | 02/11/08 | 2/21/08 | H | 2BlS | 1 | 2 |
| Sox | Carlos Quentin | 02/11/08 | ST | 1 | 3 | ||
| Sox | Nick Swisher | 02/11/08 | ST | 1 | 3 | ||
| Sox | Jose Contreras | 02/11/08 | 3/7/08 | ST | 1BlS | 1 | 3 |
| Sox | Javier Vazquez | 02/11/08 | ST | 3 | 3 | ||
| Twins | Delmon Young | 02/11/08 | ST | 1 | 3 | ||
| Angels | Howie Kendrick | 02/11/08 | ST | 2 | 3 | ||
| Diamondbacks | Justin Upton | 02/12/08 | ST | 1 | 3 | ||
| Marlins | Alfredo Amezaga | 02/12/08 | ST | 1 | 3 | ||
| Rockies | Glenallen Hill | 02/12/08 | ST | 1 | 3 | ||
| Reds | Scott Hattenberg | 02/12/08 | ST | 1 | 3 | ||
| Cubs | Ted Lilly | 02/12/08 | ST | 1 | 1 | ||
| Braves | Brian McCann | 02/12/08 | ST | 1 | 1 | ||
| Twins | Livan Hernandez | 02/12/08 | ST | 1 | 3 | ||
| Blue Jays | Lyle Overbay | 02/13/08 | ST | 4 | 1 | ||
| Mariners | Brad Wilkerson | 02/13/08 | ST | 1 | 3 | ||
| Braves | Mark Teixeira | 02/13/08 | ST | 5 | 1 | ||
| Devil Rays | Scott Kazmir | 02/13/08 | ST | 1 | 3 | ||
| Mariners | Richie Sexson | 02/13/08 | ST | 1 | 3 | ||
| Braves | Mark Kotsay | 02/13/08 | 6/12/08 | ST | 3BlS | 1 | 3 |
| Mariners | Jarrod Washburn | 02/13/08 | 2/23/08 | ST | 1BS | 5 | 1 |
| retired | Scott Heard | 02/14/08 | 2/29/08 | ST | 6BS | 2 | 6 |
| retired | Tom Redington | 02/14/08 | 2/23/08 | ST | 4BS | 2 | 5 |
| Royals | Luke Hochevar | 02/14/08 | 9/24/08 | ST | 1BS | 1 | 3 |
| Nationals | Ryan Zimmerman | 02/14/08 | 8/28/08 | ST | 1BS | 1 | 3 |
| Red Sox | Kevin Youkilis | 02/14/08 | ST | 1 | 3 | ||
| Yankees | Mariano Rivera | 02/14/08 | ST | 1 | 3 | ||
| Angels | Torii Hunter | 02/14/08 | ST | 1 | 3 | ||
| Royals | Mark Gruzielanek | 02/14/08 | ST | 1 | 3 | ||
| Indians | David Dellucci | 02/14/08 | 7/19/08 | ST | 2BlS | 1 | 3 |
| Brewers | Eric Gagne | 02/14/08 | ST | 1 | 3 | ||
| Giants | Aaron Rowand | 02/14/08 | ST | 1 | 3 | ||
| Giants | Roberto Kelly | 02/19/08 | 3/3/08 | ST | 2BlS | 1 | 3 |
| Angels | Casey Kotchman | 02/19/08 | 3/10/08 | ST | 3BlS | 1 | 3 |
| Giants | Rich Aurilia | 02/19/08 | ST | 2 | 3 | ||
| Giants | Tim Lincecum | 02/19/08 | ST | 1 | 3 | ||
| Yankees | Kei Igawa | 02/20/08 | 3/1/08 | ST | 3BS | 1 | 3 |
| Yankees | Chien-Ming Wang | 02/20/08 | 3/10/08 | ST | 2BS | 2 | 3 |
| Padres | Tadihito Iguchi | 02/21/08 | 3/1/08 | ST | 1BlS | 1 | 3 |
| Pirates | Jason Bay | 02/21/08 | ST | 1 | 3 | ||
| cardinals | Jason Isringhausen | 02/21/08 | ST | 1 | 3 | ||
| Giants | Tim Flannery | 02/21/08 | ST | 1 | 3 | ||
| Pirates | Chris Gomez | 02/21/08 | ST | 1 | 3 | ||
| Cardinals | Jason LaRue | 02/21/08 | ST | 1 | 3 | ||
| Orioles | Chris Ray | 02/23/08 | 3/4/08 | ST | 3BS | 1 | 3 |
| Nationals | Paul Lod Duca | 02/23/08 | ST | 1 | 3 | ||
| Brewers | Mike Cameron | 02/23/08 | ST | 1 | 3 | ||
| Phillies | Pedro Feliz | 02/23/08 | ST | 1 | 3 | ||
| Pirates | Matt Morris | 02/23/08 | ST | 1 | 3 | ||
| Cardinals | Matt Clement | 02/23/08 | ST | 1 | 3 | ||
| Dodgers | Jose Valentin | 02/24/08 | 3/6/08 | ST | 3BS | 3 | 3 |
| Nationals | Lastings Milledge | 02/24/08 | ST | 1 | 3 | ||
| Brewers | Chris Capuano | 02/24/08 | ST | 1 | 3 | ||
| Phillies | Kris Benson | 02/24/08 | ST | 3 | 3 | ||
| Pirates | Jaret Wright | 02/24/08 | ST | 2 | 3 | ||
| Cardinals | Troy Glaus | 02/24/08 | ST | 1 | 3 | ||
| Astros | Shawn Chacon | 02/25/08 | ST | 1 | 3 | ||
| Dodgers | Chin-Lung Hu | 02/25/08 | 5/8/08 | ST | DNS | 1 | 3 |
| Nationals | Dennis Tankersley | 02/25/08 | ST | 3 | 3 | ||
| Brewers | Prince Fielder | 02/25/08 | ST | 1 | 3 | ||
| Phillies | Carlos Carrasco | 02/25/08 | 3/8/08 | ST | 3BS | 1 | 3 |
| Mets | Tony Armas | 02/25/08 | 3/26/08 | ST | 3BS | 5 | 3 |
| Pirates | Adam Laroche | 02/25/08 | 9/4/08 | ST | 1BlS | 1 | 3 |
| Cardinals | Rick Ankiel | 02/25/08 | ST | 1 | 3 | ||
| Rockies | Troy Tulowizki | 02/26/08 | 5/3/08 | ST | RFP | 1 | 3 |
| Reds | Mike Stanton | 02/2608 | ST | 1 | 3 | ||
| Giants | Fred Lewis | 02/26/08 | 3/24/08 | ST | 3BS | 1 | 3 |
| Padres | Tim Stauffer | 02/26/08 | 3/22/08 | ST | 1BS | 1 | 3 |
| Dodgers | Andre Ethier | 02/26/08 | 7/21/08 | ST | 3BS | 1 | 3 |
| Astros | Brad Ausmus | 02/26/08 | 3/7/08 | ST | 2BlS | 8 | 2 |
| Rockies | Jeff Francis | 02/27/08 | 3/12/08 | ST | 3BS | 2 | 3 |
| Reds | Dusty Baker | 02/27/08 | 12/27/08 | ST | 3BS | 1 | 3 |
| Dodgers | Matt Kemp | 02/27/08 | ST | 1 | 3 | ||
| Astros | Jose Cruz Jr. | 02/27/08 | 3/7/08 | ST | 2BlS | 1 | 3 |
| Mariners | Arthur Rhodes | 03/5/08 | ST | 3 | 3 | ||
| Yankees | Chase Wright | 03/5/08 | ST | 1 | 3 | ||
| retired | Skeeter Kell | 03/17/08 | 3/24/08 | H | 2BP* | 1 | (2) |
| retired | Tim Wilson | 03/18/08 | 3/27/08 | H | 1RS | 1 | 1 |
| retired | Brooks Robinson | 04/02/08 | 4/16/08 | H | 1BlP | 2 | 1 ball |
| retired | Rollie Fingers | 04/02/08 | 4/18/08 | H | 1BP | 2 | 1 ball |
| retired | Adam Virchis | 04/06/08 | 5/2/08 | H | 4BlP | 1 | 3 |
| retired | Doug Webb | 04/06/08 | 12/5/09 | H | 3BlS | 1 | 5 |
| retired | Seth Taylor | 04/06/08 | 4/19/08 | H | 5BS | 1 | 5 |
| retired | Clint Wells | 04/06/08 | H | 1 | 1 | ||
| retired | Jeff Williams | 04/06/08 | 4/25/08 | H | 5BS | 1 | 5 |
| retired | Steve Davis | 04/07/08 | 4/24/08 | H | 6BlP | 1 | 5 |
| retired | Don Sutton III | 04/07/08 | H | 1 | 6 | ||
| Fresno State | Matt Curtis | 04/07/08 | 4/22/08 | O | 1BlS | 1 | 1 |
| retired | Billy Hall | 04/07/08 | H | 1 | 1 | ||
| McNeese | Terry Burrows | 04/08/08 | O | 1 | 5 | ||
| retired | Tom Eiterman | 04/10/08 | H | 1 | 1 | ||
| retired | Jim Frey | 04/16/08 | 5/9/08 | H | 5BS | 1 | 5 |
| retired | Scott Earl | 04/16/08 | 4/23/08 | H | 2BlS | 1 | 2 |
| retired | Andrew Beinbrink | 04/16/08 | 4/28/08 | H | 5BS | 1 | 5 |
| retired | Calvin Carpenter | 04/16/08 | H | 1 | 2 | ||
| retired | Kal Daniels | 04/16/08 | 9/27/08 | H | 1BlS | 1 | 1 |
| retired | Sonny Garcia | 04/17/08 | H | 1 | 3 | ||
| retired | Stanton cameron | 04/17/08 | 11/5/08 | H | 1BlS | 1 | 1 |
| Cardinals | Chris Carpenter | 04/17/08 | S | 2 | 3 | ||
| Padres | Anthony Byrd | 04/21/08 | H | 1 | 2 | ||
| retired | Brian Hostetler | 04/21/08 | 5/2/08 | H | 5BlS | 1 | 6 |
| retired | Tommy Arko | 04/23/08 | 5/5/08 | H | 5BS | 1 | 5 |
| Lancaster | Von Hayes | 04/24/08 | 5/5/08 | S | 3BlS | 4 | 5 |
| retired | Walt Masterson | 04/24/08 | 7/18/08 | H | Deceased | 2 | (2) |
| retired | Pete Freeman | 04/24/08 | 5/15/08 | H | 1BlP | 1 | 1 |
| retired | Gerald Smiley | 04/24/08 | 5/19/08 | O | 2BlS | 1 | 3 |
| retired | Kelly Heath | 04/24/08 | H | 1 | 4 | ||
| retired | Mike Floyd | 04/24/08 | S | 1 | 5 | ||
| retired | Jeff Huber | 04/24/08 | H | 1 | 3 | ||
| retired | John Hardy | 04/24/08 | 5/12/08 | H | 6BS | 1 | 6 |
| retired | Eddie Ramos | 04/30/08 | 5/30/08 | H | 2BS | 1 | 2 |
| retired | Justin Bice | 04/30/08 | H | 1 | 1 | ||
| retired | Grant Hansen | 04/30/08 | H | 1 | 4 | ||
| retired | Glenn Cox | 05/01/08 | 5/10/08 | O | 2BP* | 1 | (2) |
| retired | Hal Manders | 05/01/08 | 8/30/08 | H | 2BP | 1 | (2) |
| retired | Art Mahan | 05/01/08 | 6/9/08 | S | 2BP | 1 | (2) |
| Wilmington | Nelson Liriano | 05/02/08 | H | 1 | 5 | ||
| retired | Andy Benes | 05/02/08 | 5/19/08 | H | 5BlS | 1 | 5 |
| retired | Dick Drago | 05/02/08 | 5/30/08 | H | 1BlP, 4BS | 1 | 5 |
| Dayton | Luis Montano | 05/08/08 | S | 1 | 1 | ||
| Dayton | Kel Jones | 05/08/08 | 5/12/08 | S | 1BlS | 1 | 1 |
| retired | Jerry Fahr | 05/06/08 | 5/15/08 | H | 2BP | 1 | (2) |
| retired | Bill Dillman | 05/06/08 | 5/13/08 | H | 3BS | 1 | 3 |
| Indians | Travis Hafner | 05/06/08 | S | 1 | 3 | ||
| Angels | Chone Figgins | 05/06/08 | 5/19/08 | S | 1BS | 2 | 3 |
| Angels | Garrett Anderson | 05/06/08 | 5/17/08 | S | 9 | 1 | |
| Yankees | Mike Mussina | 05/06/08 | 11/3/08 | S | 2BS | 1 | 3 |
| retired | Dave Latter | 05/07/08 | 5/15/08 | H | 3BlS | 1 | 2 |
| retired | Jeff Morris | 05/08/08 | 5/14/08 | H | 1BlS | 2 | 1 |
| retired | Darryl Moore | 05/08/08 | 5/20/08 | H | 1BlS | 2 | 1 |
| retired | Sean Ryan | 05/08/08 | 5/17/08 | H | 4BlS | 2 | 4 |
| retired | Jeff Faigin | 05/08/08 | 5/20/08 | O | 1BS | 2 | 1 |
| retired | Carlos Brackley | 05/08/08 | O | 2 | 1 | ||
| retired | Tippy Martinez | 05/08/08 | 5/20/08 | O | IVA | 2 | 5 |
| retired | Ken Kendrena | 05/16/08 | 5/30/08 | H | 4BlP | 1 | 4 |
| Angels | Jon Garland | 05/20/08 | 6/3/08 | S | 3BlS | 1 | 3 |
| retired | Mark Meleski | 05/20/08 | 6/7/08 | H | 4BS | 1 | 4 |
| retired | Dan Kyslinger | 05/20/08 | 6/2/08 | H | 2BlS | 1 | 2 |
| Sarasota | Todd Frazier | 05/21/08 | 6/17/08 | S | 8BS | 1 | 8 |
| retired | Pete Harnisch | 05/21/08 | 6/2/08 | H | 3BS | 1 | 5 |
| retired | Todd Frazier | 05/21/08 | 6/17/08 | S | 8BS | 1 | 8 |
| retired | Al Veigel | 05/22/08 | 9/10/08 | H | 2BP | 1 | (2) |
| retired | Lee Howard | 05/22/08 | 6/2/08 | H | 2BlP | 1 | (2) |
| retired | Gary Ignasiak | 05/22/08 | 6/9/08 | H | 2BlP | 1 | (2) |
| retired | Fred Rath Sr. | 05/22/08 | 6/2/08 | H | 2BlP | 1 | (2) |
| retired | Gary Moore | 05/22/08 | 8/19/08 | H | 2BlP | 1 | (2) |
| retired | Larry Foss | 05/22/08 | H | 1 | (2) | ||
| retired | Ernie Fazio | 05/22/08 | 5/31/08 | H | 2BlP* | 1 | (2) |
| retired | Charlie Chant | 05/22/08 | 6/6/08 | H | 2BlP | 1 | (2) |
| retired | Ron Keller | 05/22/08 | 5/31/08 | H | 2BlP | 1 | (2) |
| retired | Gene Martin | 05/22/08 | H | 1 | (2) | ||
| retired | Bob Harrison | 05/28/08 | 6/6/08 | H | 2BlP | 1 | (2) |
| retired | Rance Pless | 05/28/08 | 6/4/08 | H | 2BlP | 1 | (2) |
| retired | Dan Godby | 05/28/08 | 6/4/08 | H | 2BlP* | 1 | (2) |
| retired | Dan Neumeier | 05/28/08 | 6/6/08 | H | 2BlP | 1 | (2) |
| retired | Gary Timberlake | 05/28/08 | 6/11/08 | H | 2BS | 1 | (2) |
| retired | Cecil Perkins | 05/28/08 | 6/6/08 | H | 2BlP | 1 | (2) |
| retired | Chuck Locke | 05/28/08 | 6/7/08 | H | 2BlP* | 1 | (2) |
| retired | Hills Layne | 05/28/08 | 6/5/08 | H | IVA | 1 | (2) |
| retired | Frank Ernaga | 05/28/08 | 6/7/08 | H | 2BlP | 1 | (2) |
| retired | Maurice Fisher | 05/29/08 | 6/5/08 | H | 1BlP* | 1 | (2) |
| retired | Earl Hersh | 05/29/08 | 6/9/08 | H | 2BlP | 1 | (2) |
| retired | Bob Stephenson | 05/29/08 | 6/7/08 | H | 2BP* | 1 | (2) |
| retired | Bob Kelly | 05/29/08 | 6/12/08 | H | 2BlP | 1 | (2) |
| retired | Frank Verdi | 05/29/08 | 6/6/08 | H | 2BlP | 1 | (2) |
| retired | Joe Trimble | 05/29/08 | 6/7/08 | H | 2BlP | 1 | (2) |
| retired | Ted Schreiber | 05/29/08 | 6/7/08 | H | 2BlP | 1 | (2) |
| retired | Dean Look | 05/30/08 | 6/6/08 | H | 2BP | 1 | (2) |
| retired | Van Kelly | 05/30/08 | 6/9/08 | H | 2BlP | 1 | (2) |
| retired | Mel Clark | 05/30/08 | 6/21/08 | H | 2BlP | 1 | (2) |
| retired | Jim Hibbs | 05/31/08 | 6/9/08 | H | 2BlS | 1 | (2) |
| retired | Carl Thomas | 05/31/08 | 6/19/08 | H | 2BlP | 1 | (2) |
| retired | Perry Currin | 05/31/08 | 6/9/08 | H | 2BlP | 1 | (2) |
| retired | John Pregenzer | 06/01/08 | 6/9/08 | H | 2BlP | 1 | (2) |
| retired | Jim Stump | 06/01/08 | 6/6/08 | H | 2BlP | 1 | (2) |
| retired | Harley Hisner | 06/01/08 | 6/9/08 | H | 2BP* | 1 | (2) |
| retired | Don Choate | 06/01/08 | 6/6/08 | H | 2BlP | 1 | (2) |
| retired | Steve Demeter | 06/01/08 | 6/9/08 | H | 2BlP* | 1 | (2) |
| retired | Shaun Fitzmaurice | 06/01/08 | 6/9/08 | H | 2BlP | 1 | (2) |
| retired | Jake Thies | 06/01/08 | 6/23/08 | H | 1BlP | 1 | (2) |
| retired | George Cisar | 06/01/08 | 6/12/08 | H | 2BP | 1 | (2) |
| retired | Don Hasenmayer | 06/01/08 | 6/9/08 | H | 2BlP | 1 | (2) |
| retired | John Papa | 06/01/08 | 6/10/09 | H | 2BlP | 1 | (2) |
| retired | Tippy Martinez | 06/04/08 | 11/20/08 | H | 2BlS | 2 | 5 |
| retired | Scott Garrelts | 06/04/08 | 1/6/09 | H | 5BS | 1 | 5 |
| retired | Greg Terlecky | 06/04/08 | 7/24/08 | H | 1BP | 1 | 1 |
| retired | Paul Marak | 06/04/08 | 11/24/08 | H | 5BlS | 1 | 5 |
| retired | Brian Holman | 06/04/08 | 6/16/08 | H | 5BS | 1 | 5 |
| retired | Mike O'Keefe | 06/04/08 | O | 1 | 5 | ||
| retired | Jim Gaudet | 06/04/08 | 6/13/08 | H | 1BS | 1 | 1 |
| retired | Scooter Tucker | 06/05/08 | H | 1 | 4 | ||
| retired | Al Oliver | 06/05/08 | H | 1 | 5 | ||
| retired | Bill Stein | 06/05/08 | 8/8/08 | H | 5BS | 1 | 5 |
| retired | Tony Ferreira | 06/05/08 | 7/16/08 | H | 3BP* | 1 | 5 |
| Sox | Buddy Bell | 06/11/08 | S | 2 | 3 | ||
| retired | Kiel Fisher | 06/11/08 | 1/17/09 | H | 2BlS | 1 | 4 |
| retired | Ace Parker | 06/12/08 | 6/21/08 | H | 2BlS | 1 | (2) |
| retired | Kevin Ritz | 06/13/08 | 6/21/08 | H | IVA | 1 | 5 |
| retired | Darryl Hamilton | 06/13/08 | O | 1 | 5 | ||
| retired | Gary weiss | 06/15/08 | 6/23/08 | H | 4BlS | 1 | 6 |
| retired | John Costello | 06/15/08 | 6/30/08 | H | 5BlS | 1 | 5 |
| retired | Broderick Perkins | 06/15/08 | H | 1 | 5 | ||
| retired | Larry Jansen | 06/15/08 | 6/21/08 | H | 2BS | 1 | 2 |
| retired | Keefe Cato | 06/15/08 | 10/30/08 | H | 2BlS | 1 | 3 |
| retired | Les Mueller | 06/16/08 | 6/27/08 | H | 2BlP | 1 | (2) |
| retired | Rudy Minarcin | 06/16/08 | 6/21/08 | H | 2BlP | 1 | (2) |
| retired | Otey Clark | 06/16/08 | 6/23/08 | H | 1BP | 1 | (2) |
| retired | Elder White | 06/16/08 | H | 1 | (2) | ||
| retired | Duane Wilson | 06/16/08 | 6/23/08 | H | 2BP | 1 | (2) |
| retired | Walt Streuli | 06/16/08 | 6/26/08 | O | 1BlP | 1 | (2) |
| retired | Joe Sambito | 06/17/08 | 6/30/08 | O | 3BS | 1 | 5 |
| retired | Bob Patterson | 06/17/08 | 7/14/08 | H | 5BlP | 2 | 5 |
| retired | Dan Grunhard | 06/17/08 | 6/25/08 | H | 4BlS | 1 | 5 |
| retired | Jose Sanjurjo | 06/17/08 | H | 1 | 7 | ||
| retired | Hart Hering | 06/17/08 | 7/17/08 | H | 1BlS | 1 | 1 |
| retired | 06/17/08 | 6/26/08 | H | 3BS | 1 | 5 | |
| retired | Tom Houk | 06/17/08 | 7/10/08 | O | 3BlS | 1 | 3 |
| Norfolk State | Claudell Clark | 06/19/08 | 6/26/08 | O | 1BS | 1 | 1 |
| retired | John Moss | 07/01/08 | 7/17/08 | H | 3BlS | 1 | 3 |
| retired | Ralph Hodgin | 07/01/08 | 8/4/08 | H | IVA | 1 | (2) |
| retired | Ray Corbin | 07/01/08 | 7/10/08 | H | 5BS | 1 | 5 |
| retired | Steve Kline | 07/01/08 | 8/14/08 | H | 5BS | 1 | 5 |
| retired | Al Downing | 07/02/08 | 7/19/08 | H | 4BS, 1BlS | 2 | 5 |
| retired | Cliff Dapper | 07/02/08 | H | 1 | (2) | ||
| retired | Conrad Cardinal | 07/02/08 | 7/14/08 | H | 2BS | 1 | (2) |
| retired | Fred Sanford | 07/02/08 | 10/28/08 | H | 2BP | 1 | (2) |
| retired | Johnnie Seale | 07/02/08 | 7/29/08 | H | 2BlP | 1 | (2) |
| retired | Dave Cole | 07/02/08 | 10/9/08 | H | 2BlP | 1 | (2) |
| retired | Don Minnick | 07/02/08 | 7/11/08 | H | 2BlP | 1 | (2) |
| retired | Nellie King | 07/02/08 | 7/25/08 | H | 2BlS | 1 | (2) |
| retired | Leon Hooten | 07/02/08 | 7/24/08 | H | 1BlS | 1 | 1 |
| retired | Kevin Ritz | 07/03/08 | 9/5/08 | H | 3BS | 2 | 5 |
| retired | Marty Pattin | 07/03/08 | 7/21/08 | H | 5BlS | 1 | 5 |
| retired | Fred Gladding | 07/03/08 | 7/24/08 | H | 5BS | 1 | 5 |
| retired | Terry Wells | 07/03/08 | 7/18/08 | H | 5BlS | 1 | 5 |
| retired | Teddy Higuera | 07/03/08 | 8/7/08 | H | 4BS | 1 | 5 |
| Indians | Cliff Lee | 07/08/08 | S | 3 | 1 | ||
| Sox | Gavin Floyd | 07/08/08 | 10/18/08 | S | 2BS | 1 | 2 |
| Sox | Mark Buehrle | 07/08/08 | 7/24/08 | S | 1BlS | 5 | 1 |
| retired | Hillis Layne | 7/10/08 | 7/25/08 | H | 2BlP | 2 | (2) |
| retired | Tom Hughes | 07/15/08 | 8/25/08 | H | 2BlP* | 1 | (2) |
| retired | Jeff Kubiszyn | 07/15/08 | 7/24/08 | H | 2BlP | 1 | (2) |
| retired | Don Thompson | 07/15/08 | H | 1 | (2) | ||
| retired | Frank Otenzio | 07/15/08 | 7/24/08 | H | IVA | 1 | (2) |
| retired | Dennis Sherrill | 7/22/08 | 9/9/08 | H | 2BlP | 1 | (2) |
| retired | Hank Izquierdo | 07/22/08 | 7/31/08 | H | 2BlP* | 1 | (2) |
| retired | John Duffie | 07/22/08 | 7/31/08 | H | 2BP | 1 | (2) |
| retired | Mike Degerick | 7/22/08 | 7/31/08 | H | 2BlP | 1 | (2) |
| retired | Sammy Stewart | 7/24/08 | H | 4 | 5 | ||
| retired | Wade Boggs | 07/25/08 | H | 1 | 1 Ball | ||
| retired | Gene Elston | 07/25/08 | 8/16/08 | H | 1BlS | 1 | 1 Ball |
| retired | Lee MacPhail | 7/25/08 | 7/31/08 | H | 2BS | 1 | 1 Ball |
| retired | Gary Wheelock | 07/25/08 | 8/7/08 | H | 3BlP | 1 | 3 |
| retired | Stefan Bailie | 07/25/08 | 8/11/08 | H | 4BS | 3 | 5 |
| retired | Greg "Boomer" Wells | 7/25/08 | 10/10/08 | H | 2BS | 1 | 2 |
| retired | Chuck Churn | 07/29/08 | 8/11/08 | H | 2BlS | 1 | (2) |
| retired | Porter Vaughan | 07/29/08 | 8/8/08 | H | 2BlS* | 1 | (2) |
| retired | Rudy Regalado | 7/29/08 | 8/5/08 | H | 2BlP* | 1 | (2) |
| retired | Mike Poepping | 7/29/08 | 8/7/08 | H | 2BP* | 1 | (2) |
| retired | Bob Sprout | 07/29/08 | 8/14/08 | H | 2BP* | 2 | 6 |
| retired | Benji DeQuin | 08/05/08 | 8/13/08 | H | 4BS | 2 | 6 |
| retired | Hunter Brown | 08/05/08 | 9/8/08 | H | 5BlS | 1 | 5 |
| retired | Marc Tugwell | 08/05/08 | O | 1 | 6 | ||
| retired | Ricky Cradle | 08/06/08 | H | 1 | 1 | ||
| retired | Charlie Hurst | 08/06/08 | 8/15/08 | H | 2BlS | 1 | 3 |
| retired | Nick Touchstone | 08/07/08 | 9/5/08 | H | 4BlS | 1 | 5 |
| retired | Rich Ireland | 08/07/08 | 8/18/08 | H | 3BlS | 2 | 3 |
| retired | Mike Whitten | 08/08/08 | H | 1 | 1 | ||
| retired | Bob sadowski | 08/27/08 | 9/6/08 | H | 3BlP* | 1 | 3 |
| retired | Jack McKeon | 09/03/08 | 9/15/08 | H | 5BS | 2 | 5 |
| retired | Mark Wagner | 09/03/08 | 9/17/08 | H | 5BS | 2 | 5 |
| retired | Jeff Little | 09/04/08 | 5/18/09 | H | 5BlP | 1 | 6 |
| Cubs | Randy Bush | 09/04/08 | 9/12/08 | S | 5BS | 2 | 5 |
| retired | Herman Franks | 09/04/08 | 9/12/08 | H | 2BS | 2 | 2 |
| retired | Clay Christiansen | 09/05/08 | 9/18/08 | H | 2BS | 1 | 5 |
| retired | Chris Knapp | 09/05/08 | 9/15/08 | H | 5BlS | 1 | 5 |
| retired | Bob Shirley | 09/05/08 | 10/2/08 | H | 5BS | 2 | 5 |
