2003 BASEBALL MAIL LIST
| TEAM |
PLAYERS |
DATE SENT |
DATE RECEIVED |
C/O |
MISC |
X SENT |
# CARDS SENT |
| retired | Joey Meyer | 01/07/03 | 1/24/03 | H | 6BS | 1 | 6 |
| retired | Stan Royer | 01/07/03 | 1/21/03 | H | 4BlS | 1 | 5 |
| retired | Jason Sekany | 01/07/03 | 1/22/03 | H | 4BlS | 1 | 4 |
| retired | Chris Durkin | 01/08/03 | 1/13/03 | H | 2BS | 1 | 2 |
| retired | Frank Tanana | 01/08/03 | 1/18/03 | H | 5BlS | 1 | 5 |
| retired | Steve Rolen | 01/08/03 | 1/21/03 | H | 2BS | 1 | 2 |
| retired | Fernando Valenzuela | 01/09/03 | 1/21/03 | H | 5BS | 1 | 5 |
| retired | Craig Grasser | 01/10/03 | 1/18/03 | H | 1BS | 1 | 1 |
| retired | Jim Eisenreich | 01/10/03 | 1/22/03 | H | 5BlS | 1 | 5 |
| retired | Ken Singleton | 01/10/03 | 1/17/03 | H | 5BS | 1 | 5 |
| retired | Matt Brunson | 01/10/03 | 1/31/03 | H | 5BS | 1 | 5 |
| retired | Dustin Pate | 01/10/03 | | H | | 1 | 2 |
| retired | J.P. Roberge | 01/14/03 | 2/22/03 | H | 3BlS | 1 | 3 |
| retired | Tim Harkrider | 01/16/03 | 1/27/03 | H | yes | 1 | ///////// |
| retired | Ken Grundt | 01/16/03 | 1/27/03 | H | 2BlP | 1 | 2 |
| retired | Ken Sikes | 01/16/03 | | H | | 1 | 1 |
| retired | Luke Sable | 01/16/03 | 1/25/03 | H | 2BlS | 1 | 2 |
| retired | Jeff Conger | 01/16/03 | 1/27/03 | H | 1BlP | 1 | 1 |
| retired | Brett Taft | 01/16/03 | 1/25/03 | H | 2BlS | 1 | 2 |
| retired | Kyle Abbott | 01/22/03 | 05/02/03 | O | 10BS | 4 | 10 |
| retired | Brett Backlund | 01/22/03 | 1/29/03 | H | 2BlS | 3 | 2 |
| retired | Gavin Baugh | 01/22/03 | 2/7/03 | H | 5BlS* | 1 | 5 |
| retired | Jason Hisey | 01/22/03 | | H | | 1 | 7 |
| Oklahoma State | Josh Holliday | 01/23/03 | 2/7/03 | O | 3BlS | 1 | 3 |
| retired | Cade Gaspar | 01/23/03 | 04/21/03 | H | 7BS | 2 | 7 |
| retired | Sean Ryan | 01/23/03 | | H | | 1 | 9 |
| retired | Jason Halper | 01/27/03 | 2/21/03 | H | 1BS | 1 | 1 |
| retired | Tim Harkrider | 01/27/03 | 2/21/03 | H | 3BS | 2 | 3 |
| retired | Lee Jaramillo | 01/27/03 | 2/1/03 | H | 2BlS | 1 | 2 |
| McMurray State | John Byington | 01/27/03 | 5/17/03 | O | 1BlS | 1 | 1 |
| retired | Jerry Don Gleaton | 01/27/03 | 2/10/03 | H | 5BS | 1 | 5 |
| retired | John Smiley | 01/27/03 | 2/10/03 | H | 5BS | 1 | 5 |
| retired | Jimmy Key | 01/27/03 | | H | | 1 | 5 |
| retired | Heath Haynes | 01/29/03 | 2/3/03 | H | 7BlS | 1 | 7 |
| retired | Ray Jackson | 01/29/03 | 2/7/03 | H | 3BlS | 1 | 3 |
| retired | Rick Strebeck | 01/29/03 | 2/5/03 | H | 3BlS | 1 | 3 |
| retired | Doug Vanderweele | 01/29/03 | 2/13/03 | H | 2BlP | 1 | 2 |
| retired | Nick Morrow | 01/29/03 | 02/06/03 | H | IVA | 1 | 3 |
| retired | Pat Sheridan | 01/30/03 | 04/10/03 | H | 5BS | 1 | 5 |
| retired | Ken Phelps | 01/30/03 | 2/6/03 | H | 2RS | 1 | 5 |
| retired | Garth Iorg | 01/30/03 | 2/22/03 | H | 5BS | 1 | 5 |
| retired | Ed Brinkman | 01/30/03 | 2/12/03 | H | 5BS | 1 | 5 |
| retired | John Briggs | 01/30/03 | 2/14/03 | H | 2BlP | 1 | 2 |
| retired | Nate Dishington | 02/04/03 | 2/14/03 | H | IVA | 1 | 3 |
| retired | David Spykstra | 02/04/03 | 2/20/03 | H | 2BS | 1 | 3 |
| retired | Mike Sims | 02/04/03 | 2/21/03 | H | 1BS | 1 | 1 |
| retired | Mark LaRosa | 02/04/03 | 2/21/03 | H | 3BS | 2 | 3 |
| retired | Rich Ireland | 02/10/03 | | H | | 1 | 7 |
| retired | Mike Lumley | 02/10/03 | 11/1/03 | H | 10BlS | 1 | 10 |
| retired | Jason Satre | 02/10/03 | 2/24/03 | H | 3BS | 1 | 3 |
| San Diego State | Tony Gwynn | 2/12/03 | | O | | 2 | 23 |
| Long Beach State | Don Barbara | 2/12/03 | 03/08/03 | O | 2BS | 1 | 2 |
| retired | Dave Bristol | 2/12/03 | | H | | 1 | 5 |
| retired | Ron Stephens | 2/13/03 | 03/07/03 | H | 5BlS | 1 | 10 |
| retired | Larry Shikles | 2/13/03 | 2/20/03 | H | 7BlS | 1 | 7 |
| retired | Steve Kemp | 2/13/03 | 2/24/03 | H | 5BlP | 1 | 5 |
| retired | Craig Smajstrla | 2/13/03 | 2/21/03 | H | 3BlS | 1 | 3 |
| retired | Joe Morgan | 2/13/03 | 03/24/03 | H | 1BlP | 2 | 1 |
| retired | Nate Dishington | 2/17/03 | | H | | 2 | 3 |
| retired | Bryn Kosco | 2/17/03 | 03/06/03 | H | 2BS | 1 | 2 |
| Mariners | Greg Hunter | 2/17/03 | 2/24/03 | S | 1BS | 1 | 1 |
| retired | Matt Ratekin | 2/17/03 | | H | | 1 | 1 |
| Long Beach State | Troy Buckley | 2/17/03 | | H | | 1 | 8 |
| A's | Mark Mulder | 02/18/03 | 03/31/03 | ST | 3BS | 1 | 3 |
| Sox | Mark Buehrle | 02/18/03 | 03/06/03 | S.T. | 2BlS | 1 | 3 |
| Cubs | Mark Prior | 02/18/03 | | ST | | 1 | 3 |
| retired | Gary Mota | 02/19/03 | 06/10/03 | H | 9BlS | 1 | 10 |
| retired | Curtis Shaw | 2/19/03 | 03/12/03 | H | 12BS | 1 | 13 |
| Oklahoma State | Robbie Wine | 2/19/03 | 07/18/03 | O | 10BlS | 1 | 10 |
| Expos | Vladimir Guerrero | 2/19/03 | 03/06/03 | S.T. | 3BlS | 1 | 3 |
| retired | Les Wallin | 2/19/03 | 03/03/03 | H | IVA | 1 | 1 |
| Mariners | Jamie Moyer | 2/20/03 | 2/27/03 | S.T. | 5BlS | 2 | 5 |
| Mariners | Joel Piniero | 2/20/03 | 03/07/03 | S.T. | 2BlS | 1 | 2 |
| Mariners | Ken Cloude | 2/20/03 | 2/27/03 | S.T. | 5BS | 1 | 5 |
| Mariners | Gil Meche | 2/20/03 | 03/01/03 | S.T. | 5BlS | 1 | 5 |
| retired | Jeff Tuss | 02/20/03 | 2/26/03 | H | 4BlS | 1 | 4 |
| A's | Keith Foulke | 02/21/03 | 03/19/03 | S.T. | 5BS | 1 | 5 |
| Ohio State | Pat Bangston | 02/21/03 | 02/28/03 | O | 2BlS | 1 | 2 |
| retired | Bob McCreary | 02/21/03 | 03/06/03 | H | 5BlS | 1 | 4 |
| Padres | Francisco Cordova | 2/25/03 | 03/04/03 | S.T. | 3BS | 1 | 3 |
| Phillies | Kevin Millwood | 2/25/03 | 06/21/03 | S.T. | DNS | 1 | 2 |
| Phillies | David Bell | 2/25/03 | 03/10/03 | S.T. | 3BlS | 1 | 4 |
| Mets | Steve Trachsel | 2/25/03 | 03/08/03 | S.T. | 2BlS | 1 | 3 |
| Brewers | Glendon Rusch | 02/25/03 | 03/05/03 | S.T. | 3BlS | 1 | 4 |
| retired | Tommy Eason | 02/25/03 | | O | | 1 | 7 |
| Royals | Desi Relaford | 02/26/03 | 03/26/03 | S.T. | 5BlS | 1 | 5 |
| Phillies | Brandon Duckworth | 02/26/03 | 03/06/03 | S.T. | 1BlS | 1 | 1 |
| Indians | Bob Wickman | 2/26/03 | 05/07/03 | S.T. | 3BlS | 1 | 3 |
| Brewers | Jeffery Hammonds | 2/26/03 | 03/11/03 | S.T. | 5BS | 1 | 5 |
| Yankees | Jon Lieber | 2/26/03 | 08/29/03 | S.T. | 4BS | 1 | 5 |
| retired | Jason Townley | 2/26/03 | 03/07/03 | H | 2BlS | 1 | 2 |
| Mariners | Arthur Rhodes | 02/27/03 | 03/07/03 | S.T. | 3BlS | 1 | 3 |
| Cubs | Mike Sirotka | 02/27/03 | 03/19/03 | S.T. | 4BS | 2 | 4 |
| Mariners | Ben Davis | 02/27/03 | 03/06/03 | S.T. | 1BlS | 1 | 1 |
| retired | Doug Drabek | 02/27/03 | 03/06/03 | H | 5BS | 1 | 5 |
| retired | Brad Hassinger | 02/27/03 | 05/29/03 | H | 3BS | 1 | 6 |
| Tigers | George Lombard | 02/27/03 | 03/17/03 | S.T. | 3BS | 2 | 3 |
| Diamondbacks | Tony Womack | 02/27/03 | 03/07/03 | S.T. | 2BlS | 1 | 2 |
| retired | Duke Snider | 02/27/03 | 03/13/03 | H | 2BS | 2 | 2 |
| Orioles | David Segui | 2/28/03 | 03/10/03 | S.T. | 5BlS | 1 | 5 |
| Yankees | Antonio Osuna | 2/28/03 | | S.T. | | 1 | 3 |
| Mariners | Matt Thornton | 2/28/03 | 03/21/03 | S.T. | 2BlS | 1 | 2 |
| Indians | Danys Baez | 2/28/03 | 03/14/03 | S.T. | 3BlS | 1 | 3 |
| Twins | Doug Mientkiewicz | 02/28/03 | 03/08/03 | S.T. | 4BlS | 1 | 4 |
| Padres | Dave Magadan | 02/28/03 | 03/31/03 | ST | 5BlS | 1 | 5 |
| Sox | Billy Koch | 03/01/03 | 03/19/03 | S.T. | 3BlS | 1 | 5 |
| Braves | Russ Ortiz | 03/01/03 | | S.T. | | 1 | 5 |
| Red Sox | Craig Shipley | 03/01/03 | 03/10/03 | S | 5RS | 1 | 5 |
| Cubs | Corey Patterson | 03/01/03 | | S.T. | | 1 | 3 |
| Cardinals | Dustin Hermanson | 3/01/03 | 03/10/03 | S.T. | 2BS | 1 | 2 |
| Blue Jays | Frank Catalanotto | 3/01/03 | 03/13/03 | S.T. | 2BlS | 1 | 2 |
| retired | Ruppert Jones | 3/01/03 | 03/06/03 | H | 5BS | 1 | 5 |
| Sox | Tom Gordon | 3/02/03 | 03/10/03 | S.T. | 5BlS | 1 | 5 |
| Reds | Seth Etherton | 3/02/03 | | S.T. | | 1 | 2 |
| retired | Greg Willming | 03/02/03 | 03/27/03 | H | 1BlS | 1 | 1 |
| W. Carolina | Chris Roberts | 03/02/03 | 03/31/03 | O | 6BlS | 1 | 5 |
| retired | Kevin Koslofski | 03/02/03 | 03/21/03 | H | 9BS | 1 | 12 |
| Marlins | Todd Hollandsworth | 03/03/03 | 3/17/03 | S.T. | 1BlS | 2 | 1 |
| Angels | Tim Salmon | 03/03/03 | 05/01/03 | S.T. | 1BlS | 1 | 1 |
| Expos | Tony Armas Jr. | 03/03/03 | 03/34/03 | S.T. | 1BS | 1 | 2 |
| retired | Al Lopez | 03/03/03 | 3/11/03 | H | RTS | 3 | 1 |
| retired | Johnny Ray | 03/03/03 | 03/10/03 | H | 6BlS | 1 | 6 |
| retired | Destry Westbrook | 03/03/03 | 4/29/04 | H | 1BS | 1 | 1 |
| retired | Les Wallin | 03/04/03 | 03/13/03 | H | 1BlS | 2 | 1 |
| retired | Austin Manahan | 03/04/03 | 03/12/03 | H | 8BlS | 1 | 8 |
| Mets | Denny Walling | 03/04/03 | 03/31/03 | S.T. | 5BlS | 1 | 5 |
| Cubs | Shawn Estes | 03/04/03 | 03/20/03 | S.T. | 5BS | 2 | 5 |
| Phillies | Randy Wolf | 03/04/03 | 03/11/03 | S.T. | 2BlS | 1 | 2 |
| Sox | Jon Rauch | 03/04/03 | 03/19/03 | S.T. | 2BlS | 1 | 2 |
| Indians | Brandon Phillips | 03/04/03 | 3/14/03 | S.T. | 3BS | 1 | 3 |
| Angels | Garret Anderson | 03/04/03 | 03/10/03 | S.T. | 1BlS | 3 | 1 |
| retired | Sean Whiteside | 03/06/03 | 03/25/03 | H | 3BlS | 1 | 3 |
| retired | Scott Brosius | 03/06/03 | | H | | 1 | 3 |
| retired | Scott Broadfoot | 03/06/03 | 05/14/03 | H | 1BlS | 1 | 1 |
| Pirates | <>Kris Benson | 03/06/03 | 03/28/03 | S.T. | 3BS | 1 | 5 |
| Orioles | Tony Batista | 03/06/03 | | S.T. | | 1 | 1 |
| Tigers | Craig Paquette | 03/06/03 | | S.T. | | 1 | 5 |
| Phillies | Jose Mesa | 03/06/03 | 03/17/03 | S.T. | DNS | 1 | 5 |
| retired | Mike Smithson | 03/06/03 | 3/14/03 | H | 6BS | 2 | 6 |
| retired | Rob Wassenaar | 03/12/03 | 04/28/03 | H | 5BP,1BS | 1 | 5 |
| W. Carolina | Paul Menhart | 03/12/03 | 03/22/03 | O | 5BlS | 1 | 5 |
| retired | R.J. Bowers | 03/12/03 | 03/20/03 | H | 2BlS | 1 | 2 |
| retried | Chris Morrow | 03/12/03 | | H | | 1 | 2 |
| retired | Brian Hommel | 03/12/03 | 03/31/03 | H | 2BS* | 1 | 2 |
| Cardinals | Rick Ankiel | 03/12/03 | | S.T. | | 1 | 3 |
| retired | Tim Costo | 03/13/03 | 03/29/03 | H | 15BlS | 1 | 15 |
| retired | Mike Badorek | 03/13/03 | 04/24/03 | H | 2BS | 1 | 2 |
| retired | Mark Davidson | 03/13/03 | 03/27/03 | H | 15BS | 1 | 28 |
| retired | Aaron Franke | 03/13/03 | 03/25/03 | H | 1BlS | 1 | 1 |
| retired | Pat Pacillo | 03/13/03 | 05/16/03 | H | 6BS | 1 | 11 |
| retired | Jeremy McGarity | 03/13/03 | 3/31/03 | O | 1BlS | 2 | 1 |
| retired | Jason Fronio | 04/04/03 | | O | | 1 | 4 |
| retired | Chad Schoenvogal | 04/05/03 | 06/02/03 | H | 2BS | 1 | 2 |
| retired | Willie Tatum | 04/05/03 | | H | | 1 | 4 |
| retired | Mike Beams | 04/05/03 | 04/14/03 | H | 3BlS | 1 | 3 |
| retired | Charles Hilleman | 04/05/03 | 04/15/03 | H | 4BlS | 1 | 4 |
| retired | Steve Goodhart | 04/09/03 | 04/23/03 | H | 3BS | 1 | 3 |
| retired | Paul Owens | 04/15/03 | 05/03/03 | H | 6BS | 2 | 5 |
| retired | Ron Rightnowar | 04/16/03 | | H | | 1 | 3 |
| retired | Jack Kimel | 04/16/03 | 05/22/03 | O | 2BlS | 1 | 2 |
| retired | Phil Merrell | 04/17/03 | 05/07/03 | H | 5BlS | 1 | 5 |
| retired | Brian McRae | 04/17/03 | | H | | 1 | 5 |
| retired | Cory Snyder | 04/17/03 | 05/09/03 | H | 8BS | 1 | 8 |
| retired | Bernie Dzafic | 04/17/03 | 05/07/03 | H | 1BlP | 1 | 1 |
| retired | Doug Fitzer | 04/17/03 | 05/05/03 | O | 2BS | 2 | 2 |
| retired | Paul Rappoli | 04/17/03 | 04/25/03 | O | 1BlS | 1 | 1 |
| retired | Don Aase | 04/17/03 | 05/10/03 | H | 5BS | 1 | 1 |
| retired | Ben Boulware | 04/24/03 | 05/07/03 | H | 3BlS | 2 | 3 |
| retired | Don Gordon | 04/24/03 | 05/10/03 | O | 9BlS* | 1 | 15 |
| retired | Kevin Romine | 04/25/03 | 10/30/03 | H | 13BS | 1 | 20 |
| retired | Bill Wegman | 04/25/03 | 05/22/03 | H | 15BS* | 2 | 30 |
| retired | Brad Moore | 04/27/03 | 07/19/03 | H | 3BlS | 2 | 6 |
| retired | Tim Jorgensen | 04/28/03 | 05/02/03 | O | 2BlS | 1 | 2 |
| retired | Terry Jorgensen | 04/28/03 | 05/12/03 | O | 2BS | 1 | 15 |
| retired | Pat Maxwell | 04/28/03 | 08/18/03 | H | 1BlS | 1 | 1 |
| retired | Jeff Plympton | 04/28/03 | 05/05/03 | O | 2BlS | 1 | 4 |
| retired | Gettys Glaze | 04/28/03 | 05/08/03 | H | 1BS | 1 | 1 |
| retired | John Kuehl | 04/28/03 | 05/19/03 | H | 1BlS | 2 | 1 |
| Uni of New Orleans | Randy Bush | 04/29/03 | 05/09/03 | O | 8BS | 1 | 8 |
| retired | Todd Worrell | 04/29/03 | 05/07/03 | H | 8BlS | 2 | 5 |
| Round rock | Reid Ryan | 04/29/03 | 05/12/03 | S | 2BlS | 1 | 2 |
| retired | Gary DiSarcina | 04/29/03 | 05/09/03 | H | | 1 | 2 |
| retired | Ed Hearn | 04/30/03 | 05/12/03 | H | 7BS | 1 | 7 |
| retired | Eric Hillman | 04/30/03 | 05/13/03 | H | 5BS | 1 | 6 |
| retired | Joe Lis | 04/30/03 | 05/08/03 | H | 4BS | 1 | 4 |
| Reds | Tim Naehring | 05/01/03 | 05/07/03 | S | 5Bls | 1 | 6 |
| retired | Dave Mysel | 05/01/03 | 05/09/03 | H | 2BS | 1 | 2 |
| U. of Inc Word | Danny Heep | 05/06/03 | 1/16/04 | O | 7BlS | 3 | 7 |
| U. of St. Francis | Paul Failia | 05/06/03 | 05/17/03 | O | 4BS | 1 | 4 |
| Ferrum College | Darren Hodges | 05/06/03 | 05/19/03 | O | 4BlS | 1 | 4 |
| retired | Stu Pederson | 05/06/03 | 09/12/03 | H | 3BlS | 1 | 3 |
| Lynchburg | Dave Clark | 05/06/03 | 05/15/03 | S | 5BlS | 1 | 5 |
| retired | Steve Searcy | 05/07/03 | 05/15/03 | H | 7BS | 2 | 7 |
| Tri-State | Greg Perschke | 05/07/03 | 05/19/03 | O | 3BlS | 1 | 3 |
| retired | Jim Foster | 05/07/03 | 05/15/03 | 0 | 6BlS | 1 | 6 |
| retired | Everett Cunningham | 05/07/03 | 05/16/03 | O | 2BS | 1 | 2 |
| retired | Pete Kuld | 05/07/03 | 05/27/03 | O | 5BlS | 1 | 5 |
| retired | Aaron Rounsifer | 05/07/03 | 05/19/03 | H | 1BS | 1 | 1 |
| retired | Dennis Burlingame | 05/08/03 | 06/16/03 | H | 7BS | 1 | 7 |
| retired | Scott Kamieniecki | 05/08/03 | 05/16/03 | H | 6BlS | 1 | 8 |
| retired | Junior Kennedy | 05/08/03 | 05/17/03 | H | 6BS | 1 | 6 |
| retired | Charlie O'Brien | 05/09/03 | 11/15/04 | H | 9BS | 3 | 20 |
| retired | Chris Johnson | 05/09/03 | | H | | 1 | 18 |
| retired | Greg Johnson | 05/09/03 | | H | | 1 | 4 |
| retired | Scott Terry | 05/09/03 | 05/17/03 | H | 9BlS | 2 | 9 |
| retired | Andy McGaffigan | 05/09/03 | | H | | 2 | 9 |
| retired | Ron Robinson | 05/09/03 | 05/17/03 | H | 3BlS | 1 | 5 |
| T Yankees | Jon Skaggs | 05/13/03 | 06/16/03 | S | 2BS | 1 | 2 |
| retired | Scott Sanderson | 05/15/03 | | H | | 5 | 10 |
| retired | Jeff Faino | 05/15/03 | 07/11/03 | H | 1BS | 1 | 1 |
| retired | Sherard Clinkscales | 05/16/03 | | H | | 1 | 7 |
| retired | >Tim McConnell | 05/16/03 | 05/23/03 | H | 3BlS | 1 | 1 |
| retired | Kris Harmes | 05/16/03 | 06/02/03 | H | 1BlS | 1 | 1 |
| T Yankees | Sean Henn | 05/16/03 | 06/06/03 | S | 2BlS | 1 | 2 |
| retired | Casey Mendenhall | 05/21/03 | 06/19/03 | H | 3BlS | 1 | 3 |
| retired | Mike Milchin | 05/21/03 | 05/29/03 | H | 2BS | 1 | 2 |
| retired | Rick Morris | 05/21/03 | 08/12/03 | H | 3BlS | 1 | 3 |
| Dodgers | Paul LoDuca | 05/22/03 | | S | | 1 | 5 |
| Cardinals | Fernando Vina | 05/22/03 | 06/06/03 | S | 1BlS | 1 | 1 |
| retired | Rod Morris | 05/23/03 | 06/02/03 | H | 2BlS | 1 | 2 |
| retired | Dennis Moeller | 05/23/03 | | H | | 1 | 4 |
| retired | Tim Sandy | 05/23/03 | 05/31/03 | H | 3BP | 1 | 3 |
| retired | Chad McConnell | 05/24/03 | 04/05/04 | H | 16BS | 1 | 18 |
| retired | Jamie Borel | 05/26/03 | 06/09/03 | H | 2BlS | 1 | 2 |
| retired | Trevor Humphrey | 05/26/03 | 08/28/03 | H | 3BS* | 1 | 3 |
| retired | Brian Conroy | 05/26/03 | | H | | 1 | 4 |
| Indians | Ross Atkins | 05/26/03 | 06/05/03 | S | 1BlS | 1 | 1 |
| retired | Deshawn Warren | 05/27/03 | 06/03/03 | H | 9BS | 1 | 10 |
| retired | Bryan Harvey | 05/28/03 | 08/04/03 | H | 7BlS | 1 | 7 |
| Salt Lake | Mike Brumley | 05/28/03 | 08/04/03 | S | 5BS | 1 | 5 |
| Arkansas | Tyrone Boykin | 05/28/03 | 06/12/03 | S | 2BlS | 1 | 2 |
| Indians | John Farrell | 05/28/03 | 06/05/03 | S | 5BlS | 1 | 5 |
| retired | Jim Neidlinger | 05/28/03 | | H | | 1 | 5 |
| retired | Greg Lonigro | 05/28/03 | 06/09/03 | H | 6BS | 1 | 6 |
| Rancho Cuca. | Bobby Meacham | 05/29/03 | 06/09/03 | s | 5BlS | 2 | 5 |
| Tuscon | Al Pedrique | 05/29/03 | 06/20/03 | S | 5BlS | 2 | 5 |
| retired | Richie Bristow | 06/02/03 | 06/07/03 | O | 1BlP | 1 | 1 |
| London | Francisco Cabrera | 06/03/03 | 06/17/03 | S | 3BlS | 1 | 5 |
| retired | Andy Nezelek | 06/03/03 | 07/07/03 | H | 9BS | 1 | 11 |
| Lancaster | Mike Aldrete | 06/03/03 | 09/04/03 | S | 5BlS | 7 | 5 |
| El Paso | Scott Coolbaugh | 06/03/03 | 07/11/03 | S | 4BlS | 2 | 5 |
| South Bend | Von Hayes | 06/03/03 | 06/11/03 | S | 2BlS | 2 | 5 |
| retired | Tommy Adams | 06/03/03 | 06/13/03 | H | 5BS | 3 | 7 |
| retired | Toby Nivens | 06/03/03 | 06/14/03 | H | 5BlS | 1 | 5 |
| retired | Tom Nuneviller | 06/03/03 | 06/12/03 | H | 2BS | 2 | 2 |
| retired | Mike Gardella | 06/04/03 | 06/23/03 | H | 3BS | 1 | 3 |
| retired | Jerry Garvin | 06/04/03 | 06/13/03 | H | 5BS | 1 | 5 |
| Delmarva | Stan Hough | 06/04/03 | 06/12/03 | H | 1BS | 1 | 3 |
| Frederick | Tom Lawless | 06/04/03 | | H | | 3 | 5 |
| Greenville | Brian Snitker | 06/04/03 | 06/13/03 | S | 3BS | 2 | 3 |
| Rome | Rocket Wheeler | 06/04/03 | | S | | 3 | 2 |
| Birmingham | Wally Backman | 06/05/03 | | S | | 4 | 5 |
| retired | Randall Byers | 06/05/03 | 06/17/03 | H | yes | 1 | //////// |
| West Tenn | Bobby Dickerson | 06/05/03 | 07/28/03 | S | 2BlS | 2 | 2 |
| Portland | Ron Johnson | 06/05/03 | 06/20/03 | H | 3BlS* | 3 | 2 |
| Daytona | Rick Kranitz | 06/05/03 | 09/02/03 | s | 1BlS | 2 | 1 |
| Sarasota | Tim Leiper | 06/05/03 | | S | | 3 | 4 |
| retired | Jared Osentowski | 06/05/03 | 06/25/03 | O | 3BlP | 1 | 3 |
| retired | Mike Patrizi | 06/05/03 | 06/12/03 | S | 1BlS | 1 | 1 |
| retired | Jeff Patterson | 06/05/03 | | H | | 1 | 5 |
| retired | Dave Paveloff | 06/05/03 | 07/12/03 | S | 2BS | 1 | 2 |
| retired | Kevin Pearson | 06/05/03 | 07/21/03 | S | IVA | 1 | 5 |
| Winston-Salem | Razor Shines | 06/06/03 | | S | | 1 | 3 |
| Cubs | Antonio Alfonseca | 06/06/03 | 07/08/03 | S | 4BlS | 1 | 4 |
| Kannapolis | John Orton | 06/06/03 | 07/31/03 | S | 5BlS | 3 | 2 |
| Chatanooga | Phil wellman | 06/06/03 | 06/14/03 | S | 6BlS | 2 | 6 |
| Akron | Brad Komminsk | 06/06/03 | 06/18/03 | S | 2BlS | 4 | 3 |
| Kinston | Torey Lovullo | 06/10/03 | 09/11/03 | S | 3BlS | 2 | 4 |
| Lake Country | Luis Rivera | 06/10/03 | 08/20/03 | S | 5BS | 1 | 5 |
| Colorado Sp. | Rick Sofield | 06/11/03 | | S | | 2 | 3 |
| Blue Jays | Pat Tabler | 06/11/03 | 07/17/03 | S | 5BlS | 1 | 5 |
| retired | Joe Perona | 06/11/03 | 06/14/03 | H | 1BS | 2 | 1 |
| retired | Doug Pettit | 06/11/03 | 06/18/03 | H | 4BS | 1 | 3 |
| Tulsa | Marv Foley | 06/12/03 | 06/18/03 | S | 2BS | 2 | 4 |
| Visalia | Stu Cole | 06/12/03 | 08/18/03 | S | 3BlP | 2 | 3 |
| Asheville | Joe Mikulik | 06/12/03 | 07/05/03 | S | 2BlS | 2 | 2 |
| Indians | Buddy Bell | 06/12/03 | 06/30/03 | S | 1BS | 3 | 5 |
| Phillies | Greg Gross | 06/12/03 | 7/24/03 | S | 5BlS | 1 | 5 |
| Twins | Eddie Guardado | 06/12/03 | 07/23/03 | S | 4BlS | 1 | 4 |
| retired | ty Quillin | 06/14/03 | 07/12/03 | H | 3BlP | 1 | 3 |
| Phillies | Vincente Padilla | 06/14/03 | 07/03/03 | S | 2BS | 1 | 5 |
| Toledo | Larry Parrish | 06/14/03 | | S | | 1 | 5 |
| Yankees | Jose Contreras | 06/18/03 | | S | | 1 | 2 |
| retired | Greg Pirkl | 06/18/03 | | H | | 1 | /////// |
| reitred | Doug Radziewicz | 06/18/03 | 06/26/03 | H | 1BlS | 2 | 1 |
| retired | Eric Reichenbach | 06/18/03 | 07/07/03 | H | 3BS | 1 | 3 |
| retired | Tony Fossas | 06/23/03 | 07/07/03 | H | 15BS | 1 | 13 |
| retired | Tony Fernandez | 07/07/03 | 02/02/04 | H | IVA | 1 | 5 |
| Cardinals | Joe Girardi | 07/07/03 | 07/16/03 | S | 2BlS | 3 | 2 |
| Orioles | Mike Hargrove | 07/07/03 | | S | | 2 | 5 |
| Mets | Al Leiter | 07/07/03 | | S | | 1 | 1 |
| retired | Ron Cey | 07/08/03 | 07/14/03 | H | 5BS | 1 | 5 |
| Red Sox | John Burkett | 07/08/03 | 08/11/03 | S | 1BS | 1 | 5 |
| retired | Phil Niekro | 07/08/03 | 07/26/03 | H | RTS | 1 | 2 |
| Orioles | Sidney Ponson | 07/08/03 | | S | | 1 | 2 |
| Cubs | Mark Prior | 07/09/03 | 08/02/03 | S | 1BS | 2 | 2 |
| reitred | Bert Campaneris | 07/09/03 | 09/16/03 | H | IVA | 1 | 5 |
| retired | John Curtis | 07/09/03 | 08/02/03 | H | 5BlS | 1 | 5 |
| retired | Jeff Kiraly | 07/09/03 | 07/22/03 | H | 1BlP | 1 | 1 |
| Cardinals | Orlando Palmiero | 07/09/03 | 07/31/03 | S | 3BlS | 1 | 3 |
| Cardinals | Albert Pujols | 07/09/03 | | S | | 1 | 2 |
| retired | Don Aase | 07/11/03 | 09/02/03 | H | 13BS | 2 | 26 |
| retired | Steve Lyons | 07/11/03 | 07/22/03 | H | 13BS | 2 | 26 |
| retired | Dave Johnson | 07/16/03 | 08/30/03 | H | 11BS | 2 | 20 |
| Saskatoon | Floyd Youmans | 07/18/03 | 07/30/03 | S | 1BlS | 2 | 5 |
| retired | Jim Acker | 07/19/03 | 3/11/04 | H | 3BS | 6 | 5 |
| retired | Ricky Adams | 07/19/03 | 12/23/03 | H | 3BlS | 3 | 5 |
| retired | Jeff Kipila | 07/19/03 | 08/04/03 | H | 4BS, 9BlS | 1 | 4 |
| retired | Randall Byers | 07/19/03 | 08/07/03 | H | 4BS | 3 | 6 |
| Phillies | Terry Adams | 07/24/03 | 10/09/03 | S | 3BS | 2 | 5 |
| Dodgers | Andy Ashby | 07/24/03 | 08/27/03 | S | 3BlS | 3 | 5 |
| retired | Jeff Satzinger | 07/24/03 | 08/02/03 | H | 3BlS | 1 | 3 |
| retired | David Sartain | 07/24/03 | 08/08/03 | H | 2BlP | 1 | 3 |
