| TEAM | PLAYERS | DATE SENT | DATE RECEIVED | C/O | MISC | X SENT | # CARDS SENT |
| retired | Gerry Hart | 01/15/02 | H | 1 | 7 | ||
| retired | Curt Ridley | 01/15/02 | 01/28/02 | H | 1BlP | 1 | 1 |
| retired | Ron Jones | 01/15/02 | 02/05/02 | H | 1BlP | 1 | 1 |
| retired | Gilles Villemure | 01/15/02 | 01/26/02 | H | 4BlP | 1 | 7 |
| retired | Wayne McBean | 01/16/02 | 02/13/02 | H | 12BS | 1 | 30 |
| retired | Perry Berezan | 01/16/02 | 02/20/02 | H | 12BS | 1 | 30 |
| retired | Bobby Schmautz | 01/16/02 | 02/07/02 | H | 7BS | 2 | 7 |
| retired | Del Hall | 01/17/02 | 02/08/02 | H | 2BP | 1 | (2) |
| retired | Ken Block | 01/17/02 | 01/25/02 | H | 2BlP | 1 | (2) |
| retired | Per-Olov Brasar | 01/21/02 | 02/19/02 | H | 4BlP* | 1 | 4 |
| retired | Bob Barlow | 01/23/02 | 02/05/02 | H | 1BP | 1 | 1 |
| retired | Bryan Hextall | 01/23/02 | 02/07/02 | H | 6BlS | 1 | 6 |
| retired | Hilliard Graves | 01/23/02 | 02/04/02 | O | 2BlP | 1 | 2 |
| retired | Gilles Gratton | 01/23/02 | 03/21/02 | H | 2BP | 1 | 2 |
| retired | Fran Huck | 01/23/02 | 02/04/02 | H | 1BP | 1 | 1 |
| retired | Jim Johnson | 01/23/02 | 02/02/02 | H | 1BP | 1 | 1 |
| retired | Mac Colville | 01/24/02 | H | 1 | (2) | ||
| retired | Doug Patey | 01/24/02 | 02/05/02 | H | 2BP | 1 | (2) |
| retired | Gary Dineen | 01/24/02 | 02/04/02 | H | 2BlP | 1 | (2) |
| retired | Bill Riley | 01/24/02 | 02/09/02 | H | 2BlP | 1 | (2) |
| retired | Andy Spruce | 01/24/02 | H | 1 | (2) | ||
| retired | Gerry O'Flaherty | 01/24/02 | 02/14/02 | H | 2BlP | 1 | 2 |
| retired | John Wright | 01/24/02 | H | 1 | 1 | ||
| retired | Rick Smith | 01/24/02 | 02/21/02 | H | 4BlS | 1 | 4 |
| retired | Bill Carse | 01/29/02 | 05/11/02 | H | DNSD | 1 | (2) |
| retired | Barry Cummins | 01/29/02 | H | 1 | (2) | ||
| retired | Bob Charlesbois | 01/29/02 | H | 1 | (2) | ||
| retired | Norm Dennis | 01/29/02 | 3/11/02 | H | 2BP | 1 | (2) |
| retired | John MacMillan | 01/30/02 | 04/03/02 | H | 2BlP | 1 | (2) |
| retired | Joe Daley | 01/30/02 | H | 1 | (2) | ||
| retired | John Borotsik | 02/04/02 | H | 1 | (2) | ||
| retired | Randy Legge | 02/04/02 | 02/16/02 | H | 2BlP | 1 | (2) |
| retired | Rick Bourbannis | 02/08/02 | H | 1 | (2) | ||
| retired | Jean-Louis Bourcier | 02/08/02 | H | 1 | (2) | ||
| retired | Lionel Bouvrette | 02/08/02 | 02/28/02 | H | DNSD | 1 | (2) |
| retired | Rick Bragnalo | 02/08/02 | 03/07/02 | H | 2BP | 1 | (2) |
| retired | Wayne Carleton | 02/08/02 | 02/19/02 | H | 1BlS | 1 | 1 |
| retired | Don Kozak | 02/13/02 | H | 1 | 4 | ||
| retired | Larry Jeffery | 02/13/02 | 02/28/02 | H | 1BlP | 2 | 1 |
| retired | Larry Hillman | 02/13/02 | 04/09/02 | H | 5BlS | 1 | 5 |
| retired | Ron Sedlbauer | 02/14/02 | 02/25/02 | H | 5BlP | 1 | 5 |
| retired | Bill Collins | 02/14/02 | 02/22/02 | H | 1BlP | 1 | 1 |
| retired | Allan Stanley | 02/15/02 | 10/07/02 | H | 3BlS | 1 | 3 |
| retired | Mike Byers | 02/15/02 | 03/23/02 | H | 1BlP | 1 | 1 |
| retired | Noel Picard | 02/16/02 | 03/02/02 | H | IVA | 1 | 2 |
| retired | Dale McCourt | 02/16/02 | 03/11/02 | H | IVA | 1 | 6 |
| retired | Gary McAdam | 02/16/02 | 03/01/02 | H | 8BP | 1 | 8 |
| Louisiana | Dave Farrish | 02/16/02 | 03/02/01 | H | 3BS | 1 | 3 |
| retired | Jim Neilson | 02/16/02 | 07/29/02 | H | 6BlP | 1 | 6 |
| retired | Poul Popiel | 02/16/02 | 2/26/02 | H | 2BlP | 1 | 2 |
| retired | Jim Harrison | 02/16/02 | 1/16/03 | H | 1BlS* | 1 | 1 |
| retired | Paul Harrison | 02/16/02 | 03/04/02 | H | 2BlS* | 1 | 2 |
| retired | Mike Christie | 02/16/02 | 03/01/02 | H | 1BlP | 1 | 1 |
| retired | Don Beaupre | 02/17/02 | 02/25/02 | H | YES | 2 | ///////// |
| retired | Brian Benning | 02/17/02 | 04/08/02 | H | IVA | 2 | ///////// |
| retired | George Armstrong | 02/18/02 | 05/31/03 | H | IVA | 3 | 2 |
| Manchester | Bruce Boudreau | 02/18/02 | 02/28/02 | S | 2BlP | 1 | (2) |
| retired | Dick Bouchard | 02/18/02 | 02/25/02 | H | DNSD | 1 | (2) |
| retired | John Brenneman | 02/18/02 | 04/26/02 | H | 2BlP* | 1 | (2) |
| retired | Mike Allison | 02/19/02 | 03/04/02 | H | 4BlP | 2 | 4 |
| retired | Joe Bretto | 02/19/02 | 03/04/02 | H | 2BP | 1 | (2) |
| retired | Lloyd Ailsby | 02/19/02 | 03/08/02 | H | 2BP | 1 | (2) |
| retired | Greg Britz | 02/20/02 | 05/20/02 | H | 2BS | 1 | (2) |
| retired | Dale Anderson | 02/20/02 | 04/16/02 | H | 2BP | 1 | (2) |
| retired | Paul Cavallini | 02/26/02 | 03/07/02 | H | yes | 2 | /////// |
| retired | Dave Christian | 02/27/02 | 03/07/02 | H | 10BS | 1 | /////// |
| retired | Lou Fontinato | 03/05/02 | 03/16/02 | H | 3BS | 2 | 3 |
| retired | Gary Doak | 03/05/02 | 04/15/02 | H | 1BlS | 2 | 1 |
| retired | Barry Cullen | 03/05/02 | 04/09/02 | H | 1BlS | 2 | 1 |
| retired | Joel Baillargeon | 03/06/02 | 03/28/02 | H | 2BP | 1 | (2) |
| retired | Mike Gartner | 03/06/02 | 04/04/02 | O | 4BlS | 3 | 4 |
| retired | Rick Jodzio | 03/06/02 | 03/18/01 | O | 2BlP | 1 | (2) |
| retired | Ed Hospodar | 03/07/02 | H | 1 | 2 | ||
| retired | Mark Howe | 03/07/02 | 06/21/02 | S | 4BlS | 1 | 5 |
| retired | Doug Favell | 03/08/02 | 03/18/02 | H | 1BP | 2 | 1 |
| retired | Paul Cavallini | 03/11/02 | 04/03/02 | H | 5BlS | 2 | 5 |
| retired | Gordie Howe | 03/11/02 | 03/22/02 | H | IVA | 3 | 1 |
| retired | Kim Clackson | 03/11/02 | 03/23/02 | H | 1BlP | 2 | 1 |
| retired | Tommy Lehman | 03/12/02 | H | 1 | 3 | ||
| retired | Peter Loob | 03/12/02 | H | 1 | (2) | ||
| retired | Eddie Kachur | 03/12/02 | 04/09/02 | H | RFP | 1 | 2 |
| Calgary | Kelly Kisio | 03/12/02 | 03/28/02 | S | 5BlS | 1 | 5 |
| retired | Les Colwill | 03/20/02 | 04/29/02 | H | 2BlP | 1 | (2) |
| retired | Bill Burega | 03/20/02 | 04/13/02 | H | 2BlP | 1 | (2) |
| retired | Gary Collins | 03/20/02 | 04/08/02 | H | 2BlP | 1 | (2) |
| retired | Bill Lesuk | 03/20/02 | 05/06/02 | H | 1BS | 2 | 1 |
| retired | Bob Baun | 03/24/02 | 12/16/02 | S | 1GS, 4BlP | 1 | 5 |
| retired | Jeff Bloemberg | 03/24/02 | 04/13/02 | H | 3BlS | 1 | 3 |
| retired | Fred Boimistruck | 03/24/02 | 04/10/02 | H | IVA | 2 | 1 |
| retired | Mike Bossey | 03/24/02 | H | 2 | 5 | ||
| retired | Steve Bozek | 03/24/02 | 03/30/02 | H | 5BlS | 1 | 5 |
| retired | Brian Bradley | 03/24/02 | 04/02/02 | H | 5BlP | 2 | 5 |
| retired | Denis Chervyakov | 03/24/02 | 04/12/02 | H | 1BlS | 1 | 1 |
| retired | Dave Christian | 03/24/02 | H | 2 | 5 | ||
| retired | Bob Dawes | 03/26/02 | 04/29/02 | H | 2BP* | 1 | (2) |
| retired | Dave Logan | 03/26/02 | 04/11/02 | H | 2BP | 1 | (2) |
| retired | Steve Langdon | 03/26/02 | 04/04/02 | H | IVA | 1 | (2) |
| retired | Russ Courtnall | 03/27/02 | H | 2 | 5 | ||
| retired | Gordie Howe | 03/27/02 | 07/11/02 | H | 1BS | 4 | 1 |
| retired | George Breen | 03/27/02 | 07/11/02 | H | 1BlP | 1 | 1 |
| retired | Mark Lofthouse | 03/27/02 | 04/24/02 | H | IVA | 1 | 1 |
| retired | Hank Goldup | 04/10/02 | 04/19/02 | H | 2BS | 1 | (2) |
| retired | Pat Hannigan | 04/10/02 | 04/20/02 | H | 2BlP | 1 | (2) |
| retired | Ray Hannigan | 04/10/02 | 05/01/02 | H | 2BlP* | 1 | (2) |
| retired | Ross Johnstone | 04/10/02 | 04/29/02 | H | 2BP* | 1 | (2) |
| retired | Bryan McSheffrey | 04/12/02 | H | 1 | (2) | ||
| Devils | Bob Hoffmeyer | 04/12/02 | 7/1/02 | S | 4BlP | 1 | (2) |
| Capitals | Archie Henderson | 04/12/02 | S | 1 | (2) | ||
| retired | Andre Hinse | 04/12/02 | 04/19/02 | H | 2BP | 1 | (2) |
| retired | Pat Elynuik | 04/15/02 | 11/23/02 | H | 4BlS | 1 | 5 |
| retired | Edgar Laprade | 04/18/02 | 04/29/02 | H | 2BlP | 1 | (2) |
| retired | Mitch Lamoureux | 04/18/02 | 05/02/02 | O | 2BlP | 1 | (2) |
| retired | Bob Liddington | 04/18/02 | 05/31/02 | H | 3BlS* | 1 | (2) |
| retired | Milan Maretta | 04/18/02 | 04/29/02 | H | 2BlP | 1 | (2) |
| retired | Gary Marsh | 04/18/02 | H | 1 | (2) | ||
| retired | Paul Masnick | 04/18/02 | 04/29/02 | H | 2BlP | 1 | (2) |
| retired | Frank Mathers | 04/18/02 | 04/29/02 | H | 2BlP* | 1 | (2) |
| retired | Gil Mayer | 04/18/02 | 4/26/02 | H | 2BlP | 1 | (2) |
| retired | Joe Klukay | 04/22/02 | 04/29/02 | H | 2BlP* | 1 | (2) |
| retired | Shep Mayer | 04/22/02 | 04/29/02 | H | 1BlP* | 1 | (2) |
| retired | Bryan Campbell | 04/24/02 | H | 1 | (2) | ||
| retired | Don Metz | 04/24/02 | 05/15/02 | H | 2BS* | 1 | (2) |
| retired | John McCormack | 04/24/02 | 05/02/02 | H | 1BP* | 1 | (2) |
| retired | Bill Cupolo | 04/24/02 | 5/04/02 | H | 2BlP | 1 | (2) |
| retired | Howie Meeker | 04/24/02 | 06/21/02 | H | 2BlP* | 1 | 1 |
| retired | Dwight Schofield | 04/26/02 | 05/01/02 | H | 1BlP | 1 | 1 |
| retired | Mark Lofthouse | 04/26/02 | 05/06/02 | O | 1BlS | 2 | 1 |
| retired | Fleming Mackell | 04/26/02 | 05/28/02 | H | 2BlP | 1 | 2 |
| retired | Augie Kuklowicz | 05/03/02 | 08/24/02 | H | 2BlP | 1 | (2) |
| retired | Joe Schmidt | 05/03/02 | 05/21/02 | H | IVA | 1 | (2) |
| retired | Eric Prentice | 05/03/02 | 6/15/02 | H | 2BlP | 1 | (2) |
| retired | Peter Palangio | 05/03/02 | 05/18/02 | H | 2BlS | 1 | (2) |
| retired | Bob Solinger | 05/03/02 | 05/28/02 | H | 2BlP* | 1 | (2) |
| retired | Dan Bolduc | 05/03/02 | 05/11/02 | H | 1BlP | 2 | 1 |
| retired | Frank Sullivan | 05/07/02 | 05/16/02 | H | 2BlP | 1 | (2) |
| retired | Frank Spring | 05/07/02 | 07/15/02 | O | 3BP* | 1 | (2) |
| retired | Dan Lawson | 05/07/02 | 6/17/02 | H | 2BlP | 1 | (2) |
| retired | Dan Newman | 05/07/02 | H | 1 | (2) | ||
| retired | Cy Thomas | 05/07/02 | 05/18/02 | H | 2BP | 1 | (2) |
| retired | Guy Trottier | 05/07/02 | 05/11/02 | H | 2BlP | 1 | (2) |
| retired | Ross Wilson | 05/07/02 | 05/20/02 | H | 2BlS, 2SS* | 1 | (2) |
| retired | Alex Faulkner | 05/07/02 | 05/23/02 | H | IVA | 1 | (2) |
| retired | Bruce Shoebottom | 05/08/02 | 05/18/02 | H | 3BlS | 1 | 4 |
| retired | Tod Sloan | 05/08/02 | 05/20/02 | H | 3BS | 1 | 4 |
| retired | Gaye Stewart | 05/08/02 | 05/21/02 | H | 1BS | 1 | 1 |
| retired | Mike Veisor | 05/08/02 | H | 1 | 1 | ||
| retired | Ron Chipperfield | 05/09/02 | 05/17/02 | H | IVA | 1 | 1 |
| retired | Mike Polich | 05/09/02 | 05/16/02 | H | 2BP | 1 | 1 |
| retired | Bob Attwell | 05/16/02 | 06/01/02 | H | 2BP, 2BlS* | 1 | (2) |
| retired | Terry Ball | 05/16/02 | H | 1 | (2) | ||
| retired | Yves Bergeron | 05/16/02 | H | 1 | (2) | ||
| retired | Darren Boyko | 05/16/02 | H | 1 | (2) | ||
| retired | Dan Brennan | 05/16/02 | H | 1 | (2) | ||
| retired | Stephane Brochu | 05/17/02 | H | 1 | (2) | ||
| retired | Mike Dark | 05/19/02 | H | 1 | (2) | ||
| retired | Cleon Daskalais | 05/19/02 | 06/05/02 | H | 3BlP* | 1 | (2) |
| retired | Butch Deadmarsh | 05/19/02 | H | 1 | (2) | ||
| retired | Curt Brackenbury | 05/20/02 | H | 1 | 1 | ||
| retired | Denis Cyr | 05/20/02 | 05/25/02 | H | 2BP | 1 | 2 |
| retired | Lorne Davis | 05/20/02 | 08/19/02 | H | 2BlS* | 1 | (2) |
| retired | Norm Defelice | 05/20/02 | 05/29/02 | H | IVA | 1 | (2) |
| retired | Gerry Dejardins | 05/20/02 | 05/30/02 | H | 3BS* | 1 | (2) |
| retired | Guy Delparte | 05/20/02 | H | 1 | (2) | ||
| retired | Jim Warner | 05/22/02 | 05/30/02 | H | 1BlS | 1 | (2) |
| retired | Richard Nantais | 05/22/02 | 06/05/02 | H | 2BlP | 1 | (2) |
| retired | Al Dewsbury | 05/22/02 | 06/01/02 | H | 2BS | 1 | 2 |
| retired | Marcel Dheere | 05/22/02 | 06/03/02 | H | 2BlP | 1 | (2) |
| retired | Herb Dickenson | 05/22/02 | H | 1 | (2) | ||
| retired | Don Dietrich | 05/22/02 | H | 1 | (2) | ||
| retired | Peter Dineen | 05/22/02 | 09/13/02 | H | 1BP | 1 | (2) |
| retired | Marcel Dionne | 05/23/02 | H | 1 | 5 | ||
| retired | Clark Donatelli | 05/23/02 | H | 1 | 3 | ||
| retired | Peter Driscoll | 05/23/02 | H | 1 | (2) | ||
| retired | Mike Donnelly | 05/29/02 | H | 2 | 5 | ||
| retired | Bruce Driver | 05/29/02 | 10/01/02 | H | 4BlS | 1 | 5 |
| retired | Gilles Dube | 05/29/02 | 06/11/02 | H | 2BlP | 1 | (2) |
| retired | Norm Dube | 05/29/02 | 6/17/02 | H | 2BP | 1 | (2) |
| retired | Dale Dunbar | 05/29/02 | H | 1 | (2) | ||
| retired | Alex Faulkner | 05/30/02 | H | 2 | (2) | ||
| retired | Jordy Douglas | 05/30/02 | 06/10/02 | H | IVA | 1 | 3 |
| retired | Ron Duguay | 05/30/02 | 06/24/02 | H | 5BlP | 1 | 5 |
| retired | Ernie Wakley | 05/31/02 | 09/06/02 | H | 1BlS | 1 | 1 |
| retired | Norm Gratton | 05/31/02 | H | 1 | 1 | ||
| retired | Mark Suzor | 05/31/02 | 6/17/02 | H | 2BlP | 1 | (2) |
| retired | Luc Dufour | 06/02/02 | 01/03/03 | H | 2BlP | 1 | 2 |
| retired | Andre Dore | 06/02/02 | 6/13/02 | H | 2BS | 1 | 2 |
| retired | Matt Delguidice | 06/02/02 | H | 1 | 7 | ||
| retired | Barry Dean | 06/02/02 | 07/11/02 | H | 2BlP | 1 | 2 |
| retired | Wayne Dillon | 06/02/02 | 6/17/02 | H | 2BlP, 1GP | 1 | 3 |
| retired | Peter McDuffe | 06/05/02 | 6/14/02 | H | 2BlS | 1 | 2 |
| retired | Bill Fairbairn | 06/05/02 | 06/24/02 | H | 5BS | 1 | 5 |
| retired | Hartland Monahan | 06/05/02 | 07/06/02 | H | 2BlP | 1 | 2 |
| retired | Craig Duncanson | 06/06/02 | 06/22/02 | H | IVA | 1 | (2) |
| retired | Bill Sutherland | 06/06/02 | 06/25/02 | H | 1BlS | 1 | 1 |
| retired | Gord Labossiere | 06/06/02 | 12/23/02 | H | 1BlP | 1 | 1 |
| retired | Ab Demarco | 06/06/02 | 09/25/02 | H | 3BlP | 1 | 3 |
| retired | Gary Coalter | 06/07/02 | 10/24/02 | H | 1BlP | 1 | 1 |
| retired | Al McDonough | 06/07/02 | H | 1 | 1 | ||
| retired | Jude Drouin | 06/07/02 | 6/17/02 | H | 9BlP | 1 | 9 |
| retired | Mike Laughton | 06/07/02 | 06/25/02 | H | 1BlS | 1 | 1 |
| retired | Bill Mikkelson | 06/07/02 | 06/24/02 | H | 3BlS | 1 | 3 |
| retired | Wayne Doucet | 07/25/02 | 08/12/02 | H | 5BlS | 1 | 7 |
| retired | Doug Gibson | 07/25/02 | H | 1 | (2) | ||
| retired | John Flesch | 07/25/02 | 08/01/02 | H | 4BlS* | 1 | (2) |
| retired | Larry Johnston | 07/26/02 | 08/06/02 | H | 2BlP | 1 | (2) |
| retired | Bob Gassoff | 07/26/02 | H | 1 | (2) | ||
| retired | Pete Vipond | 08/09/02 | 11/13/03 | H | 2BlP | 1 | (2) |
| retired | Kent Carlson | 08/09/02 | 09/28/02 | H | 2BlP | 1 | (2) |
| retired | Howie Glover | 08/09/02 | 12/19/03 | H | 2BlP* | 1 | (2) |
| retired | Brent Tremblay | 08/09/02 | 08/21/02 | H | 2BlP | 1 | (2) |
| retired | Bert Crashley | 08/13/02 | 08/31/02 | H | 2BlP | 1 | (2) |
| retired | Frank Martin | 08/14/02 | 08/24/02 | H | 2BlP | 1 | 2 |
| retired | Ed Sanford | 08/14/02 | 08/30/02 | H | 2BP* | 1 | (2) |
| retired | Al Karlander | 08/14/02 | H | 1 | (2) | ||
| retired | Thain Simon | 08/14/02 | 08/27/02 | H | 1BlP | 1 | (2) |
| retired | Ron Buchanan | 08/20/02 | 09/04/02 | H | 2BlP | 1 | (2) |
| retired | Jim Watt | 08/20/02 | 09/07/02 | H | 2BP* | 1 | (2) |
| retired | Dan O'Donoghue | 08/22/02 | 10/29/02 | H | 2BlP* | 1 | (2) |
| retired | Tony Tanti | 08/27/02 | H | 1 | 5 | ||
| retired | John Wilson | 08/27/02 | 09/06/02 | H | 2RP* | 1 | (2) |
| retired | Jim Nahrgang | 08/27/02 | H | 1 | (2) | ||
| retired | Ted Niekamp | 08/27/02 | H | 1 | (2) | ||
| retired | Tom Manastersky | 08/27/02 | 11/18/02 | H | 2BlP* | 1 | (2) |
| retired | Don Laurence | 08/29/02 | 09/19/02 | H | 2BP | 1 | (2) |
| retired | Tim Jacobs | 08/29/02 | 09/07/02 | H | IVA | 1 | (2) |
| retired | Ralph Klassen | 08/29/02 | 11/23/02 | H | 2BlP* | 1 | (2) |
| retired | Gary Kurt | 08/29/02 | 2/10/03 | H | 2BP* | 1 | (2) |
| retired | Thain Simon | 08/29/02 | 09/09/02 | H | 2BlP | 1 | (2) |
| retired | Wayne Bianchin | 09/12/02 | H | 1 | 2 | ||
| retired | Dwight Bialowas | 09/12/02 | 09/27/02 | H | 2BlS | 1 | 2 |
| retired | J.P. Bordeleau | 09/12/02 | 09/30/02 | H | 5BS | 1 | 5 |
| retired | Jack Egers | 09/15/02 | 11/25/02 | O | 4BlP | 1 | 4 |
| retired | Ron Lalonde | 09/15/02 | 10/04/02 | H | 1BlP | 1 | 1 |
| retired | Brett Callighen | 09/15/02 | 11/22/02 | O | 5BS | 1 | 5 |
| Brynas | Par Djoos | 09/16/02 | 01/20/04 | S | 6BS | 3 | 6 |
| Brynas | Daniel Johansson | 09/16/02 | 11/12/02 | S | 3BS | 2 | 4 |
| Brynas | Ove Molin | 09/16/02 | 05/30/03 | S | 5BS | 1 | 5 |
| Brynas | Henrik Rehnberg | 09/16/02 | 10/04/02 | S | 2BlS | 2 | 2 |
| Brynas | Henrik Petre | 09/16/02 | 10/15/02 | S | 2BS | 2 | 2 |
| Brynas | Tommy Sjodin | 09/16/02 | 1/27/04 | S | 2BS | 2 | 2 |
| Brynas | Roger Kyro | 09/16/02 | 09/30/02 | S | 5BS | 3 | 5 |
| retired | Tim Jacobs | 09/16/02 | H | 2 | (2) | ||
| retired | Bob Neely | 09/16/02 | 03/17/03 | H | 2BlS* | 1 | 2 |
| retired | Mike Nykoluk | 09/16/02 | 09/23/02 | H | 1BlP | 1 | 1 |
| Brynas | Kenneth Bergqvist | 09/19/02 | 10/31/02 | S | 3BS | 1 | 3 |
| Brynas | Niklas Anger | 09/19/02 | 10/17/02 | S | 3BS | 3 | 4 |
| Brynas | Mikko Luovi | 09/19/02 | S | 3 | 3 | ||
| Brynas | Jonas Soling | 09/19/02 | S | 1 | 1 | ||
| Brynas | Tommi Miettinen | 09/19/02 | 7/26/03 | S | 1BS* | 1 | 1 |
| Brynas | Bjorn Danielsson | 09/19/02 | 10/07/02 | S | 2BS | 1 | 2 |
| Brynas | Adam Andersson | 09/19/02 | 11/04/02 | S | 1BS | 1 | 1 |
| Brynas | Michael Sundlov | 09/19/02 | 10/4/02 | S | 4BS | 1 | 4 |
| Brynas | Johan Asplund | 09/19/02 | 05/08/03 | S | 1BS | 1 | 1 |
| Brynas | Jan Larsson | 09/19/02 | S | 1 | 5 | ||
| retired | Michael Belhuemer | 09/24/02 | 10/4/02 | H | 2BlP | 1 | 2 |
| retired | Frank Nigro | 09/24/02 | H | 1 | 1 | ||
| retired | Simon Nolet | 09/26/02 | 10/7/02 | H | 4BlP | 1 | 3 |
| retired | Richard Lemieux | 09/26/02 | 11/12/02 | H | 3BS | 1 | 2 |
| retired | Murray Brumwell | 09/26/02 | 10/18/02 | H | 1BlP* | 1 | 1 |
| retired | Norm Beaudin | 09/26/02 | 10/03/02 | O | 1BlS | 1 | 1 |
| retired | Dave Forbes | 09/26/02 | 11/01/02 | H | IVA | 1 | 5 |
| retired | Lew Morrison | 09/27/02 | 10/7/02 | H | 2BlP | 1 | 2 |
| retired | Serge Bernier | 09/27/02 | 10/08/02 | H | 5BlP | 1 | 5 |
| retired | Rick Blight | 10/01/02 | 10/15/02 | H | 4BlS | 1 | 4 |
| retired | Dennis Ververgaert | 10/01/02 | 10/24/02 | H | 8BlP | 1 | 8 |
| retired | Paul Curtis | 10/01/02 | H | 1 | (2) | ||
| retired | Dennis Abgrall | 10/01/02 | 10/09/02 | H | 2BlP | 1 | (2) |
| retired | Doug Acomb | 10/01/02 | H | 1 | (2) | ||
| Barrie | Bud Stefanski | 10/01/02 | S | 1 | (2) | ||
| Barrie | Wes Jarvis | 10/01/02 | S | 1 | (2) | ||
| retired | Ray Allison | 10/01/02 | 06/05/03 | H | 2BlP | 1 | 2 |
| retired | Chris Oddleifson | 10/01/02 | 10/24/02 | H | 6BlP | 1 | 6 |
| Owen Sound | Mike Stothers | 10/01/02 | 10/21/02 | S | 2BS | 1 | (2) |
| retired | Steve Alley | 10/04/02 | 10/14/02 | H | 2BlP | 3 | (2) |
| retired | Keith Allen | 10/04/02 | 10/14/02 | H | IVA | 2 | (2) |
| retired | Ron Anderson | 10/04/02 | 11/04/02 | H | 2BlP* | 1 | (2) |
| retired | Dave Allison | 10/04/02 | 11/22/02 | H | 2BlP | 1 | (2) |
| Owen Sound | Paul MacDermid | 10/04/02 | 11/04/02 | S | 6BlS | 1 | 6 |
| London | Dale Hunter | 10/04/02 | 10/26/02 | S | 6BlS | 2 | 6 |
| London | Mark Hunter | 10/04/02 | 12/7/02 | S | 6BlS | 1 | 6 |
| retired | Russ Adam | 10/04/02 | 04/08/03 | H | 2BlP | 2 | (2) |
| retired | Barry Wilkins | 10/08/02 | 10/21/02 | H | 5BlP | 1 | 5 |
| Erie | Peter Sidorkiewicz | 10/09/02 | 10/18/02 | S | 5BS | 2 | 5 |
| Ottawa | Brian Kilrea | 10/09/02 | 10/29/02 | S | 3BlS | 1 | (2) |
| retired | Jocelyn Guevremont | 10/10/02 | 11/8/02 | H | 7BP | 1 | 7 |
| retired | Al Arbour | 10/11/02 | H | 2 | 1 | ||
| Djurgardens | Ronnie Pettersson | 10/13/02 | 11/24/02 | S | 3BS | 1 | 3 |
| Djurgardens | Niklas Kromwall | 10/13/02 | 2/8/03 | S | 2BS | 1 | 2 |
| Djurgardens | Kristoffer Ottosson | 10/13/02 | 11/19/02 | S | 4BS | 1 | 4 |
| Djurgardens | Per-Anton Lunstrom | 10/13/02 | 10/30/02 | S | 4BS | 2 | 4 |
| Djurgardens | Peter Lindelof | 10/13/02 | 01/06/03 | S | 1BlS* | 1 | 1 |
| Djurgardens | Daniel Rudslatt | 10/13/02 | 11/29/02 | S | 2BS | 1 | 2 |
| Djurgardens | Nichlas Falk | 10/13/02 | 06/02/03 | S | 6BS | 1 | 6 |
| Djurgardens | Fredrik Lindquist | 10/13/02 | 1/16/03 | S | 6BS | 1 | 6 |
| Djurgardens | Mikael Johansson | 10/17/02 | 11/26/02 | S | 6BS* | 2 | 3 |
| Djurgardens | Christian Eklund | 10/17/02 | 11/19/02 | S | 1BS | 1 | 4 |
| Djurgardens | Tomas Strandberg | 10/17/02 | S | 1 | 4 | ||
| Djurgardens | Johan Forsander | 10/17/02 | S | 3 | 1 | ||
| Djurgardens | Mathias Tjarnqvist | 10/17/02 | 11/7/02 | S | 3BS | 1 | 2 |
| Djurgardens | Bjorn Nord | 10/17/02 | 03/01/03 | S | 5BlS | 2 | 6 |
| Djurgardens | Mikael Magnusson | 10/17/02 | 03/15/03 | S | 6BS | 1 | 6 |
| Retired | David Shand | 10/21/02 | 10/28/02 | H | 1BlS | 1 | 1 |
| Retired | Keith Allen | 10/21/02 | 11/22/02 | H | 2BlP | 3 | (2) |
| Retired | Gregg Boddy | 10/22/02 | 10/31/02 | H | 1BP | 1 | 1 |
| Sault Ste. Marie | John Vanbiesbrouck | 10/22/02 | 12/16/02 | S | 5BS | 2 | 5 |
| Retired | Chris Evans | 10/22/02 | H | 1 | 1 | ||
| Retired | Chris Kraemer | 10/23/02 | 06/10/03 | H | 1BlS | 1 | 1 |
| Retired | Dale Chokan | 10/23/02 | 11/04/02 | H | 3BlP | 1 | 3 |
| Retired | Rival Fullum | 10/24/02 | H | 1 | 2 | ||
| Retired | Jorg Eberle | 10/24/02 | 11/12/02 | H | 2BlS | 1 | 1 |
| Retired | Joe Cook | 10/25/02 | 11/01/02 | O | 2BlS | 1 | 2 |
| Retired | Pierre Hamel | 10/29/02 | 11/08/02 | H | 3BlP | 1 | 3 |
| Retired | Dan Geoffrion | 10/29/02 | 11/08/02 | H | 1BP | 1 | 1 |
| Sabres | Maxim Afinogenov | 10/29/02 | 11/15/02 | S | 5BS | 1 | 5 |
| Retired | Dave Hoyda | 10/29/02 | 11/12/02 | H | 2BlP | 1 | 2 |
| Retired | Kris Manery | 10/30/02 | 11/14/02 | H | 4BlP | 1 | 4 |
| Retired | Jake Grimes | 10/30/02 | 11/16/02 | H | 2BlS | 1 | 2 |
| Retired | Jeff Lazaro | 10/30/02 | 11/09/02 | H | 5BlS | 1 | 5 |
| Retired | Ron Andruff | 10/31/02 | 11/12/02 | H | 2BP | 2 | (2) |
| Retired | Ron Anderson | 10/31/02 | H | 2 | (2) | ||
