2002 BASEBALL MAIL LIST
| TEAM |
PLAYERS |
DATE SENT |
DATE RECEIVED |
C/O |
MISC |
X SENT |
# CARDS SENT |
| retired | Mark Langston | 01/07/02 | | H | | 1 | 3 |
| retired | Zane Smith | 01/07/02 | 04/20/02 | H | 4BS | 1 | 5 |
| retired | Neal Heaton | 01/07/02 | | H | | 1 | 5 |
| retired | Bill Landrum | 01/08/02 | 01/26/02 | H | 4BS | 1 | 5 |
| retired | Jim Kremers | 01/08/02 | 03/06/02 | H | 5BlS | 1 | 5 |
| retired | Jerome Walton | 01/08/02 | 05/16/03 | H | 5BlS | 1 | 5 |
| retired | Joe Kraemer | 01/09/02 | | H | | 1 | 5 |
| retired | Glenn Braggs | 01/09/02 | | H | | 1 | 5 |
| retired | Kal Daniels | 01/09/02 | 02/01/02 | H | 1BS | 1 | 5 |
| retired | Alejandro Pena | 01/09/02 | 02/02/02 | H | 5BS | 2 | 5 |
| retired | Greg A. Harris | 01/11/02 | 1/16/03 | H | 5BlS | 2 | 5 |
| retired | John Tudor | 01/11/02 | 01/28/02 | H | 5BS | 3 | 5 |
| retired | Brad Moore | 01/11/02 | 01/31/02 | H | 5BlS | 1 | 5 |
| retired | Dave Johnson | 01/11/02 | 01/22/02 | H | 5BlS | 1 | 5 |
| retired | Jeff Reardon | 01/11/02 | 01/24/02 | H | 5BS | 1 | 5 |
| retired | Jerry Reed | 01/11/02 | 06/11/02 | H | 5BlP | 1 | 5 |
| retired | John Orton | 01/15/02 | 03/06/02 | H | 5BS | 1 | 5 |
| retired | Dan Schatzeder | 01/16/02 | 01/24/02 | H | 21BS | 2 | 35 |
| retired | Llyod Moseby | 01/17/02 | | H | | 2 | 5 |
| retired | Larry Sheets | 01/17/02 | | H | | 1 | 5 |
| retired | Nick Esasky | 01/19/02 | 04/04/02 | H | 3BS | 3 | 3 |
| retired | John Kruk | 01/19/02 | 01/26/02 | H | 2BS | 2 | 3 |
| retired | Dave Parker | 01/19/02 | 01/28/02 | H | RFP | 1 | 2 |
| retired | Dave Winfield | 01/19/02 | | H | | 1 | 1 |
| retired | Charlie Hough | 01/21/02 | 11/19/03 | H | 5BlS | 2 | 5 |
| retired | Steve Lyons | 01/21/02 | 02/09/02 | H | 4BlS | 1 | 5 |
| retired | Glenn Davis | 01/21/02 | | H | | 1 | 5 |
| retired | Gary Mielke | 01/21/02 | | H | | 1 | 5 |
| retired | Matt Young | 01/21/02 | 02/04/02 | H | 4BlS | 1 | 5 |
| retired | Warren Spahn | 01/21/02 | 01/31/02 | H | 3BS | 3 | 3 |
| retired | Shawn Hillegas | 01/22/02 | | H | | 1 | 5 |
| retired | Warren Newson | 01/22/02 | | H | | 1 | 5 |
| retired | Matt Merullo | 01/22/02 | 02/06/02 | H | 5BlS | 2 | 5 |
| retired | Frank Crosetti | 01/22/02 | 02/15/02 | H | DEAD | 1 | 2 |
| retired | Dan Osborn | 01/22/02 | 02/14/02 | H | 2BS | 1 | 2 |
| retired | Mickey Tettleton | 01/24/02 | | H | | 1 | 5 |
| retired | Warren Cromartie | 01/24/02 | 02/19/02 | H | 4BlS | 1 | 5 |
| retired | Bill Wegman | 01/26/02 | 02/20/02 | H | 5BlS* | 1 | 5 |
| retired | Franklin Stubbs | 01/26/02 | 02/04/02 | H | IVA | 2 | 5 |
| retired | Chili Davis | 01/26/02 | 02/05/02 | H | IVA | 1 | 2 |
| retired | Scott Leius | 01/26/02 | | H | | 1 | 5 |
| retired | Jack Morris | 01/26/02 | | H | | 1 | 3 |
| retired | Mike Pagliarulo | 01/26/02 | | H | | 1 | 5 |
| retired | John Habyan | 01/30/02 | 11/29/02 | H | 5BS | 1 | 5 |
| retired | Steve Howe | 01/30/02 | 05/04/02 | H | 5BlS | 1 | 5 |
| retired | Jeff Johnson | 01/30/02 | | H | | 1 | 5 |
| retired | Wade Taylor | 01/30/02 | 03/05/02 | H | 5BS | 1 | 5 |
| retired | Kirk Dressendorfer | 01/30/02 | 03/01/02 | H | 5BlS | 1 | 5 |
| retired | Ernie Riles | 01/31/02 | | H | | 1 | 5 |
| retired | Tracy Jones | 02/04/02 | 03/09/02 | H | 3BS | 2 | 5 |
| retired | Bill Krueger | 02/04/02 | 03/08/02 | H | 5BS | 1 | 5 |
| retired | Russ Swan | 02/04/02 | | H | | 2 | 5 |
| retired | Jim Lentine | 02/13/02 | 02/23/02 | H | 3BlS | 1 | 4 |
| retired | Jeff Twitty | 02/13/02 | 03/04/02 | H | 2BlS | 1 | 2 |
| retired | Chili Davis | 02/15/02 | 02/21/02 | H | IVA | 1 | 2 |
| retired | Juan Berenguer | 02/16/02 | 03/02/02 | H | 5BlS | 6 | 5 |
| retired | Sid Bream | 02/26/02 | 05/01/02 | H | 3BS* | 2 | 5 |
| retired | Jeff Innis | 03/21/02 | 07/22/02 | H | 5BlS | 1 | 5 |
| retired | Carlton Fisk | 03/21/02 | | H | | 1 | 1 |
| retired | Gary Scott | 03/21/02 | 04/04/02 | H | 5BlS | 1 | 5 |
| retired | Gary Carter | 03/21/02 | 4/03/02 | H | IVA | 1 | 3 |
| retired | John Candelaria | 03/21/02 | | H | | 1 | 5 |
| retired | Marvin Freeman | 03/21/02 | | H | | 1 | 5 |
| retired | Rick Wilkins | 03/21/02 | 05/08/02 | H | 4BlS | 1 | 5 |
| retired | Tim Jones | 03/22/02 | | H | | 1 | 5 |
| retired | Chip Lang | 04/24/02 | 06/05/02 | H | 3BlS | 1 | 3 |
| retired | Brian Sacinsky* | 05/30/02 | 08/27/02 | H | 12BlS | 1 | 13 |
| Angels | Mike Scioscia | 06/19/02 | | S | | 2 | 5 |
| Orioles | Mike Hargrove | 06/19/02 | | S | | 1 | 5 |
| Red Sox | Grady Little | 06/19/02 | 07/03/02 | S | 2BS | 1 | (2) |
| Tigers | Luis Pujols> | 06/19/02 | 07/17/02 | S | 3BS | 1 | 5 |
| Royals | Tony Pena | 06/19/02 | | S | | 1 | 5 |
| Twins | Ron Gardenhire | 06/19/02 | 07/17/02 | S | 1BlS | 1 | 1 |
| Yankees | Joe Torre | 06/19/02 | | S | | 1 | 2 |
| A's | Art Howe | 06/21/02 | 07/05/02 | S | 5BlS | 1 | 5 |
| Mariners | Lou Piniella | 06/21/02 | 07/02/02 | S | 1BlS | 1 | 5 |
| Rangers | Jerry Narron | 06/21/02 | | S | | 1 | 5 |
| Royals | George Brett | 07/18/02 | 07/24/02 | S | DNS | 1 | 1 |
| retired | Anthony Brewer | 07/18/02 | 08/27/02 | H | 1BP | 1 | 1 |
| Bakersfield | Jace Brewer | 07/18/02 | 09/21/02 | S | 3BS | 1 | 3 |
| retired | Jack Brewer | 07/18/02 | 07/29/02 | H | 2BlP* | 1 | (2) |
| retired | Mike Brewer | 07/18/02 | | H | | 1 | (2) |
| retired | Alan Brice | 07/23/02 | 07/29/02 | H | 2BlP | 1 | (2) |
| retired | Bill Brennan | 07/24/02 | | H | | 1 | 3 |
| Portland | Donnie Bridges | 07/24/02 | 10/10/02 | P | 4BlS | 2 | 4 |
| retired | Dan Briggs | 07/25/02 | | H | | 1 | 7 |
| Hickory | Greg Briley | 07/25/02 | 08/03/02 | P | 4BlS | 2 | 5 |
| retired | Brad Brink | 07/25/02 | 08/02/02 | H | 5BS | 1 | 5 |
| retired | Nevin Brewer* | 07/26/02 | 08/01/02 | H | 1BlS | 3 | 1 |
| retired | Lou Brisse | 07/26/02 | 12/6/03 | H | 1BlP | 1 | (2) |
| retired | Tony Brizzolara | 07/27/02 | 12/6/02 | H | 1BlS | 2 | 1 |
| retired | Ken Brodell | 07/27/02 | 08/02/02 | H | 2BlP | 1 | (2) |
| retired | James Bronstad | 07/27/02 | 08/08/02 | H | 2BlP | 1 | (2) |
| retired | Doug Bridges* | 07/29/02 | 08/03/02 | H | 1BlS | 1 | 1 |
| retired | Dustin Brixey* | 07/29/02 | 11/23/05 | H | 1RS | 1 | 1 |
| retired | Russ Brock* | 07/29/02 | 08/12/02 | H | 7BS | 1 | 5 |
| retired | Jorge Brito | 07/30/02 | | H | | 1 | 5 |
| retired | Jeff Bronkey | 07/30/02 | 08/26/02 | H | 4BlS | 2 | 4 |
| Reading | Rico Brogna | 07/30/02 | | P | | 1 | 5 |
| retired | Ed Brookens | 07/30/02 | 08/26/02 | H | 2BlP | 1 | (2) |
| retired | Tom Brookens | 07/30/02 | 11/04/02 | H | 5BlS | 2 | 5 |
| retired | Jerry Brooks | 08/08/02 | 09/05/02 | H | IVA | 1 | 2 |
| Solano | Jason Brosnan | 08/08/02 | 08/21/02 | P | 4BlS | 1 | 4 |
| retired | Terry Bross | 08/08/02 | 10/23/02 | H | 5BlP | 1 | 5 |
| retired | Frank Brosseau | 08/08/02 | 08/17/02 | H | 2BlP | 1 | (2) |
| retired | Scott Brow | 08/08/02 | 08/24/02 | H | 1BlS | 2 | 1 |
| retired | Bob Brower | 08/08/02 | 08/19/02 | H | 5RS | 1 | 5 |
| retired | E.J. Brophy* | 08/14/02 | 08/22/02 | H | 2BS | 1 | 2 |
| retired | Alton Brown | 08/20/02 | 08/30/02 | H | 2BlP* | 1 | (2) |
| retired | Curtis Brown | 08/20/02 | | H | | 1 | (2) |
| retired | Curtis S. Brown | 08/22/02 | | H | | 1 | (2) |
| retired | Ed Bressoud | 09/12/02 | 10/4/02 | H | 5BlP | 1 | 5 |
| retired | Ron Brand | 09/17/02 | 09/30/02 | H | 5BlP | 2 | 5 |
| retired | Jophrey Brown | 10/4/02 | | H | | 1 | (2) |
| retired | Leon Brown | 10/4/02 | 10/15/02 | H | 2BlP | 1 | (2) |
| retired | Robert W. Brown | 10/4/02 | 10/16/02 | H | 2BlP | 1 | (2) |
| Arizona | Jon Adkins | 10/08/02 | 10/15/02 | S | 1BlS | 1 | 1 |
| Arizona | Mike Adams | 10/08/02 | | S | | 1 | 1 |
| Arizona | Ryan Cameron | 10/08/02 | 10/18/02 | S | 1BlS | 1 | 1 |
| retired | Billy Brewer | 10/09/02 | 10/22/02 | H | 5BlS | 1 | 5 |
| Arizona | Shane Bazzell | 10/09/02 | | S | | 1 | 2 |
| Arizona | Brad Baisley | 10/09/02 | 10/24/02 | S | IVA | 1 | 5 |
| Arizona | Kevin Barry | 10/09/02 | 10/19/02 | S | 1BlS | 1 | 1 |
| Arizona | Jason Anderson | 10/09/02 | 10/15/02 | S | 1BlP | 1 | 1 |
| Arizona | Cam Esslinger | 10/10/02 | | S | | 1 | 2 |
| Arizona | Brad Baker | 10/10/02 | 10/18/02 | S | 5BlS | 1 | 5 |
| Arizona | Adrian Burnside | 10/10/02 | 10/19/02 | S | 2BS | 1 | 2 |
| Arizona | Chone Figgins | 10/10/02 | 11/14/02 | S | 2BlS | 1 | 3 |
| Arizona | Jung Bong | 10/10/02 | 10/19/02 | S | 4BlS | 1 | 5 |
| Arizona | Chance Caple | 10/10/02 | | S | | 1 | 1 |
| Arizona | Eric Eckerstahler | 10/10/02 | | S | | 1 | 1 |
| Arizona | Mike Bynum | 10/10/02 | 10/18/02 | S | 4BS | 1 | 4 |
| Arizona | Luke Hudson | 10/10/02 | 10/22/02 | S | 2BlS | 1 | 2 |
| Arizona | Willie Eyre | 10/11/02 | 12/09/02 | S | 1BlP | 1 | 1 |
| retired | Tom Brewer | 10/11/02 | 10/19/02 | S | 5BlP | 1 | 5 |
| Arizona | Dave Cash | 10/11/02 | | S | | 1 | 1 |
| Arizona | Jeff Farnsworth | 10/11/02 | | S | | 1 | 3 |
| Arizona | Mike Gonzalez | 10/11/02 | 10/19/02 | S | 2BS | 1 | 2 |
| Arizona | Matt Childers | 10/11/02 | 10/23/02 | S | 3RS | 1 | 3 |
| Arizona | Steve Colyer | 10/11/02 | | S | | 1 | 5 |
| Arizona | Mike Gosling | 10/11/02 | | S | | 1 | 2 |
| Arizona | Jeremy Griffiths | 10/17/02 | 10/25/02 | S | 1BlP | 1 | 1 |
| Arizona | Bobby Jenks | 10/17/02 | | S | | 1 | 4 |
| Arizona | Ben Kozlowski | 10/17/02 | | S | | 1 | 1 |
| Arizona | Ferenc Jongejan | 10/17/02 | 10/24/02 | S | 2BlS | 1 | 2 |
| Arizona | Pat Collins | 10/17/02 | | S | | 1 | 2 |
| Arizona | Cary Hiles | 10/17/02 | 10/22/02 | S | 2BlS | 1 | 2 |
| Arizona | Eric Junge | 10/17/02 | 10/22/02 | S | 3BlS | 1 | 3 |
| Arizona | Ben Diggins | 10/17/02 | | S | | 1 | 4 |
| Arizona | Tim Kalita | 10/17/02 | 10/28/02 | S | 2BS | 1 | 2 |
| Arizona | Aaron Looper | 10/19/02 | 11/27/02 | S | 4BS | 1 | 4 |
| Arizona | John Koronka | 10/19/02 | 11/06/02 | S | 3BlP | 1 | 3 |
| Arizona | Brent Hoard | 10/19/02 | 10/31/02 | S | 1BS | 1 | 1 |
| Arizona | Xavier Nady | 10/19/02 | 12/16/02 | S | 1BS | 1 | 5 |
| Arizona | Mark Teixeira | 10/21/02 | 11/8/02 | S | 2BS | 1 | 4 |
| Arizona | Ryan Kibler | 10/21/02 | | S | | 1 | 1 |
| Arizona | Andy Pratt | 10/21/02 | 11/05/02 | S | IVA | 1 | 2 |
| Arizona | Jake Joseph | 10/21/02 | 10/31/02 | S | 3SS | 1 | 3 |
| Arizona | Gary Majewski | 10/21/02 | 10/26/02 | S | 5BlS | 1 | 5 |
| Arizona | Beau Hale | 10/21/02 | 10/31/02 | S | IVA | 1 | 3 |
| Retired | Bobby Thomson | 10/21/02 | 11/04/02 | H | 5BlP | 1 | 5 |
| Arizona | Marty McLeary | 10/22/02 | 10/31/02 | S | 1BlS | 1 | 1 |
| Arizona | Kevin Joseph | 10/22/02 | 11/12/02 | S | 3BS | 1 | 2 |
| Arizona | Mike Neu | 10/22/02 | 10/31/02 | S | 1BlS | 1 | 2 |
| Arizona | Tim Lavigne | 10/22/02 | 10/31/02 | S | 2BlP | 1 | 2 |
| Arizona | John Leicester | 10/22/02 | 11/12/02 | S | 3BlS | 1 | 3 |
| Arizona | Horacio Ramirez | 10/22/02 | 11/04/02 | S | 2BlS | 1 | 2 |
| Retired | Ken Brett | 10/22/02 | 11/02/02 | H | 4BlS | 1 | 5 |
| Retired | Rod Brewer | 10/22/02 | | H | | 1 | 5 |
| Retired | Rocky Bridges | 10/22/02 | 10/30/02 | H | 5BS | 1 | 5 |
| Arizona | Neal Musser | 10/23/02 | 10/31/02 | S | 2SS | 1 | 2 |
| Arizona | Wes Obermueller | 10/23/02 | 10/31/02 | S | 1BlS | 1 | 1 |
| Arizona | Clint Nageotte | 10/23/02 | 11/01/02 | S | 1BlS | 1 | 1 |
| Arizona | Nate Robertson | 10/23/02 | | S | | 1 | 4 |
| Arizona | Josh Karp | 10/23/02 | 10/31/02 | S | 1BlS | 1 | 1 |
| Arizona | Francisco Rosario | 10/23/02 | 11/12/02 | S | IVA | 1 | 1 |
| Arizona | R.D. Spiehs | 10/24/02 | 11/27/02 | S | 1BlS | 1 | 1 |
| Arizona | Mike Paradis | 10/24/02 | 11/04/02 | S | 3BlS | 1 | 3 |
| Arizona | Ryan Snare | 10/24/02 | | S | | 1 | 3 |
| Arizona | J.J. Putz | 10/24/02 | | S | | 1 | 2 |
| Arizona | Carl Sadler | 10/24/02 | 11/25/02 | S | IVA | 1 | 2 |
| Arizona | Brian Shackelford | 10/24/02 | | S | | 1 | 1 |
| Arizona | Scott Wiggins | 10/25/02 | 12/14/02 | S | 1BlS | 1 | 1 |
| Arizona | Todd Wellemeyer | 10/25/02 | 11/02/02 | S | 3BlS | 1 | 3 |
| Arizona | Mario Ramos | 10/25/02 | 11/01/02 | S | 2BlS | 1 | 2 |
| Arizona | Phil Seibel | 10/25/02 | 11/04/02 | S | 1BS | 1 | 1 |
| Arizona | Kyle Snyder | 10/25/02 | | S | | 1 | 3 |
| Arizona | Bryan Digby | 10/29/02 | 11/09/02 | S | 3BlS | 1 | 3 |
| Arizona | Eric Dubose | 10/29/02 | | S | | 1 | 4 |
| Arizona | Todd Moser | 10/29/02 | | S | | 1 | 2 |
| Arizona | Dave Sanders | 10/29/02 | 11/07/02 | S | 4BlS | 1 | 4 |
| Arizona | Dan Neil | 10/29/02 | 11/26/02 | S | IVA | 1 | 2 |
| Arizona | Brandon Webb | 10/29/02 | 11/04/02 | S | 2BlS | 1 | 2 |
| Arizona | John Benedetti | 10/30/02 | 11/9/02 | S | 2BlS | 1 | 2 |
| Arizona | Buddy Hernandez | 10/30/02 | 11/9/02 | S | 3BlS | 1 | 3 |
| Arizona | Adrian Hernandez | 10/30/02 | | S | | 1 | 5 |
| Arizona | Tim Corcoran | 10/30/02 | 11/9/02 | S | 1BlS | 1 | 1 |
| Arizona | Brandon Bowe | 10/30/02 | 11/12/02 | S | 1BlS | 1 | 1 |
| Arizona | Chad Qualls | 10/30/02 | 11/12/02 | S | 2BlS | 1 | 2 |
| Arizona | Greg Bauer | 10/30/02 | | S | | 1 | 1 |
| Arizona | Rhett Johnson | 10/30/02 | 11/7/02 | S | 2BlS | 1 | 2 |
| Arizona | Lance Caraccioli | 10/30/02 | 11/21/02 | S | 1BlS | 1 | 1 |
| Arizona | Andy Shibilo | 10/30/02 | 11/12/02 | S | 3BlP | 1 | 3 |
| Arizona | Dusty Wrightsman | 10/30/02 | 11/12/02 | S | IVA | 1 | 1 |
| Arizona | D.J. Carrasco | 10/30/02 | 11/21/02 | S | 1BS | 1 | 1 |
| Arizona | Seung Lee | 10/31/02 | 11/9/02 | S | 1BlS | 1 | 1 |
| Arizona | Cheyenne Janke | 10/31/02 | 11/12/02 | S | 1BlS | 1 | 1 |
| Arizona | Colin Young | 10/31/02 | 2/18/03 | S | 3BlS | 1 | 2 |
| Arizona | Josh Stewart | 10/31/02 | 11/12/02 | S | 3BlS | 1 | 3 |
| Arizona | Ryan Larson | 10/31/02 | | S | | 1 | 1 |
| Arizona | Andy Dominique | 10/31/02 | | S | | 1 | 1 |
| Arizona | Mark Malaska | 11/01/02 | 11/9/02 | S | 2BS | 1 | 2 |
| Arizona | Rodney Ormond | 11/01/02 | 11/12/02 | S | 1BS | 1 | 1 |
| Arizona | John Buck | 11/01/02 | 11/25/02 | S | 5BlS | 1 | 5 |
| Arizona | Rusty Tucker | 11/01/02 | 11/12/02 | S | 1BlP | 1 | 1 |
| Arizona | Robby Hammock | 11/01/02 | 11/12/02 | S | 1BlS | 1 | 1 |
| Arizona | Chris Spurling | 11/01/02 | 11/21/02 | S | 1BlS | 1 | 1 |
| Retired | Joe Presko | 11/04/02 | 11/9/02 | H | 2BlS | 1 | 2 |
| Retired | Preacher Roe | 11/04/02 | 11/15/02 | H | 1BlS | 1 | 2 |
| Retired | Jim Greengrass | 11/04/02 | 11/9/02 | H | 1BS | 1 | 1 |
| Retired | Ken Raffensberger | 11/04/02 | 1/17/03 | H | DNSD | 1 | 5 |
| Retired | Johnny Hopp | 11/04/02 | | H | | 1 | 1 |
| Retired | John Hetki | 11/04/02 | 11/14/02 | H | 1BS | 1 | 1 |
| Retired | Gene Hermanski | 11/04/02 | 11/16/02 | H | 3BS | 1 | 3 |
| Retired | Charlie Kress | 11/07/02 | 11/15/02 | H | 2BlP | 1 | 2 |
| Retired | Sid Hudson | 11/07/02 | 11/19/02 | H | 1BlS | 1 | 1 |
| Retired | Don Johnson | 11/07/02 | | H | | 1 | 1 |
| Retired | Thornton Kipper | 11/07/02 | 11/20/02 | H | DNS | 1 | 1 |
| Retired | Bob Kuzava | 11/15/02 | 11/22/02 | H | 1BS | 1 | 1 |
| Retired | Jim Anderson | 11/15/02 | | H | | 1 | 5 |
| Retired | Lou Limmer | 11/20/02 | 12/7/02 | H | 1BlP | 1 | 1 |
| Retired | Don Lund | 11/21/02 | 12/4/02 | H | 2BS | 1 | 2 |
| Retired | Mickey Micelotta | 11/21/02 | 01/17/03 | H | 1BS | 1 | 1 |
| Retired | Eddie Mayo | 11/21/02 | 12/03/02 | H | 2BS | 1 | 1 |
| Retired | Steve Brown | 12/02/02 | | H | | 1 | (2) |
| Retired | Tom Brown | 12/02/02 | 12/12/02 | H | 1BS | 1 | (2) |
| Retired | Jerry Browne | 12/02/02 | | H | | 2 | 5 |
| Retired | Calvin Browning | 12/02/02 | | H | | 1 | (2) |
| Retired | Tom Browning | 12/02/02 | | H | | 1 | 5 |
| Retired | Fred Bruckbauer | 12/02/02 | 12/21/02 | H | 2BlP | 1 | (2) |
| Angels | Mike Eisner | 12/03/02 | 12/16/02 | O | 1GS | 1 | 1 |
| Diamondbacks | Jerry Colangelo | 12/03/02 | 12/09/02 | S | 1BlP | 1 | 1 |
| Braves | Ted Turner | 12/03/02 | | S | | 1 | 1 |
| Orioles | Peter Angelos | 12/03/02 | 12/17/02 | S | 1BlP | 1 | 1 |
| Red Sox | John Henry | 12/03/02 | 1/17/03 | S | 2BlS | 1 | 2 |
| Retired | Earle Brucker | 12/03/02 | 12/13/02 | H | 2BS* | 1 | (2) |
| Retired | Duff Brumley | 12/04/02 | | H | | 1 | (2) |
| Retired | Tom Brunansky | 12/04/02 | 03/20/03 | H | 5BS | 1 | 5 |
| Retired | Jack Bruner | 12/04/02 | 12/09/02 | H | 1BlP | 1 | (2) |
| Retired | Tom Bruno | 12/04/02 | 12/20/02 | H | Yes | 1 | 1 |
| Retired | Arlo Brunsberg | 12/05/02 | 12/13/02 | H | 2BlP | 1 | 1 |
| Retired | Warren Brusstar | 12/05/02 | 2/13/03 | H | 5BlS | 1 | 1 |
| Retired | T.R. Bryden | 12/05/02 | 3/2/06 | H | 1BlS | 1 | 1 |
| Retired | Bob Buchanan | 12/05/02 | 12/23/02 | H | 5BP | 1 | 2 |
| Retired | Greg Brummett | 12/05/02 | 12/20/02 | H | 3BlS | 1 | (2) |
| Retired | John Briggs | 12/13/02 | 2/5/03 | H | 4BlP | 1 | 5 |
| Retired | Nelson Briles | 12/19/02 | 1/8/03 | H | 5BS | 1 | 5 |
| Retired | Ty Griffin | 12/21/02 | 12/31/02 | H | 5BS | 1 | 7 |
| Retired | Trey McCoy | 12/21/02 | | O | | 1 | 4 |
| Retired | Chris Gambs | 12/21/02 | 01/06/03 | H | 8BS | 1 | 8 |
| Retired | Dave Landaker | 12/21/02 | 01/06/03 | H | 5BS | 1 | 5 |
| Retired | Joe Montgomery | 12/21/02 | 1/10/03 | H | 5BS | 1 | 5 |
| Retired | Steve Arffa | 12/21/02 | 1/9/03 | H | IVA | 1 | 2 |
| Retired | Kirk Presley | 12/21/02 | 01/06/03 | H | 5BlS | 1 | 5 |
| Retired | Chuck Brinkman | 12/21/02 | 12/30/02 | H | 3BlP | 1 | 3 |
| Retired | Harold Baines | 12/21/02 | 01/06/03 | H | 5BlS | 2 | 5 |
| Retired | Dana Allison | 12/22/02 | 1/8/03 | H | 6BlS | 1 | 6 |
| Retired | Kurt Archer | 12/22/02 | 1/10/03 | H | 1BS | 1 | 1 |
| Retired | John Alva | 12/22/02 | 03/06/03 | H | 1BS | 1 | 1 |
| Retired | Shon Ashley | 12/22/02 | 01/06/03 | H | 2BS | 2 | 2 |
| Retired | Kenny Felder | 12/22/02 | 2/10/03 | H | 7BS | 1 | 7 |
| Retired | Joel Wolfe | 12/23/02 | 01/03/03 | H | 8BlS | 1 | 8 |
| Retired | Benny Colvard | 12/23/02 | | H | | 1 | 1 |
| Retired | Jason Pruitt | 12/23/02 | 1/10/03 | H | 4BS | 1 | 4 |
| Retired | Mike Freitas | 12/24/02 | 1/23/03 | H | 2BS | 1 | 2 |
| Retired | Scott Bryant | 12/24/02 | 2/15/03 | H | 2BlS | 1 | 2 |
| Retired | Tim Perry | 12/24/02 | 01/07/03 | H | IVA | 1 | 1 |
| Retired | Joe Hamer | 12/30/02 | 1/15/03 | H | 1BS | 1 | 1 |
| Retired | Yates Hall | 12/30/02 | 1/24/03 | H | 4BlP | 1 | 5 |
| Retired | Dera Clark | 12/30/02 | | H | | 1 | 3 |
| Retired | Ivan Zweig | 12/30/02 | 1/13/03 | H | 1BS | 1 | 1 |
| Retired | Tom Bruno | 12/31/02 | 1/18/03 | H | 1BS | 2 | 1 |
| Retired | Casey Whitten | 12/31/02 | 1/9/03 | H | 6BS | 1 | 8 |
| Retired | Denny Martinez | 12/31/02 | 1/11/03 | H | 2BS | 1 | 3 |
| Retired | Jake Viano | 12/31/02 | 01/07/03 | H | 2BS | 1 | 2 |
*=Sent own autographed picture or card